About Alabama ZIP code areas
Alabama has 656 ZIP code tabulation areas (ZCTAs), the Census Bureau's area version of ZIP codes. Jefferson County has the most, with 54. 252 of them cross a county line, which is why a ZIP code alone cannot always tell you the county. The largest by land is 36426 at 498.0 square miles.
ZIP codes are mail routes, so the Postal Service has no official boundary map. ZCTAs are built from the ZIP code most common in each census block in 2020. PO-box-only ZIPs and single-building ZIPs have no area and are not on this map. For the exact ZIP area at your location, use what ZIP code am I in.
All Alabama ZIP codes
| ZIP | Main city or place | County | Land (sq mi) |
|---|---|---|---|
| 35004 | Moody | St. Clair | 17.2 |
| 35005 | Adamsville | Jefferson | 31.7 |
| 35006 | North Johns town | Jefferson, Walker, Tuscaloosa | 104.0 |
| 35007 | Alabaster | Shelby | 39.0 |
| 35010 | Alexander City | Tallapoosa, Coosa, Elmore | 222.7 |
| 35013 | Allgood town | Blount | 0.0 |
| 35014 | Sylacauga | Talladega | 78.9 |
| 35016 | Arab | Marshall, Cullman, Blount | 79.0 |
| 35019 | Baileyton town | Cullman, Morgan | 28.3 |
| 35020 | Bessemer | Jefferson | 16.6 |
| 35022 | Bessemer | Jefferson, Shelby | 64.2 |
| 35023 | Hueytown | Jefferson | 91.7 |
| 35031 | Blountsville town | Blount | 130.3 |
| 35032 | Bon Air town | Talladega | 0.1 |
| 35033 | Unincorporated | Cullman, Walker | 74.4 |
| 35034 | Brent | Bibb, Perry | 115.6 |
| 35035 | Wilton town | Bibb, Shelby | 71.0 |
| 35036 | Brookside town | Jefferson | 0.1 |
| 35040 | Calera | Shelby, Chilton | 77.9 |
| 35042 | Centreville | Bibb, Perry | 192.2 |
| 35043 | Chelsea | Shelby | 46.2 |
| 35044 | Childersburg | Talladega | 71.8 |
| 35045 | Clanton | Chilton | 112.9 |
| 35046 | Clanton | Chilton, Coosa | 136.8 |
| 35049 | Cleveland town | Blount | 41.6 |
| 35051 | Columbiana | Shelby | 101.4 |
| 35052 | Unincorporated | St. Clair | 0.3 |
| 35053 | Unincorporated | Cullman, Winston | 49.3 |
| 35054 | Pell City | St. Clair | 22.6 |
| 35055 | Cullman | Cullman | 63.8 |
| 35057 | Good Hope | Cullman | 127.9 |
| 35058 | Cullman | Cullman | 75.2 |
| 35060 | Adamsville | Jefferson | 0.3 |
| 35061 | Birmingham | Jefferson | 3.8 |
| 35062 | Dora | Jefferson, Walker | 47.0 |
| 35063 | Sipsey town | Walker, Blount, Jefferson | 40.1 |
| 35064 | Fairfield | Jefferson | 3.6 |
| 35068 | Fultondale | Jefferson | 12.2 |
| 35070 | Garden City town | Cullman | 0.2 |
| 35071 | Gardendale | Jefferson | 57.7 |
| 35072 | Hollins (CDP) | Coosa, Clay, Tallapoosa | 183.6 |
| 35073 | Graysville | Jefferson | 29.5 |
| 35074 | Unincorporated | Bibb | 0.1 |
| 35077 | Hanceville | Cullman | 150.2 |
| 35078 | Harpersville town | Shelby | 43.2 |
| 35079 | Hayden town | Blount, Jefferson | 109.7 |
| 35080 | Helena | Shelby, Jefferson | 46.1 |
| 35082 | Unincorporated | Clay | 6.3 |
| 35083 | Holly Pond town | Cullman | 32.5 |
| 35085 | Jemison | Chilton | 104.1 |
| 35087 | Joppa (CDP) | Cullman, Morgan, Marshall | 22.9 |
| 35089 | Hissop (CDP) | Coosa, Tallapoosa | 61.0 |
| 35091 | Kimberly | Jefferson | 7.8 |
| 35094 | Leeds | Jefferson, Shelby, St. Clair | 58.7 |
| 35096 | Lincoln | Talladega, Calhoun | 78.7 |
| 35097 | Locust Fork town | Blount | 7.9 |
| 35098 | Unincorporated | Cullman, Winston | 29.6 |
| 35111 | McCalla (CDP) | Jefferson, Tuscaloosa, Bibb | 62.1 |
| 35112 | Margaret town | St. Clair | 1.1 |
| 35114 | Alabaster | Shelby | 10.6 |
| 35115 | Pea Ridge (CDP) | Shelby, Chilton, Bibb | 123.4 |
| 35116 | Morris town | Jefferson | 22.5 |
| 35117 | Mount Olive (CDP) | Jefferson | 29.1 |
| 35118 | Sylvan Springs town | Jefferson | 36.1 |
| 35119 | Gardendale | Jefferson | 0.2 |
| 35120 | Odenville | St. Clair | 70.8 |
| 35121 | Oneonta | Blount, St. Clair, Etowah | 144.5 |
| 35124 | Pelham | Shelby | 42.6 |
| 35125 | Pell City | St. Clair | 47.4 |
| 35126 | Pinson | Jefferson, Blount | 60.1 |
| 35127 | Pleasant Grove | Jefferson | 10.1 |
| 35128 | Pell City | St. Clair, Shelby | 69.7 |
| 35130 | Birmingham | Walker, Jefferson | 67.1 |
| 35131 | Ragland town | St. Clair | 70.8 |
| 35133 | Remlap (CDP) | Blount, St. Clair | 48.5 |
| 35135 | Riverside | St. Clair | 7.2 |
| 35136 | Hissop (CDP) | Coosa | 217.5 |
| 35143 | Shelby (CDP) | Shelby | 43.7 |
| 35146 | Springville | St. Clair, Blount, Jefferson | 103.2 |
| 35147 | Sterrett (CDP) | Shelby | 68.7 |
| 35148 | Sumiton | Walker, Jefferson | 6.2 |
| 35149 | Sylacauga | Talladega | 3.3 |
| 35150 | Sylacauga | Talladega, Coosa, Clay | 61.1 |
| 35151 | Stewartville (CDP) | Talladega, Coosa | 148.4 |
| 35160 | Talladega | Talladega, Clay | 332.7 |
| 35171 | Thorsby town | Chilton | 34.3 |
| 35172 | Trafford town | Blount, Jefferson | 29.4 |
| 35173 | Trussville | Jefferson, St. Clair | 64.6 |
| 35175 | Union Grove town | Marshall, Morgan | 63.3 |
| 35176 | Vandiver (CDP) | Shelby | 8.8 |
| 35178 | Vincent town | Shelby, St. Clair | 57.6 |
| 35179 | West Point town | Cullman, Winston, Morgan | 93.2 |
| 35180 | Warrior | Jefferson, Blount | 85.3 |
| 35181 | Unincorporated | Jefferson | 0.0 |
| 35183 | Stewartville (CDP) | Coosa | 92.5 |
| 35184 | West Blocton town | Bibb, Tuscaloosa | 142.6 |
| 35185 | Westover town | Shelby | 0.1 |
| 35186 | Wilsonville town | Shelby | 55.1 |
| 35188 | Woodstock town | Bibb, Tuscaloosa | 25.0 |
| 35203 | Birmingham | Jefferson | 2.1 |
| 35204 | Birmingham | Jefferson | 5.0 |
| 35205 | Birmingham | Jefferson | 3.7 |
| 35206 | Birmingham | Jefferson | 10.1 |
| 35207 | Birmingham | Jefferson | 11.6 |
| 35208 | Birmingham | Jefferson | 3.7 |
| 35209 | Homewood | Jefferson | 9.6 |
| 35210 | Irondale | Jefferson | 24.9 |
| 35211 | Birmingham | Jefferson | 16.6 |
| 35212 | Birmingham | Jefferson | 6.2 |
| 35213 | Mountain Brook | Jefferson | 6.3 |
| 35214 | Birmingham | Jefferson | 24.8 |
| 35215 | Birmingham | Jefferson | 28.3 |
| 35216 | Vestavia Hills | Jefferson, Shelby | 13.0 |
| 35217 | Tarrant | Jefferson | 17.7 |
| 35218 | Birmingham | Jefferson | 2.6 |
| 35221 | Birmingham | Jefferson | 3.7 |
| 35222 | Birmingham | Jefferson | 3.9 |
| 35223 | Mountain Brook | Jefferson | 8.4 |
| 35224 | Birmingham | Jefferson | 16.2 |
| 35226 | Hoover | Jefferson | 17.7 |
| 35228 | Midfield | Jefferson | 4.4 |
| 35229 | Homewood | Jefferson | 0.3 |
| 35233 | Birmingham | Jefferson | 1.5 |
| 35234 | Birmingham | Jefferson | 3.4 |
| 35235 | Birmingham | Jefferson | 13.5 |
| 35242 | Hoover | Shelby, Jefferson | 52.4 |
| 35243 | Vestavia Hills | Jefferson, Shelby | 12.5 |
| 35244 | Hoover | Shelby, Jefferson | 23.9 |
| 35249 | Birmingham | Jefferson | 0.0 |
| 35254 | Birmingham | Jefferson | 0.1 |
| 35401 | Tuscaloosa | Tuscaloosa | 40.1 |
| 35404 | Tuscaloosa | Tuscaloosa | 16.7 |
| 35405 | Tuscaloosa | Tuscaloosa | 52.9 |
| 35406 | Tuscaloosa | Tuscaloosa | 80.9 |
| 35441 | Akron town | Hale | 66.6 |
| 35442 | Aliceville | Pickens, Sumter, Greene | 267.4 |
| 35443 | Boligee town | Greene | 221.5 |
| 35444 | Brookwood town | Tuscaloosa, Jefferson | 150.1 |
| 35446 | Unincorporated | Tuscaloosa | 60.7 |
| 35447 | Pickensville town | Pickens | 141.1 |
| 35452 | Northport | Tuscaloosa | 50.6 |
| 35453 | Coaling town | Tuscaloosa | 90.4 |
| 35456 | Tuscaloosa | Tuscaloosa | 81.3 |
| 35457 | Unincorporated | Tuscaloosa | 7.8 |
| 35458 | Unincorporated | Tuscaloosa | 28.8 |
| 35459 | Geiger town | Sumter | 134.5 |
| 35460 | Epes town | Sumter | 55.0 |
| 35461 | Macedonia (CDP) | Pickens | 127.7 |
| 35462 | Eutaw town | Greene | 284.8 |
| 35463 | Unincorporated | Tuscaloosa, Greene | 57.4 |
| 35464 | Gainesville town | Sumter, Greene | 40.1 |
| 35466 | Gordo town | Pickens, Tuscaloosa | 269.6 |
| 35469 | Unincorporated | Greene, Tuscaloosa | 34.2 |
| 35470 | Livingston | Sumter | 273.7 |
| 35473 | Northport | Tuscaloosa | 25.8 |
| 35474 | Moundville town | Hale, Tuscaloosa | 207.3 |
| 35475 | Northport | Tuscaloosa | 202.3 |
| 35476 | Northport | Tuscaloosa | 6.9 |
| 35477 | Panola (CDP) | Sumter | 9.8 |
| 35480 | Unincorporated | Tuscaloosa, Greene | 61.0 |
| 35481 | Reform town | Pickens | 110.6 |
| 35487 | Tuscaloosa | Tuscaloosa | 0.1 |
| 35490 | Vance town | Tuscaloosa | 67.1 |
| 35491 | Unincorporated | Greene | 3.7 |
| 35501 | Jasper | Walker | 47.8 |
| 35503 | Jasper | Walker, Winston | 78.6 |
| 35504 | Jasper | Walker | 97.6 |
| 35540 | Addison town | Winston, Cullman | 70.4 |
| 35541 | Arley town | Winston, Cullman | 66.4 |
| 35542 | Unincorporated | Fayette | 58.3 |
| 35543 | Bear Creek town | Marion | 37.0 |
| 35544 | Beaverton town | Lamar | 77.2 |
| 35545 | Belk town | Fayette | 0.4 |
| 35546 | Berry town | Tuscaloosa, Fayette, Walker | 235.1 |
| 35548 | Brilliant town | Marion | 70.8 |
| 35549 | Carbon Hill | Fayette, Walker | 114.3 |
| 35550 | Cordova | Walker | 67.4 |
| 35552 | Detroit town | Marion, Lamar | 61.0 |
| 35553 | Double Springs town | Winston | 152.9 |
| 35554 | Glen Allen town | Fayette, Walker, Marion | 52.1 |
| 35555 | Fayette | Fayette, Tuscaloosa, Lamar | 326.8 |
| 35559 | Glen Allen town | Fayette | 0.1 |
| 35563 | Guin | Marion, Fayette, Lamar | 93.0 |
| 35564 | Hackleburg town | Marion, Franklin | 68.4 |
| 35565 | Haleyville | Winston, Marion, Lawrence | 279.8 |
| 35570 | Hamilton | Marion, Lamar | 233.6 |
| 35571 | Hodges town | Franklin, Marion | 62.2 |
| 35572 | Unincorporated | Winston | 78.1 |
| 35573 | Kansas town | Walker | 0.0 |
| 35574 | Kennedy town | Lamar, Pickens, Fayette | 99.4 |
| 35575 | Lynn town | Winston | 35.1 |
| 35576 | Millport town | Lamar, Pickens | 170.7 |
| 35577 | Natural Bridge town | Winston | 0.2 |
| 35578 | Nauvoo town | Walker, Winston | 121.1 |
| 35579 | Oakman town | Walker, Tuscaloosa | 157.4 |
| 35580 | Parrish town | Walker | 62.7 |
| 35581 | Phil Campbell town | Franklin, Marion | 120.6 |
| 35582 | Red Bay | Franklin | 90.7 |
| 35584 | Sipsey town | Walker | 0.6 |
| 35585 | Spruce Pine (CDP) | Franklin | 46.5 |
| 35586 | Sulligent | Lamar | 178.1 |
| 35587 | Unincorporated | Walker | 49.1 |
| 35592 | Vernon | Lamar | 115.3 |
| 35593 | Vina town | Franklin, Marion | 125.8 |
| 35594 | Winfield | Fayette, Marion | 147.1 |
| 35601 | Decatur | Morgan | 26.5 |
| 35603 | Decatur | Morgan, Lawrence | 71.0 |
| 35610 | Anderson town | Lauderdale, Limestone | 42.6 |
| 35611 | Athens | Limestone | 115.1 |
| 35613 | Athens | Limestone | 75.0 |
| 35614 | Athens | Limestone, Lauderdale | 64.5 |
| 35615 | Unincorporated | Limestone | 0.5 |
| 35616 | Cherokee town | Colbert | 216.0 |
| 35618 | Courtland town | Lawrence | 44.5 |
| 35619 | Unincorporated | Lawrence, Morgan, Cullman | 131.2 |
| 35620 | Elkmont town | Limestone | 107.6 |
| 35621 | Eva town | Morgan, Cullman | 45.5 |
| 35622 | Falkville town | Morgan, Cullman | 96.4 |
| 35630 | Florence | Lauderdale | 25.3 |
| 35632 | Florence | Lauderdale | 0.1 |
| 35633 | Underwood-Petersville (CDP) | Lauderdale | 208.3 |
| 35634 | St. Florian town | Lauderdale | 71.4 |
| 35640 | Hartselle | Morgan | 106.9 |
| 35643 | Hillsboro town | Lawrence | 80.8 |
| 35645 | Killen town | Lauderdale | 76.3 |
| 35646 | Leighton town | Colbert | 90.4 |
| 35647 | Lester town | Limestone | 24.7 |
| 35648 | Lexington town | Lauderdale | 61.9 |
| 35649 | Mooresville town | Limestone | 2.5 |
| 35650 | Moulton | Lawrence, Morgan | 212.4 |
| 35651 | Unincorporated | Lawrence | 40.4 |
| 35652 | Rogersville town | Lauderdale, Limestone | 85.3 |
| 35653 | Russellville | Franklin, Colbert | 149.7 |
| 35654 | Russellville | Franklin, Colbert, Lawrence | 149.2 |
| 35660 | Sheffield | Colbert | 6.2 |
| 35661 | Muscle Shoals | Colbert | 51.1 |
| 35670 | Somerville town | Morgan | 98.6 |
| 35671 | Decatur | Limestone | 49.9 |
| 35672 | Town Creek town | Lawrence, Colbert | 135.8 |
| 35673 | Trinity town | Lawrence, Morgan | 46.2 |
| 35674 | Tuscumbia | Colbert, Franklin | 174.1 |
| 35677 | Waterloo town | Lauderdale | 110.3 |
| 35739 | Ardmore town | Limestone, Madison | 26.7 |
| 35740 | Bridgeport | Jackson | 35.8 |
| 35741 | Huntsville | Madison | 24.5 |
| 35744 | Dutton town | Jackson | 33.0 |
| 35745 | Unincorporated | Jackson | 67.0 |
| 35746 | Unincorporated | Jackson | 53.6 |
| 35747 | Grant town | Marshall | 75.3 |
| 35748 | Huntsville | Madison, Jackson | 77.3 |
| 35749 | Harvest (CDP) | Madison, Limestone | 43.6 |
| 35750 | Hazel Green (CDP) | Madison | 61.1 |
| 35751 | Unincorporated | Jackson | 28.7 |
| 35752 | Hollywood town | Jackson | 44.1 |
| 35754 | Huntsville | Morgan, Marshall | 43.9 |
| 35755 | Langston town | Marshall, Jackson | 17.7 |
| 35756 | Huntsville | Limestone, Madison | 80.9 |
| 35757 | Huntsville | Madison, Limestone | 11.7 |
| 35758 | Madison | Madison | 27.2 |
| 35759 | Meridianville (CDP) | Madison | 18.5 |
| 35760 | New Hope | Madison, Marshall | 50.7 |
| 35761 | New Market (CDP) | Madison | 116.6 |
| 35763 | Huntsville | Madison | 40.9 |
| 35764 | Paint Rock town | Jackson | 28.2 |
| 35765 | Pisgah town | Jackson, DeKalb | 71.1 |
| 35766 | Unincorporated | Jackson | 35.9 |
| 35768 | Scottsboro | Jackson | 172.3 |
| 35769 | Scottsboro | Jackson, Marshall | 63.0 |
| 35771 | Section town | Jackson, DeKalb | 62.1 |
| 35772 | Stevenson | Jackson | 164.2 |
| 35773 | Huntsville | Madison, Limestone | 72.5 |
| 35774 | Unincorporated | Jackson | 14.0 |
| 35775 | Unincorporated | Morgan | 16.6 |
| 35776 | Woodville town | Jackson, Marshall, Madison | 103.7 |
| 35801 | Huntsville | Madison | 13.8 |
| 35802 | Huntsville | Madison | 16.4 |
| 35803 | Huntsville | Madison | 49.2 |
| 35805 | Huntsville | Madison | 9.2 |
| 35806 | Huntsville | Madison | 25.5 |
| 35808 | Redstone Arsenal (CDP) | Madison | 58.7 |
| 35810 | Huntsville | Madison | 28.1 |
| 35811 | Huntsville | Madison | 46.9 |
| 35816 | Huntsville | Madison | 5.1 |
| 35824 | Huntsville | Madison | 12.7 |
| 35896 | Huntsville | Madison | 0.4 |
| 35901 | Gadsden | Etowah, Cherokee | 59.2 |
| 35903 | Ballplay (CDP) | Etowah, Cherokee | 68.2 |
| 35904 | Gadsden | Etowah | 48.8 |
| 35905 | Glencoe | Etowah, Calhoun | 41.8 |
| 35906 | Rainbow City | Etowah | 35.0 |
| 35907 | Southside | Etowah | 22.1 |
| 35950 | Albertville | Marshall | 43.3 |
| 35951 | Albertville | Marshall, DeKalb | 77.8 |
| 35952 | Egypt (CDP) | Etowah, Blount, Marshall | 109.4 |
| 35953 | Ashville | St. Clair | 128.9 |
| 35954 | Attalla | Etowah, DeKalb | 106.6 |
| 35956 | Whitesboro (CDP) | Etowah, DeKalb, Marshall | 74.3 |
| 35957 | Boaz | Marshall, DeKalb, Blount | 78.3 |
| 35958 | Unincorporated | Jackson | 52.8 |
| 35959 | Cedar Bluff town | Cherokee, DeKalb | 61.9 |
| 35960 | Centre | Cherokee | 146.5 |
| 35961 | Collinsville town | DeKalb, Cherokee, Etowah | 118.0 |
| 35962 | Crossville town | DeKalb, Marshall | 71.5 |
| 35963 | Crossville town | DeKalb | 28.9 |
| 35966 | Unincorporated | Jackson, DeKalb | 84.4 |
| 35967 | Fort Payne | DeKalb, Cherokee | 127.0 |
| 35968 | Fort Payne | DeKalb | 63.6 |
| 35971 | Fyffe town | DeKalb, Jackson | 55.2 |
| 35972 | Gallant (CDP) | Etowah, St. Clair | 26.3 |
| 35973 | Broomtown (CDP) | Cherokee | 109.8 |
| 35974 | Geraldine town | DeKalb | 12.4 |
| 35975 | Unincorporated | DeKalb, Marshall | 34.1 |
| 35976 | Guntersville | Marshall, Blount, Cullman | 127.6 |
| 35978 | Henagar | DeKalb, Jackson | 69.4 |
| 35979 | Unincorporated | DeKalb, Jackson | 11.6 |
| 35980 | Douglas town | Marshall, Blount | 55.0 |
| 35981 | Ider town | DeKalb | 26.1 |
| 35983 | Leesburg town | Cherokee, DeKalb | 48.2 |
| 35984 | Mentone town | DeKalb, Cherokee | 71.3 |
| 35986 | Rainsville | DeKalb | 43.1 |
| 35987 | Steele town | St. Clair | 60.2 |
| 35988 | Sylvania town | DeKalb | 12.3 |
| 35989 | Hammondville town | DeKalb | 57.2 |
| 35990 | Walnut Grove town | Etowah | 0.1 |
| 36003 | Autaugaville town | Autauga | 81.9 |
| 36005 | Banks town | Pike, Bullock, Barbour | 149.8 |
| 36006 | Billingsley town | Autauga, Chilton | 77.0 |
| 36008 | Unincorporated | Autauga | 0.9 |
| 36009 | Brantley town | Crenshaw, Coffee | 161.1 |
| 36010 | Brundidge | Pike, Coffee, Dale | 129.6 |
| 36013 | Pike Road town | Montgomery | 14.9 |
| 36016 | Clayton town | Barbour, Henry | 232.9 |
| 36017 | Clio | Barbour | 61.8 |
| 36020 | Coosada town | Elmore | 8.4 |
| 36022 | Pine Level (CDP) | Elmore, Autauga | 89.9 |
| 36024 | Eclectic town | Elmore | 88.4 |
| 36025 | Elmore town | Elmore | 12.8 |
| 36026 | Equality (CDP) | Coosa, Elmore | 72.5 |
| 36027 | Eufaula | Barbour, Russell, Henry | 290.4 |
| 36028 | Dozier town | Covington, Crenshaw | 113.6 |
| 36029 | Fitzpatrick (CDP) | Bullock, Macon, Montgomery | 117.1 |
| 36030 | Unincorporated | Butler | 74.5 |
| 36031 | Unincorporated | Macon | 9.8 |
| 36032 | Fort Deposit town | Lowndes, Butler | 117.8 |
| 36033 | Georgiana town | Butler, Conecuh, Monroe | 210.9 |
| 36034 | Glenwood town | Pike, Coffee, Crenshaw | 60.6 |
| 36035 | Goshen town | Pike, Crenshaw | 109.9 |
| 36036 | Unincorporated | Montgomery, Crenshaw | 98.3 |
| 36037 | Greenville | Butler, Crenshaw | 374.9 |
| 36038 | Gantt town | Covington | 0.2 |
| 36039 | Unincorporated | Macon | 47.9 |
| 36040 | White Hall town | Lowndes | 125.0 |
| 36041 | Unincorporated | Crenshaw, Montgomery | 55.7 |
| 36042 | Unincorporated | Crenshaw, Butler | 79.7 |
| 36043 | Montgomery | Lowndes, Montgomery | 124.0 |
| 36046 | Unincorporated | Crenshaw, Montgomery | 61.9 |
| 36047 | Unincorporated | Lowndes, Montgomery | 104.3 |
| 36048 | Louisville town | Barbour | 105.1 |
| 36049 | Luverne | Crenshaw, Pike | 161.0 |
| 36051 | Marbury (CDP) | Autauga, Elmore, Chilton | 52.2 |
| 36052 | Pike Road town | Montgomery, Bullock | 72.8 |
| 36053 | Midway town | Barbour, Bullock | 320.0 |
| 36054 | Millbrook | Elmore, Montgomery | 28.1 |
| 36057 | Montgomery | Montgomery | 0.2 |
| 36064 | Pike Road town | Montgomery | 86.0 |
| 36066 | Prattville | Autauga, Elmore | 20.1 |
| 36067 | Prattville | Autauga | 244.3 |
| 36069 | Unincorporated | Montgomery, Pike | 150.4 |
| 36071 | Rutledge town | Crenshaw, Butler | 47.4 |
| 36075 | Shorter town | Macon | 81.8 |
| 36078 | Tallassee | Elmore, Tallapoosa, Macon | 177.4 |
| 36079 | Troy | Pike, Coffee | 187.5 |
| 36080 | Unincorporated | Elmore, Coosa | 52.0 |
| 36081 | Troy | Pike, Bullock | 209.5 |
| 36082 | Troy | Pike | 0.4 |
| 36083 | Franklin town | Macon | 223.1 |
| 36088 | Tuskegee | Macon | 2.9 |
| 36089 | Union Springs | Bullock, Macon | 328.7 |
| 36091 | Clanton | Chilton, Autauga, Coosa | 83.4 |
| 36092 | Wetumpka | Elmore | 138.1 |
| 36093 | Redland (CDP) | Elmore | 78.6 |
| 36101 | Montgomery | Montgomery | 0.0 |
| 36104 | Montgomery | Montgomery | 10.4 |
| 36105 | Montgomery | Montgomery | 68.8 |
| 36106 | Montgomery | Montgomery | 6.2 |
| 36107 | Montgomery | Montgomery | 3.2 |
| 36108 | Montgomery | Montgomery | 70.3 |
| 36109 | Montgomery | Montgomery | 11.3 |
| 36110 | Montgomery | Montgomery | 29.5 |
| 36111 | Montgomery | Montgomery | 4.3 |
| 36112 | Montgomery | Montgomery | 2.7 |
| 36113 | Montgomery | Montgomery | 0.7 |
| 36114 | Montgomery | Montgomery | 0.0 |
| 36115 | Montgomery | Montgomery | 0.6 |
| 36116 | Montgomery | Montgomery | 53.4 |
| 36117 | Montgomery | Montgomery | 53.3 |
| 36130 | Montgomery | Montgomery | 0.0 |
| 36201 | Anniston | Calhoun | 38.9 |
| 36203 | Oxford | Calhoun, Talladega | 39.4 |
| 36205 | Anniston | Calhoun | 13.0 |
| 36206 | Saks (CDP) | Calhoun | 15.8 |
| 36207 | White Plains (CDP) | Calhoun, Cleburne | 74.8 |
| 36250 | Alexandria (CDP) | Calhoun | 19.7 |
| 36251 | Ashland town | Clay | 146.6 |
| 36255 | Goldville town | Clay, Tallapoosa | 61.2 |
| 36256 | New Site town | Tallapoosa, Clay | 94.9 |
| 36258 | Delta (CDP) | Cleburne, Clay, Randolph | 111.7 |
| 36260 | Oxford | Talladega, Calhoun | 28.9 |
| 36262 | Edwardsville town | Cleburne | 106.8 |
| 36263 | Graham (CDP) | Randolph | 24.0 |
| 36264 | Heflin | Cleburne, Randolph | 238.2 |
| 36265 | Jacksonville | Calhoun | 98.1 |
| 36266 | Lineville | Clay, Randolph | 196.5 |
| 36267 | Millerville (CDP) | Clay | 1.0 |
| 36268 | Munford town | Talladega, Clay | 95.9 |
| 36269 | Edwardsville town | Cleburne | 44.4 |
| 36271 | Ohatchee town | Calhoun, Etowah | 81.3 |
| 36272 | Ballplay (CDP) | Cherokee, Calhoun, Cleburne | 317.9 |
| 36273 | Ranburne town | Cleburne | 49.6 |
| 36274 | Roanoke | Randolph, Chambers | 179.6 |
| 36276 | Abanda (CDP) | Randolph, Chambers, Clay | 136.7 |
| 36277 | Weaver | Calhoun | 7.7 |
| 36278 | Wedowee town | Randolph | 138.6 |
| 36279 | Alexandria (CDP) | Calhoun | 30.4 |
| 36280 | Morrison Crossroads (CDP) | Randolph | 120.7 |
| 36301 | Dothan | Houston, Geneva | 89.2 |
| 36303 | Dothan | Houston, Dale, Henry | 58.9 |
| 36305 | Dothan | Houston, Geneva | 31.0 |
| 36310 | Abbeville | Henry | 209.4 |
| 36311 | Ariton town | Dale, Barbour, Coffee | 123.9 |
| 36312 | Ashford town | Houston | 74.0 |
| 36313 | Unincorporated | Geneva | 3.5 |
| 36314 | Black town | Geneva | 25.8 |
| 36316 | Unincorporated | Geneva, Coffee | 54.6 |
| 36317 | Unincorporated | Henry, Dale, Barbour | 41.1 |
| 36318 | Coffee Springs town | Geneva, Coffee | 47.2 |
| 36319 | Columbia town | Henry, Houston | 104.0 |
| 36320 | Cottonwood town | Houston | 64.3 |
| 36321 | Cowarts town | Houston | 6.3 |
| 36322 | Daleville | Dale, Geneva, Coffee | 59.5 |
| 36323 | Elba | Coffee | 232.7 |
| 36330 | Enterprise | Coffee, Dale | 111.2 |
| 36340 | Geneva | Geneva | 49.3 |
| 36343 | Gordon town | Houston | 98.2 |
| 36344 | Hartford | Geneva | 127.6 |
| 36345 | Headland | Henry, Houston, Dale | 122.0 |
| 36346 | Unincorporated | Coffee | 53.2 |
| 36350 | Midland City town | Dale, Houston | 77.3 |
| 36351 | New Brockton town | Coffee | 98.7 |
| 36352 | Newton town | Houston, Dale, Geneva | 69.8 |
| 36353 | Newville town | Henry, Dale | 97.5 |
| 36360 | Ozark | Dale, Coffee | 177.8 |
| 36362 | Fort Rucker (CDP) | Dale | 29.4 |
| 36370 | Gordon town | Houston | 32.8 |
| 36371 | Pinckard town | Dale | 3.3 |
| 36373 | Unincorporated | Henry | 61.1 |
| 36374 | Blue Springs town | Dale, Barbour | 55.7 |
| 36375 | Slocomb | Geneva, Houston | 122.4 |
| 36376 | Webb town | Houston | 23.8 |
| 36401 | Evergreen | Conecuh, Monroe, Escambia | 441.2 |
| 36420 | Andalusia | Covington, Escambia | 267.9 |
| 36421 | Babbie town | Covington, Conecuh | 213.4 |
| 36425 | Beatrice town | Monroe | 136.0 |
| 36426 | Brewton | Escambia, Conecuh | 498.0 |
| 36432 | Castleberry town | Conecuh, Escambia | 137.6 |
| 36435 | Unincorporated | Wilcox | 49.3 |
| 36436 | Fulton town | Clarke | 37.4 |
| 36439 | Excel town | Monroe | 0.9 |
| 36441 | Flomaton town | Escambia | 60.7 |
| 36442 | Florala town | Covington, Geneva | 206.4 |
| 36444 | Unincorporated | Monroe | 95.2 |
| 36445 | Frisco City town | Monroe | 148.5 |
| 36446 | Fulton town | Clarke | 2.0 |
| 36451 | Grove Hill town | Clarke | 189.6 |
| 36453 | Kinston town | Coffee, Geneva, Covington | 102.4 |
| 36454 | Unincorporated | Conecuh | 2.8 |
| 36455 | Lockhart town | Covington | 0.7 |
| 36456 | McKenzie town | Conecuh, Butler, Covington | 143.4 |
| 36460 | Monroeville | Monroe, Conecuh | 151.6 |
| 36467 | Opp | Covington, Coffee | 158.3 |
| 36470 | Unincorporated | Monroe | 23.7 |
| 36471 | Peterman (CDP) | Monroe, Conecuh | 96.1 |
| 36473 | Unincorporated | Conecuh | 13.0 |
| 36474 | River Falls town | Covington, Conecuh, Butler | 183.6 |
| 36475 | Repton town | Conecuh, Monroe | 144.8 |
| 36476 | River Falls town | Covington | 0.4 |
| 36477 | Samson | Geneva, Coffee, Covington | 160.8 |
| 36480 | Uriah (CDP) | Monroe | 155.7 |
| 36481 | Vredenburgh town | Monroe | 60.2 |
| 36482 | Whatley (CDP) | Clarke, Monroe | 129.1 |
| 36483 | Unincorporated | Covington, Escambia | 108.1 |
| 36502 | Atmore | Escambia, Baldwin, Monroe | 330.8 |
| 36503 | Atmore | Escambia | 0.0 |
| 36505 | Axis (CDP) | Mobile | 29.1 |
| 36507 | Bay Minette | Baldwin | 343.1 |
