About Arizona ZIP code areas
Arizona has 417 ZIP code tabulation areas (ZCTAs), the Census Bureau's area version of ZIP codes. Maricopa County has the most, with 135. 46 of them cross a county line, which is why a ZIP code alone cannot always tell you the county. The largest by land is 85634 at 2,805.3 square miles.
ZIP codes are mail routes, so the Postal Service has no official boundary map. ZCTAs are built from the ZIP code most common in each census block in 2020. PO-box-only ZIPs and single-building ZIPs have no area and are not on this map. For the exact ZIP area at your location, use what ZIP code am I in.
All Arizona ZIP codes
| ZIP | Main city or place | County | Land (sq mi) |
|---|---|---|---|
| 85003 | Phoenix | Maricopa | 1.9 |
| 85004 | Phoenix | Maricopa | 2.1 |
| 85006 | Phoenix | Maricopa | 4.0 |
| 85007 | Phoenix | Maricopa | 4.6 |
| 85008 | Phoenix | Maricopa | 10.2 |
| 85009 | Phoenix | Maricopa | 14.7 |
| 85012 | Phoenix | Maricopa | 2.3 |
| 85013 | Phoenix | Maricopa | 3.7 |
| 85014 | Phoenix | Maricopa | 4.0 |
| 85015 | Phoenix | Maricopa | 4.9 |
| 85016 | Phoenix | Maricopa | 8.2 |
| 85017 | Phoenix | Maricopa | 5.3 |
| 85018 | Phoenix | Maricopa | 15.1 |
| 85019 | Phoenix | Maricopa | 3.7 |
| 85020 | Phoenix | Maricopa | 8.8 |
| 85021 | Phoenix | Maricopa | 6.9 |
| 85022 | Phoenix | Maricopa | 9.4 |
| 85023 | Phoenix | Maricopa | 7.4 |
| 85024 | Phoenix | Maricopa | 11.7 |
| 85026 | Phoenix | Maricopa | 0.2 |
| 85027 | Phoenix | Maricopa | 11.7 |
| 85028 | Phoenix | Maricopa | 6.9 |
| 85029 | Phoenix | Maricopa | 9.4 |
| 85031 | Phoenix | Maricopa | 4.1 |
| 85032 | Phoenix | Maricopa | 12.4 |
| 85033 | Phoenix | Maricopa | 6.1 |
| 85034 | Phoenix | Maricopa | 11.6 |
| 85035 | Phoenix | Maricopa | 5.6 |
| 85037 | Phoenix | Maricopa | 8.2 |
| 85040 | Phoenix | Maricopa | 10.1 |
| 85041 | Phoenix | Maricopa | 16.0 |
| 85042 | Phoenix | Maricopa | 19.4 |
| 85043 | Phoenix | Maricopa | 20.3 |
| 85044 | Phoenix | Maricopa | 16.5 |
| 85045 | Phoenix | Maricopa | 4.0 |
| 85048 | Phoenix | Maricopa | 10.1 |
| 85050 | Phoenix | Maricopa | 14.9 |
| 85051 | Phoenix | Maricopa | 6.4 |
| 85053 | Phoenix | Maricopa | 5.2 |
| 85054 | Phoenix | Maricopa | 8.6 |
| 85083 | Phoenix | Maricopa | 19.9 |
| 85085 | Phoenix | Maricopa | 38.1 |
| 85086 | Phoenix | Maricopa | 61.3 |
| 85087 | New River (CDP) | Maricopa | 87.1 |
| 85118 | Gold Canyon (CDP) | Pinal | 148.7 |
| 85119 | Apache Junction | Pinal | 45.8 |
| 85120 | Apache Junction | Pinal, Maricopa | 23.1 |
| 85121 | Casa Blanca (CDP) | Pinal | 76.0 |
| 85122 | Casa Grande | Pinal | 56.4 |
| 85123 | Eloy | Pinal | 33.7 |
| 85128 | Coolidge | Pinal | 166.7 |
| 85131 | Eloy | Pinal | 306.7 |
| 85132 | Florence town | Pinal | 601.3 |
| 85135 | Hayden town | Gila | 1.4 |
| 85137 | Kearny town | Pinal | 234.4 |
| 85138 | Maricopa | Pinal | 84.8 |
| 85139 | Goodyear | Pinal, Maricopa | 502.8 |
| 85140 | San Tan Valley (CDP) | Pinal | 82.4 |
| 85141 | Picacho (CDP) | Pinal | 61.3 |
| 85142 | Queen Creek town | Pinal, Maricopa | 101.3 |
| 85143 | San Tan Valley (CDP) | Pinal | 31.3 |
| 85145 | Red Rock (CDP) | Pinal | 38.5 |
| 85147 | Sacaton (CDP) | Pinal | 70.7 |
| 85172 | Stanfield (CDP) | Pinal | 73.7 |
| 85173 | Superior town | Pinal | 47.7 |
| 85191 | Unincorporated | Pinal | 0.5 |
| 85192 | Dudleyville (CDP) | Pinal, Gila | 326.0 |
| 85193 | Casa Grande | Pinal | 213.3 |
| 85194 | Casa Grande | Pinal | 80.7 |
| 85201 | Mesa | Maricopa | 9.5 |
| 85202 | Mesa | Maricopa | 6.2 |
| 85203 | Mesa | Maricopa | 9.3 |
| 85204 | Mesa | Maricopa | 9.9 |
| 85205 | Mesa | Maricopa | 10.1 |
| 85206 | Mesa | Maricopa | 9.4 |
| 85207 | Mesa | Maricopa | 29.4 |
| 85208 | Mesa | Maricopa | 8.1 |
| 85209 | Mesa | Maricopa | 11.8 |
| 85210 | Mesa | Maricopa | 6.7 |
| 85212 | Mesa | Maricopa, Pinal | 38.6 |
| 85213 | Mesa | Maricopa | 9.2 |
| 85215 | Mesa | Maricopa | 82.8 |
| 85224 | Chandler | Maricopa | 9.4 |
| 85225 | Chandler | Maricopa | 12.7 |
| 85226 | Chandler | Maricopa | 38.4 |
| 85233 | Gilbert town | Maricopa | 9.6 |
| 85234 | Gilbert town | Maricopa | 11.9 |
| 85236 | Gilbert town | Maricopa | 0.0 |
| 85248 | Chandler | Maricopa, Pinal | 30.6 |
| 85249 | Chandler | Maricopa | 14.3 |
| 85250 | Scottsdale | Maricopa | 8.4 |
| 85251 | Scottsdale | Maricopa | 7.2 |
| 85253 | Paradise Valley town | Maricopa | 18.1 |
| 85254 | Phoenix | Maricopa | 13.7 |
| 85255 | Scottsdale | Maricopa | 88.2 |
| 85256 | Mesa | Maricopa | 34.2 |
| 85257 | Scottsdale | Maricopa | 6.9 |
| 85258 | Scottsdale | Maricopa | 10.3 |
| 85259 | Scottsdale | Maricopa | 20.7 |
| 85260 | Scottsdale | Maricopa | 14.2 |
| 85262 | Scottsdale | Maricopa | 155.2 |
| 85263 | Rio Verde (CDP) | Maricopa | 188.3 |
| 85264 | Unincorporated | Maricopa, Gila | 428.0 |
| 85266 | Scottsdale | Maricopa | 19.6 |
| 85268 | Fountain Hills town | Maricopa | 20.5 |
| 85281 | Tempe | Maricopa | 13.3 |
| 85282 | Tempe | Maricopa | 11.1 |
| 85283 | Tempe | Maricopa | 8.8 |
| 85284 | Tempe | Maricopa | 7.8 |
| 85286 | Chandler | Maricopa | 15.9 |
| 85295 | Gilbert town | Maricopa | 12.1 |
| 85296 | Gilbert town | Maricopa | 11.7 |
| 85297 | Gilbert town | Maricopa | 10.7 |
| 85298 | Gilbert town | Maricopa | 15.7 |
| 85301 | Glendale | Maricopa | 9.3 |
| 85302 | Glendale | Maricopa | 6.0 |
| 85303 | Glendale | Maricopa | 6.8 |
| 85304 | Glendale | Maricopa | 5.5 |
| 85305 | Glendale | Maricopa | 6.1 |
| 85306 | Glendale | Maricopa | 5.9 |
| 85307 | Glendale | Maricopa | 10.4 |
| 85308 | Glendale | Maricopa | 16.9 |
| 85309 | Glendale | Maricopa | 3.6 |
| 85310 | Phoenix | Maricopa | 9.2 |
| 85320 | Aguila (CDP) | Maricopa | 271.7 |
| 85321 | Ajo (CDP) | Pima, Maricopa | 1,343.8 |
| 85322 | Arlington (CDP) | Maricopa | 348.3 |
| 85323 | Avondale | Maricopa | 17.7 |
| 85324 | Black Canyon City (CDP) | Yavapai | 327.8 |
| 85325 | Bouse (CDP) | La Paz | 718.4 |
| 85326 | Buckeye | Maricopa | 483.0 |
| 85328 | Cibola (CDP) | La Paz | 178.8 |
| 85329 | Avondale | Maricopa | 0.3 |
| 85331 | Cave Creek town | Maricopa | 131.1 |
| 85332 | Congress (CDP) | Yavapai | 416.6 |
| 85333 | Dateland (CDP) | Maricopa, Yuma | 627.9 |
| 85334 | Ehrenberg (CDP) | La Paz | 58.3 |
| 85335 | El Mirage | Maricopa | 12.0 |
| 85336 | San Luis | Yuma | 9.8 |
| 85337 | Gila Bend town | Maricopa | 354.0 |
| 85338 | Goodyear | Maricopa | 76.0 |
| 85339 | Phoenix | Maricopa, Pinal | 258.2 |
| 85340 | Buckeye | Maricopa | 31.3 |
| 85341 | Unincorporated | Pima | 168.5 |
| 85342 | Surprise | Yavapai, Maricopa | 379.1 |
| 85343 | Buckeye | Maricopa | 6.4 |
| 85344 | Parker town | La Paz | 880.3 |
| 85345 | Peoria | Maricopa | 12.7 |
| 85346 | Quartzsite town | La Paz | 363.5 |
| 85347 | Unincorporated | Yuma | 210.0 |
| 85348 | Vicksburg (CDP) | La Paz | 685.8 |
| 85349 | San Luis | Yuma | 22.5 |
| 85350 | San Luis | Yuma | 81.3 |
| 85351 | Sun City (CDP) | Maricopa | 10.9 |
| 85352 | Tacna (CDP) | Yuma | 42.1 |
| 85353 | Phoenix | Maricopa | 21.6 |
| 85354 | Buckeye | Maricopa | 715.6 |
| 85355 | Citrus Park (CDP) | Maricopa | 34.6 |
| 85356 | Wellton town | Yuma | 180.5 |
| 85357 | Alamo Lake (CDP) | La Paz | 425.2 |
| 85360 | Wikieup (CDP) | Mohave | 1,069.3 |
| 85361 | Surprise | Maricopa | 117.1 |
| 85362 | Yarnell (CDP) | Yavapai | 62.7 |
| 85363 | Youngtown town | Maricopa | 1.5 |
| 85364 | Yuma | Yuma | 38.4 |
| 85365 | Yuma | Yuma | 1,349.0 |
| 85367 | Fortuna Foothills (CDP) | Yuma | 37.6 |
| 85371 | Poston (CDP) | La Paz | 9.3 |
| 85373 | Sun City (CDP) | Maricopa | 11.3 |
| 85374 | Surprise | Maricopa | 12.8 |
| 85375 | Sun City West (CDP) | Maricopa | 12.4 |
| 85377 | Carefree town | Maricopa | 8.6 |
| 85378 | Surprise | Maricopa | 3.6 |
| 85379 | Surprise | Maricopa | 10.7 |
| 85381 | Peoria | Maricopa | 6.7 |
| 85382 | Peoria | Maricopa | 9.9 |
| 85383 | Peoria | Maricopa | 156.8 |
| 85387 | Surprise | Maricopa | 60.0 |
| 85388 | Surprise | Maricopa | 12.8 |
| 85390 | Wickenburg town | Maricopa, Yavapai | 475.6 |
| 85392 | Avondale | Maricopa | 9.7 |
| 85395 | Goodyear | Maricopa | 18.6 |
| 85396 | Buckeye | Maricopa | 99.6 |
| 85501 | Globe | Gila | 549.6 |
| 85530 | Bylas (CDP) | Graham | 381.8 |
| 85531 | Central (CDP) | Graham | 4.5 |
| 85532 | Claypool (CDP) | Gila | 0.2 |
| 85533 | Clifton town | Greenlee, Graham | 953.3 |
| 85534 | Duncan town | Greenlee | 403.7 |
| 85535 | Unincorporated | Graham | 3.9 |
| 85536 | Fort Thomas (CDP) | Graham | 143.0 |
| 85539 | Top-of-the-World (CDP) | Gila, Pinal | 77.4 |
| 85540 | Clifton town | Greenlee | 102.0 |
| 85541 | Star Valley town | Gila | 808.5 |
| 85542 | Peridot (CDP) | Graham, Gila | 253.9 |
| 85543 | Pima town | Graham | 380.3 |
| 85544 | Pine (CDP) | Gila | 73.4 |
| 85545 | Roosevelt Estates (CDP) | Maricopa, Gila | 396.0 |
| 85546 | Safford | Graham | 696.5 |
| 85550 | San Carlos (CDP) | Gila | 428.4 |
| 85551 | San Jose (CDP) | Graham | 25.3 |
| 85552 | Thatcher town | Graham | 29.2 |
| 85553 | Tonto Basin (CDP) | Gila | 303.3 |
| 85554 | Young (CDP) | Gila | 828.2 |
| 85601 | Arivaca (CDP) | Pima | 165.8 |
| 85602 | Benson | Cochise, Pima | 847.5 |
| 85603 | Bisbee | Cochise | 227.7 |
| 85605 | Bowie (CDP) | Cochise | 324.2 |
| 85606 | Unincorporated | Cochise | 174.0 |
| 85607 | Douglas | Cochise | 778.4 |
| 85608 | Douglas | Cochise | 1.9 |
| 85609 | Dragoon (CDP) | Cochise | 118.9 |
| 85610 | Elfrida (CDP) | Cochise | 468.1 |
| 85611 | Elgin (CDP) | Santa Cruz, Pima, Cochise | 382.4 |
| 85613 | Sierra Vista | Cochise | 57.0 |
| 85614 | Green Valley (CDP) | Pima, Santa Cruz | 131.8 |
| 85615 | Sierra Vista Southeast (CDP) | Cochise | 185.3 |
| 85616 | Whetstone (CDP) | Cochise | 150.3 |
| 85617 | McNeal (CDP) | Cochise | 224.6 |
| 85618 | Mammoth town | Pinal | 259.9 |
| 85619 | Summerhaven (CDP) | Pima | 217.6 |
| 85620 | Naco (CDP) | Cochise | 1.2 |
| 85621 | Nogales | Santa Cruz | 284.9 |
| 85622 | Green Valley (CDP) | Pima | 77.1 |
| 85623 | Mammoth town | Pinal | 188.6 |
| 85624 | Patagonia town | Santa Cruz | 339.0 |
| 85625 | Sunizona (CDP) | Cochise | 338.4 |
| 85626 | Pirtleville (CDP) | Cochise | 1.0 |
| 85627 | Unincorporated | Cochise | 11.1 |
| 85629 | Sahuarita town | Pima | 236.5 |
| 85630 | Benson | Cochise | 154.1 |
| 85631 | San Manuel (CDP) | Pinal | 119.0 |
| 85632 | San Simon (CDP) | Cochise | 828.5 |
| 85633 | Unincorporated | Pima | 215.3 |
| 85634 | Sells (CDP) | Pima, Pinal | 2,805.3 |
| 85635 | Sierra Vista | Cochise | 68.1 |
| 85637 | Sonoita (CDP) | Santa Cruz, Pima | 124.6 |
| 85638 | Tombstone | Cochise | 270.0 |
| 85639 | Topawa (CDP) | Pima | 118.2 |
| 85640 | Tumacacori-Carmen (CDP) | Santa Cruz | 2.9 |
| 85641 | Vail (CDP) | Pima | 343.4 |
| 85643 | Willcox | Graham, Cochise | 2,206.7 |
| 85645 | Elephant Head (CDP) | Pima, Santa Cruz | 158.9 |
| 85646 | Tubac (CDP) | Santa Cruz | 69.1 |
| 85648 | Rio Rico (CDP) | Santa Cruz | 215.4 |
| 85650 | Sierra Vista Southeast (CDP) | Cochise | 41.3 |
| 85653 | Marana town | Pima, Pinal | 344.0 |
| 85654 | Rillito (CDP) | Pima | 0.1 |
| 85658 | Marana town | Pinal, Pima | 195.0 |
| 85701 | Tucson | Pima | 1.5 |
| 85704 | Casas Adobes (CDP) | Pima | 18.2 |
| 85705 | Tucson | Pima | 13.6 |
| 85706 | Tucson | Pima | 13.1 |
| 85707 | Tucson | Pima | 4.1 |
| 85708 | Tucson | Pima | 2.9 |
| 85709 | Tucson | Pima | 0.4 |
| 85710 | Tucson | Pima | 12.0 |
| 85711 | Tucson | Pima | 8.6 |
| 85712 | Tucson | Pima | 6.8 |
| 85713 | Tucson | Pima | 23.8 |
| 85714 | Tucson | Pima | 5.6 |
| 85715 | Tucson | Pima | 6.6 |
| 85716 | Tucson | Pima | 7.2 |
| 85718 | Catalina Foothills (CDP) | Pima | 23.6 |
| 85719 | Tucson | Pima | 8.0 |
| 85721 | Tucson | Pima | 0.0 |
| 85723 | Tucson | Pima | 0.2 |
| 85724 | Tucson | Pima | 0.0 |
| 85726 | Tucson | Pima | 0.0 |
| 85730 | Tucson | Pima | 37.5 |
| 85734 | Tucson | Pima | 1.1 |
| 85735 | Three Points (CDP) | Pima | 174.8 |
| 85736 | Three Points (CDP) | Pima | 424.3 |
| 85737 | Oro Valley town | Pima | 23.7 |
| 85739 | Saddlebrooke (CDP) | Pinal, Pima | 255.7 |
| 85741 | Casas Adobes (CDP) | Pima | 9.5 |
| 85742 | Casas Adobes (CDP) | Pima | 22.3 |
| 85743 | Picture Rocks (CDP) | Pima | 118.2 |
| 85745 | Tucson Mountains (CDP) | Pima | 47.0 |
| 85746 | Drexel Heights (CDP) | Pima | 115.9 |
| 85747 | Tucson | Pima | 67.0 |
| 85748 | Tucson | Pima | 12.0 |
| 85749 | Tanque Verde (CDP) | Pima | 48.3 |
| 85750 | Catalina Foothills (CDP) | Pima | 18.2 |
| 85755 | Oro Valley town | Pima | 33.8 |
| 85756 | Tucson | Pima | 93.7 |
| 85757 | Valencia West (CDP) | Pima | 25.6 |
| 85901 | Show Low | Navajo, Apache | 263.1 |
| 85902 | Unincorporated | Navajo | 228.6 |
| 85911 | Cibecue (CDP) | Navajo | 347.4 |
| 85912 | White Mountain Lake (CDP) | Navajo | 40.5 |
| 85920 | Alpine (CDP) | Apache | 105.5 |
| 85922 | Unincorporated | Greenlee | 671.3 |
| 85923 | Clay Springs (CDP) | Navajo | 60.6 |
| 85924 | Concho (CDP) | Apache | 667.3 |
| 85925 | Eagar town | Apache | 82.7 |
| 85926 | Fort Apache (CDP) | Navajo | 7.2 |
| 85927 | Greer (CDP) | Apache | 111.8 |
| 85928 | Heber-Overgaard (CDP) | Navajo | 305.0 |
| 85929 | Pinetop-Lakeside town | Navajo | 34.1 |
| 85930 | McNary (CDP) | Apache, Navajo | 133.5 |
| 85931 | Forest Lakes (CDP) | Coconino | 312.7 |
| 85932 | Nutrioso (CDP) | Apache | 119.4 |
| 85933 | Heber-Overgaard (CDP) | Navajo | 95.8 |
| 85934 | Pinedale (CDP) | Navajo | 61.0 |
| 85935 | Hondah (CDP) | Navajo | 45.1 |
| 85936 | St. Johns | Apache | 1,119.5 |
| 85937 | Snowflake town | Navajo | 289.7 |
| 85938 | Springerville town | Apache | 241.5 |
| 85939 | Taylor town | Navajo | 53.9 |
| 85940 | Vernon (CDP) | Apache | 98.2 |
| 85941 | North Fork (CDP) | Gila, Navajo | 477.4 |
| 85942 | Woodruff (CDP) | Navajo | 5.9 |
| 86001 | Fort Valley (CDP) | Coconino | 290.4 |
| 86003 | Unincorporated | Coconino | 36.7 |
| 86004 | Flagstaff | Coconino | 914.6 |
| 86005 | Flagstaff | Coconino | 151.4 |
| 86011 | Flagstaff | Coconino | 0.1 |
| 86015 | Bellemont (CDP) | Coconino | 17.3 |
| 86016 | Unincorporated | Coconino | 79.2 |
| 86017 | Munds Park (CDP) | Coconino | 102.8 |
| 86018 | Parks (CDP) | Coconino | 185.7 |
| 86020 | Cameron (CDP) | Coconino | 1,247.9 |
| 86021 | Colorado City town | Mohave | 172.4 |
| 86022 | Fredonia town | Coconino, Mohave | 802.4 |
| 86023 | Grand Canyon Village (CDP) | Coconino | 422.4 |
| 86024 | Blue Ridge (CDP) | Coconino | 659.0 |
| 86025 | Holbrook | Navajo | 737.1 |
| 86028 | Unincorporated | Apache | 14.2 |
| 86029 | Sun Valley (CDP) | Navajo | 28.4 |
| 86030 | Hotevilla-Bacavi (CDP) | Coconino, Navajo | 208.2 |
| 86031 | Whitecone (CDP) | Navajo | 471.7 |
| 86032 | Joseph City (CDP) | Navajo | 206.4 |
| 86033 | Chilchinbito (CDP) | Navajo, Apache | 1,209.5 |
| 86034 | Whitecone (CDP) | Navajo, Apache | 486.2 |
| 86035 | Leupp (CDP) | Coconino | 482.2 |
| 86036 | Page | Coconino | 1,012.0 |
| 86038 | Mormon Lake (CDP) | Coconino | 136.4 |
| 86039 | Kykotsmovi Village (CDP) | Navajo | 252.4 |
| 86040 | Page | Coconino | 887.9 |
| 86042 | First Mesa (CDP) | Navajo | 61.3 |
| 86043 | Second Mesa (CDP) | Navajo | 114.4 |
| 86044 | Navajo Mountain (CDP) | Coconino, San Juan, Navajo | 1,144.5 |
| 86045 | Tuba City (CDP) | Coconino | 722.2 |
| 86046 | Valle (CDP) | Coconino | 917.4 |
| 86047 | Winslow West (CDP) | Navajo, Coconino | 1,676.6 |
| 86052 | Grand Canyon Village (CDP) | Coconino | 823.4 |
| 86053 | Kaibito (CDP) | Coconino | 624.1 |
| 86054 | Shonto (CDP) | Navajo, Coconino | 434.0 |
| 86301 | Prescott | Yavapai | 33.4 |
| 86303 | Prescott | Yavapai | 107.2 |
| 86305 | Williamson (CDP) | Yavapai | 588.5 |
| 86313 | Prescott | Yavapai | 0.2 |
| 86314 | Prescott Valley town | Yavapai | 26.6 |
| 86315 | Prescott Valley town | Yavapai | 88.4 |
| 86320 | Kaibab Estates West (CDP) | Coconino, Yavapai | 806.9 |
| 86321 | Bagdad (CDP) | Yavapai | 402.0 |
| 86322 | Camp Verde town | Yavapai | 319.5 |
| 86323 | Chino Valley town | Yavapai | 114.7 |
| 86324 | Clarkdale town | Yavapai | 259.8 |
| 86325 | Cornville (CDP) | Yavapai | 61.4 |
| 86326 | Cottonwood | Yavapai | 45.5 |
| 86327 | Dewey-Humboldt town | Yavapai | 256.6 |
| 86329 | Dewey-Humboldt town | Yavapai | 16.6 |
| 86331 | Jerome town | Yavapai | 6.6 |
| 86332 | Wilhoit (CDP) | Yavapai | 535.1 |
| 86333 | Mayer (CDP) | Yavapai | 499.2 |
| 86334 | Paulden (CDP) | Yavapai | 254.5 |
| 86335 | Lake Montezuma (CDP) | Yavapai | 274.3 |
| 86336 | Oak Creek Canyon (CDP) | Yavapai, Coconino | 203.7 |
| 86337 | Seligman (CDP) | Yavapai, Coconino | 1,708.5 |
| 86338 | Unincorporated | Yavapai | 336.3 |
| 86343 | Unincorporated | Yavapai | 78.9 |
| 86351 | Village of Oak Creek (Big Park) (CDP) | Yavapai | 40.0 |
| 86401 | Kingman | Mohave | 1,226.3 |
| 86403 | Lake Havasu City | Mohave | 11.0 |
| 86404 | Lake Havasu City | Mohave | 161.8 |
| 86406 | Lake Havasu City | Mohave | 244.5 |
| 86409 | Kingman | Mohave | 365.7 |
| 86411 | Hackberry (CDP) | Mohave | 300.2 |
| 86413 | Golden Valley (CDP) | Mohave | 428.0 |
| 86426 | Fort Mohave (CDP) | Mohave | 34.9 |
| 86429 | Bullhead City | Mohave | 274.8 |
| 86431 | Chloride (CDP) | Mohave | 72.8 |
| 86432 | Scenic (CDP) | Mohave | 1,075.8 |
| 86433 | Oatman (CDP) | Mohave | 189.4 |
| 86434 | Grand Canyon West (CDP) | Mohave, Yavapai, Coconino | 882.3 |
| 86435 | Supai (CDP) | Coconino | 1,169.3 |
| 86436 | Golden Shores (CDP) | Mohave | 86.5 |
| 86437 | Valentine (CDP) | Mohave | 90.6 |
| 86438 | Yucca (CDP) | Mohave | 960.7 |
| 86440 | Mohave Valley (CDP) | Mohave | 123.6 |
| 86441 | Dolan Springs (CDP) | Mohave | 372.1 |
| 86442 | Bullhead City | Mohave | 28.2 |
| 86443 | Unincorporated | Mohave | 491.5 |
| 86444 | Meadview (CDP) | Mohave | 522.1 |
| 86445 | White Hills (CDP) | Mohave | 378.5 |
| 86502 | Wide Ruins (CDP) | Apache | 883.6 |
| 86503 | Chinle (CDP) | Apache, Navajo | 991.0 |
| 86504 | Fort Defiance (CDP) | Apache, McKinley | 201.6 |
| 86505 | Burnside (CDP) | Apache, Navajo | 1,073.6 |
| 86506 | Houck (CDP) | Apache | 283.9 |
| 86507 | Lukachukai (CDP) | Apache | 216.2 |
| 86508 | Lupton (CDP) | Apache | 81.9 |
| 86510 | Pinon (CDP) | Navajo | 695.3 |
| 86511 | St. Michaels (CDP) | Apache | 339.3 |
| 86512 | Sanders (CDP) | Apache | 466.7 |
| 86514 | Teec Nos Pos (CDP) | Apache, San Juan, San Juan | 692.4 |
| 86520 | Low Mountain (CDP) | Apache, Navajo | 284.6 |
| 86535 | Dennehotso (CDP) | Apache | 217.1 |
| 86538 | Many Farms (CDP) | Apache | 140.4 |
| 86540 | Nazlini (CDP) | Apache | 241.0 |
| 86544 | Red Rock (CDP) | Apache | 271.7 |
| 86545 | Rock Point (CDP) | Apache | 392.2 |
| 86547 | Round Rock (CDP) | Apache | 181.3 |
| 86556 | Tsaile (CDP) | Apache | 216.4 |
| 87328 | Crystal (CDP) | Apache, McKinley, San Juan | 352.8 |
Download as CSV. County order shows where most of the ZIP's land lies.
See also: Arizona county map · Arizona counties · ZIP codes in a radius · study: ZIP codes that cross county lines
ZIP codes by city: Chandler · Gilbert · Glendale · Mesa · Phoenix · Scottsdale · Tucson