About Arkansas ZIP code areas
Arkansas has 614 ZIP code tabulation areas (ZCTAs), the Census Bureau's area version of ZIP codes. Pulaski County has the most, with 26. 236 of them cross a county line, which is why a ZIP code alone cannot always tell you the county. The largest by land is 71953 at 683.9 square miles.
ZIP codes are mail routes, so the Postal Service has no official boundary map. ZCTAs are built from the ZIP code most common in each census block in 2020. PO-box-only ZIPs and single-building ZIPs have no area and are not on this map. For the exact ZIP area at your location, use what ZIP code am I in.
All Arkansas ZIP codes
| ZIP | Main city or place | County | Land (sq mi) |
|---|---|---|---|
| 71601 | Pine Bluff | Jefferson, Lincoln | 115.4 |
| 71602 | Pine Bluff | Jefferson, Grant | 131.0 |
| 71603 | Pine Bluff | Jefferson, Lincoln, Cleveland | 167.8 |
| 71630 | Arkansas City | Desha | 23.6 |
| 71631 | Banks town | Bradley | 123.4 |
| 71635 | West Crossett (CDP) | Ashley, Bradley | 221.6 |
| 71638 | Dermott | Drew, Chicot, Desha | 244.6 |
| 71639 | Dumas | Lincoln, Desha | 184.9 |
| 71640 | Eudora | Chicot | 230.4 |
| 71642 | Lacey (CDP) | Ashley, Drew | 69.2 |
| 71643 | Gould | Lincoln, Desha | 138.1 |
| 71644 | Grady | Lincoln, Jefferson | 58.6 |
| 71646 | Hamburg | Ashley, Drew | 377.5 |
| 71647 | Hermitage | Bradley | 260.1 |
| 71651 | Unincorporated | Bradley | 80.2 |
| 71652 | Kingsland | Cleveland | 110.8 |
| 71653 | Lake Village | Chicot | 258.1 |
| 71654 | McGehee | Desha | 69.6 |
| 71655 | Monticello | Drew, Lincoln | 365.7 |
| 71658 | Montrose | Ashley, Drew | 119.5 |
| 71659 | Unincorporated | Jefferson | 0.2 |
| 71660 | New Edinburg (CDP) | Cleveland, Bradley | 113.8 |
| 71661 | Parkdale | Ashley, Chicot | 87.5 |
| 71662 | Dumas | Desha | 22.8 |
| 71663 | Portland | Chicot, Ashley | 81.8 |
| 71665 | Rison | Cleveland, Jefferson | 321.8 |
| 71666 | Unincorporated | Desha | 18.0 |
| 71667 | Star City | Lincoln, Cleveland | 276.6 |
| 71670 | Tillar | Desha, Drew | 200.3 |
| 71671 | Warren | Bradley, Cleveland, Drew | 180.0 |
| 71674 | Watson | Desha | 218.1 |
| 71675 | Wilmar | Drew, Bradley, Lincoln | 172.0 |
| 71676 | Wilmot | Ashley, Chicot | 93.1 |
| 71677 | Winchester town | Drew | 6.0 |
| 71678 | Unincorporated | Lincoln | 4.5 |
| 71701 | Camden | Ouachita, Calhoun | 287.5 |
| 71720 | Bearden | Ouachita, Dallas, Calhoun | 144.0 |
| 71721 | Beirne (CDP) | Clark | 0.2 |
| 71722 | Bluff City town | Nevada | 18.7 |
| 71724 | Calion | Union | 1.8 |
| 71725 | Carthage | Dallas, Cleveland | 191.6 |
| 71726 | Chidester | Ouachita, Nevada | 194.3 |
| 71728 | Unincorporated | Clark | 1.0 |
| 71730 | El Dorado | Union | 457.4 |
| 71740 | Emerson town | Columbia | 184.5 |
| 71742 | Fordyce | Dallas, Calhoun | 169.4 |
| 71743 | Gurdon | Clark | 209.5 |
| 71744 | Hampton | Calhoun | 387.7 |
| 71745 | Harrell town | Calhoun | 1.3 |
| 71747 | Huttig | Union | 86.6 |
| 71748 | Ivan (CDP) | Dallas | 3.5 |
| 71749 | Junction City | Union, Claiborne Parish, Union Parish | 160.0 |
| 71751 | Louann town | Ouachita | 80.4 |
| 71752 | McNeil | Columbia, Nevada | 38.4 |
| 71753 | Magnolia | Columbia, Union | 311.1 |
| 71758 | Mount Holly (CDP) | Union | 68.0 |
| 71759 | Norphlet | Union | 0.9 |
| 71762 | Smackover | Union, Ouachita | 60.3 |
| 71763 | Sparkman | Dallas, Ouachita, Clark | 242.4 |
| 71764 | Stephens | Ouachita, Columbia, Nevada | 181.9 |
| 71765 | Strong | Union | 198.7 |
| 71766 | Thornton | Calhoun | 50.8 |
| 71770 | Waldo | Columbia, Nevada | 149.7 |
| 71772 | Whelen Springs town | Clark | 0.2 |
| 71801 | Hope | Hempstead, Lafayette | 297.7 |
| 71820 | Alleene (CDP) | Little River | 11.6 |
| 71822 | Ashdown | Little River | 247.9 |
| 71823 | Ben Lomond town | Sevier | 1.3 |
| 71825 | Blevins | Hempstead | 26.5 |
| 71826 | Bradley | Lafayette | 122.7 |
| 71827 | Buckner | Lafayette, Nevada | 63.4 |
| 71831 | Unincorporated | Howard, Hempstead | 15.6 |
| 71832 | De Queen | Sevier | 182.2 |
| 71833 | Dierks | Howard, Sevier | 147.5 |
| 71834 | Unincorporated | Miller | 143.1 |
| 71835 | Emmet | Nevada, Hempstead | 88.1 |
| 71836 | Foreman | Little River | 176.8 |
| 71837 | Fouke | Miller | 161.5 |
| 71838 | McNab town | Hempstead, Miller, Howard | 120.1 |
| 71839 | Garland town | Miller | 43.1 |
| 71841 | Gillham town | Sevier, Polk | 65.1 |
| 71842 | Horatio | Sevier | 68.1 |
| 71845 | Lewisville | Lafayette | 202.9 |
| 71846 | Lockesburg | Sevier, Little River | 229.4 |
| 71847 | McCaskill town | Hempstead | 56.0 |
| 71851 | Mineral Springs | Howard | 80.9 |
| 71852 | Nashville | Howard, Pike, Hempstead | 252.8 |
| 71853 | Ogden | Little River | 38.2 |
| 71854 | Texarkana | Miller | 269.7 |
| 71855 | Ozan town | Hempstead | 54.1 |
| 71857 | Prescott | Nevada, Hempstead, Ouachita | 278.5 |
| 71858 | Rosston town | Nevada | 192.5 |
| 71859 | Saratoga (CDP) | Hempstead, Howard | 24.3 |
| 71860 | Stamps | Lafayette, Columbia, Nevada | 105.9 |
| 71861 | Taylor | Lafayette, Columbia | 146.9 |
| 71862 | Washington | Hempstead | 63.6 |
| 71864 | Willisville town | Nevada | 1.3 |
| 71865 | Wilton | Little River | 0.8 |
| 71866 | Winthrop | Little River | 53.0 |
| 71901 | Hot Springs | Garland, Hot Spring | 101.9 |
| 71909 | Hot Springs Village (CDP) | Garland, Saline | 79.3 |
| 71913 | Hot Springs | Garland, Hot Spring | 134.1 |
| 71921 | Kirby (CDP) | Clark, Pike, Hot Spring | 201.4 |
| 71922 | Antoine town | Pike | 2.1 |
| 71923 | Arkadelphia | Clark, Hot Spring, Dallas | 381.8 |
| 71929 | Bismarck (CDP) | Hot Spring, Clark | 99.6 |
| 71933 | Pearcy (CDP) | Garland, Montgomery, Hot Spring | 77.3 |
| 71935 | Caddo Gap (CDP) | Montgomery | 130.1 |
| 71937 | Cove town | Polk, McCurtain | 81.4 |
| 71940 | Delight | Pike | 96.6 |
| 71941 | Midway town | Hot Spring | 70.3 |
| 71942 | Friendship town | Hot Spring | 1.2 |
| 71943 | Glenwood | Pike, Montgomery, Hot Spring | 117.8 |
| 71944 | Grannis | Polk | 39.2 |
| 71945 | Hatfield town | Polk | 48.9 |
| 71949 | Hot Springs Village (CDP) | Garland | 188.2 |
| 71950 | Kirby (CDP) | Pike | 20.6 |
| 71952 | Unincorporated | Pike | 16.8 |
| 71953 | Mena | Polk, Scott, Le Flore | 683.9 |
| 71956 | Mountain Pine | Garland | 24.8 |
| 71957 | Mount Ida | Montgomery | 159.9 |
| 71958 | Murfreesboro | Pike | 140.0 |
| 71959 | Newhope (CDP) | Pike, Howard | 70.1 |
| 71960 | Norman town | Montgomery | 138.2 |
| 71961 | Oden town | Montgomery | 85.4 |
| 71962 | Okolona town | Clark | 165.5 |
| 71964 | Pearcy (CDP) | Garland, Hot Spring | 31.1 |
| 71965 | Pencil Bluff (CDP) | Montgomery | 16.5 |
| 71968 | Crystal Springs (CDP) | Garland | 98.4 |
| 71969 | Unincorporated | Montgomery | 35.6 |
| 71970 | Unincorporated | Montgomery | 76.0 |
| 71971 | Unincorporated | Howard, Pike | 67.6 |
| 71972 | Vandervoort town | Polk | 40.3 |
| 71973 | Wickes town | Polk, Howard | 87.3 |
| 71998 | Arkadelphia | Clark | 0.1 |
| 71999 | Arkadelphia | Clark | 0.1 |
| 72001 | Adona | Perry, Conway | 22.2 |
| 72002 | Bryant | Saline, Pulaski | 65.9 |
| 72003 | Almyra town | Arkansas | 98.7 |
| 72004 | Altheimer | Jefferson, Arkansas | 182.9 |
| 72005 | Amagon town | Jackson | 20.0 |
| 72006 | Gregory (CDP) | Woodruff | 189.4 |
| 72007 | Austin | Lonoke | 45.9 |
| 72010 | Bald Knob | White | 171.3 |
| 72011 | Bauxite town | Saline, Grant | 58.5 |
| 72012 | Beebe | White | 96.2 |
| 72013 | Bee Branch (CDP) | Van Buren, Conway | 91.8 |
| 72014 | Beedeville town | Jackson | 0.9 |
| 72015 | Benton | Saline, Grant | 85.0 |
| 72016 | Bigelow town | Perry, Pulaski | 70.1 |
| 72017 | Fredonia (Biscoe) town | Prairie | 41.1 |
| 72019 | Benton | Saline | 173.2 |
| 72020 | Bradford | Jackson, White, Independence | 158.1 |
| 72021 | Brinkley | Monroe, Woodruff, St. Francis | 194.2 |
| 72022 | Bryant | Saline | 13.6 |
| 72023 | Cabot | Lonoke, Pulaski, Faulkner | 98.2 |
| 72024 | Carlisle | Lonoke, Prairie | 190.1 |
| 72025 | Casa town | Perry, Conway, Yell | 60.5 |
| 72026 | Unincorporated | Arkansas | 24.2 |
| 72027 | Center Ridge (CDP) | Conway | 67.2 |
| 72028 | Clinton | Van Buren | 0.9 |
| 72029 | Clarendon | Monroe, Prairie | 93.4 |
| 72030 | Unincorporated | Conway, Van Buren | 54.7 |
| 72031 | Clinton | Van Buren, Stone, Conway | 294.8 |
| 72032 | Conway | Faulkner | 114.5 |
| 72034 | Conway | Faulkner | 47.9 |
| 72035 | Conway | Faulkner | 0.2 |
| 72036 | Cotton Plant | Woodruff, Monroe | 116.1 |
| 72038 | Unincorporated | Arkansas | 30.1 |
| 72039 | Twin Groves town | Faulkner, Van Buren | 61.1 |
| 72040 | Des Arc | Prairie, Woodruff | 175.0 |
| 72041 | De Valls Bluff | Prairie | 105.0 |
| 72042 | DeWitt | Arkansas | 237.8 |
| 72044 | Edgemont (CDP) | Cleburne, Stone | 65.3 |
| 72045 | El Paso (CDP) | White | 42.0 |
| 72046 | England | Lonoke, Pulaski, Jefferson | 232.8 |
| 72047 | Enola town | Faulkner | 33.8 |
| 72048 | Unincorporated | Arkansas | 84.7 |
| 72051 | Fox (CDP) | Stone | 34.7 |
| 72052 | Garner town | White | 0.4 |
| 72053 | College Station (CDP) | Pulaski | 0.6 |
| 72055 | Gillett | Arkansas | 93.7 |
| 72057 | Unincorporated | Grant | 89.2 |
| 72058 | Greenbrier | Faulkner | 157.3 |
| 72059 | Gregory (CDP) | Woodruff | 0.0 |
| 72060 | Griffithville town | White, Prairie | 79.3 |
| 72061 | Guy | Faulkner | 2.2 |
| 72063 | Hattieville (CDP) | Conway, Pope | 70.6 |
| 72064 | Hazen | Prairie | 149.6 |
| 72065 | East End (CDP) | Saline, Pulaski, Grant | 62.6 |
| 72066 | Unincorporated | Prairie | 17.2 |
| 72067 | Greers Ferry | Cleburne, Van Buren | 49.1 |
| 72068 | Higginson town | White | 4.2 |
| 72069 | Holly Grove | Monroe, Phillips | 273.1 |
| 72070 | Houston town | Perry | 70.8 |
| 72072 | Humnoke | Lonoke, Jefferson | 39.4 |
| 72073 | Humphrey | Arkansas, Jefferson | 113.7 |
| 72074 | Hunter town | Woodruff | 11.2 |
| 72075 | Jacksonport town | Jackson | 0.0 |
| 72076 | Jacksonville | Pulaski, Lonoke, Faulkner | 72.7 |
| 72079 | Redfield | Jefferson, Grant | 20.8 |
| 72080 | Jerusalem (CDP) | Van Buren, Conway, Pope | 92.5 |
| 72081 | Judsonia | White, Independence | 94.1 |
| 72082 | Kensett | White | 4.2 |
| 72083 | Keo town | Lonoke | 3.7 |
| 72084 | Leola town | Dallas, Grant, Hot Spring | 181.5 |
| 72085 | Letona town | White | 3.8 |
| 72086 | Lonoke | Lonoke, Prairie | 164.2 |
| 72087 | Hot Springs Village (CDP) | Saline, Garland | 62.0 |
| 72088 | Fairfield Bay | Van Buren, Cleburne | 14.5 |
| 72099 | Jacksonville | Pulaski | 1.2 |
| 72101 | McCrory | Woodruff, Jackson, Cross | 271.1 |
| 72102 | McRae | White | 48.9 |
| 72103 | Little Rock | Saline, Pulaski | 30.6 |
| 72104 | Malvern | Hot Spring, Garland, Saline | 326.5 |
| 72106 | Mayflower | Faulkner, Pulaski | 52.4 |
| 72107 | Menifee town | Conway | 2.9 |
| 72108 | Monroe (CDP) | Monroe | 0.6 |
| 72110 | Morrilton | Conway | 117.3 |
| 72111 | Mount Vernon town | Faulkner, White | 57.3 |
| 72112 | Newport | Jackson, Woodruff, Independence | 327.6 |
| 72113 | Maumelle | Pulaski | 26.3 |
| 72114 | North Little Rock | Pulaski | 7.7 |
| 72116 | North Little Rock | Pulaski | 6.5 |
| 72117 | North Little Rock | Pulaski | 54.4 |
| 72118 | North Little Rock | Pulaski | 27.6 |
| 72119 | Unincorporated | Pulaski | 0.1 |
| 72120 | Sherwood | Pulaski, Faulkner | 54.2 |
| 72121 | Pangburn | White, Cleburne | 70.7 |
| 72122 | Unincorporated | Saline, Pulaski | 126.5 |
| 72123 | Patterson | Woodruff | 1.0 |
| 72125 | Perry town | Perry, Conway | 24.5 |
| 72126 | Perryville | Perry, Pulaski | 203.3 |
| 72127 | Plumerville | Conway | 61.1 |
| 72128 | Poyen town | Grant | 23.5 |
| 72129 | Prattsville town | Grant | 58.9 |
| 72130 | Unincorporated | Cleburne | 27.6 |
| 72131 | Quitman | Cleburne, Faulkner, Van Buren | 128.8 |
| 72132 | Redfield | Jefferson, Grant | 69.2 |
| 72133 | Unincorporated | Jefferson | 16.8 |
| 72134 | Roe town | Monroe, Arkansas | 43.0 |
| 72135 | Roland (CDP) | Pulaski | 73.6 |
| 72136 | Floyd (CDP) | White | 49.7 |
| 72137 | Rose Bud town | White, Cleburne | 67.5 |
| 72139 | Russell town | White | 0.2 |
| 72140 | St. Charles town | Arkansas | 14.3 |
| 72141 | Unincorporated | Van Buren | 88.4 |
| 72142 | Scott (CDP) | Lonoke, Pulaski | 105.5 |
| 72143 | Searcy | White, Cleburne | 302.0 |
| 72150 | Sheridan | Grant, Jefferson | 293.5 |
| 72152 | Sherrill town | Jefferson | 68.4 |
| 72153 | Shirley town | Van Buren, Stone, Cleburne | 100.8 |
| 72156 | Unincorporated | Conway | 27.6 |
| 72157 | Springfield (CDP) | Conway | 53.2 |
| 72160 | Stuttgart | Arkansas, Prairie, Jefferson | 319.0 |
| 72165 | Unincorporated | Independence | 5.6 |
| 72166 | Unincorporated | Arkansas | 105.1 |
| 72167 | Traskwood | Saline, Grant, Hot Spring | 39.1 |
| 72168 | Tucker (CDP) | Jefferson | 32.3 |
| 72169 | Tupelo town | Jackson | 10.8 |
| 72170 | Ulm town | Prairie | 5.2 |
| 72173 | Vilonia | Faulkner | 94.9 |
| 72175 | Wabbaseka town | Jefferson, Arkansas | 45.8 |
| 72176 | Ward | Lonoke, Prairie | 70.4 |
| 72178 | West Point town | White | 0.2 |
| 72179 | Wilburn (CDP) | Cleburne | 19.1 |
| 72180 | Woodson (CDP) | Pulaski | 0.1 |
| 72181 | Unincorporated | Faulkner | 1.3 |
| 72182 | Unincorporated | Jefferson | 4.4 |
| 72183 | Wrightsville | Pulaski | 0.2 |
| 72199 | Unincorporated | Pulaski | 3.1 |
| 72201 | Little Rock | Pulaski | 1.2 |
| 72202 | Little Rock | Pulaski | 7.1 |
| 72204 | Little Rock | Pulaski | 15.2 |
| 72205 | Little Rock | Pulaski | 8.0 |
| 72206 | Little Rock | Pulaski, Saline | 111.6 |
| 72207 | Little Rock | Pulaski | 3.8 |
| 72209 | Little Rock | Pulaski | 18.3 |
| 72210 | Little Rock | Pulaski, Saline | 49.5 |
| 72211 | Little Rock | Pulaski | 8.3 |
| 72212 | Little Rock | Pulaski | 6.1 |
| 72223 | Little Rock | Pulaski | 48.5 |
| 72227 | Little Rock | Pulaski | 3.8 |
| 72301 | West Memphis | Crittenden | 28.5 |
| 72311 | Aubrey town | Lee | 0.2 |
| 72313 | Unincorporated | Mississippi | 0.5 |
| 72315 | Blytheville | Mississippi | 252.7 |
| 72320 | Unincorporated | Lee | 67.3 |
| 72322 | Caldwell town | St. Francis | 0.2 |
| 72324 | Cherry Valley | Cross, Poinsett | 130.3 |
| 72325 | Clarkedale | Crittenden | 3.4 |
| 72326 | Caldwell town | St. Francis, Cross | 93.4 |
| 72327 | Jennette town | Crittenden | 95.0 |
| 72328 | Unincorporated | Desha, Phillips | 100.3 |
| 72329 | Unincorporated | Mississippi | 4.4 |
| 72330 | Dyess town | Mississippi | 39.9 |
| 72331 | Earle | Crittenden, Cross | 149.3 |
| 72332 | Edmondson town | Crittenden | 0.3 |
| 72333 | Elaine | Phillips | 76.2 |
| 72335 | Forrest City | St. Francis, Lee | 159.0 |
| 72339 | Gilmore | Crittenden | 1.7 |
| 72340 | Goodwin (CDP) | St. Francis | 6.3 |
| 72341 | Haynes town | Lee | 17.6 |
| 72342 | Helena-West Helena | Phillips | 108.5 |
| 72346 | Jennette town | St. Francis, Crittenden, Cross | 84.8 |
| 72347 | Hickory Ridge | Cross, Jackson | 95.8 |
| 72348 | Hughes | Crittenden, St. Francis, Lee | 170.3 |
| 72350 | Joiner | Mississippi | 76.4 |
| 72351 | Keiser | Mississippi | 5.7 |
| 72352 | LaGrange town | Lee | 0.1 |
| 72353 | Unincorporated | Phillips | 34.3 |
| 72354 | Lepanto | Poinsett, Mississippi | 59.2 |
| 72355 | Lake View | Phillips, Lee | 119.5 |
| 72358 | Luxora | Mississippi | 67.2 |
| 72359 | Madison | St. Francis | 0.7 |
| 72360 | Marianna | Lee | 288.5 |
| 72364 | Marion | Crittenden | 80.0 |
| 72365 | Marked Tree | Poinsett | 89.9 |
| 72366 | Marvell | Phillips, Monroe, Lee | 128.8 |
| 72367 | Mellwood (CDP) | Phillips | 61.0 |
| 72368 | Moro town | Lee, Monroe | 148.2 |
| 72369 | Oneida (CDP) | Phillips | 0.4 |
| 72370 | Osceola | Mississippi | 125.7 |
| 72372 | Goodwin (CDP) | St. Francis, Lee | 123.3 |
| 72373 | Parkin | Cross | 126.8 |
| 72374 | Poplar Grove (CDP) | Phillips, Lee | 41.8 |
| 72376 | Edmondson town | Crittenden, St. Francis | 83.9 |
| 72377 | Rivervale (CDP) | Poinsett | 0.1 |
| 72379 | Unincorporated | Desha | 52.6 |
| 72383 | Unincorporated | Phillips | 5.2 |
| 72384 | Gilmore | Crittenden | 95.8 |
| 72386 | Tyronza | Poinsett, Crittenden, Mississippi | 115.2 |
| 72387 | Vanndale (CDP) | Cross | 0.0 |
| 72389 | Elaine | Phillips | 42.7 |
| 72390 | Helena-West Helena | Phillips | 33.4 |
| 72391 | Unincorporated | Mississippi | 4.2 |
| 72392 | Wheatley | St. Francis, Woodruff, Monroe | 40.6 |
| 72394 | Widener town | St. Francis | 86.7 |
| 72395 | Wilson | Mississippi | 58.2 |
| 72396 | Wynne | Cross, St. Francis | 243.4 |
| 72401 | Jonesboro | Craighead, Greene | 88.5 |
| 72404 | Jonesboro | Craighead | 128.0 |
| 72405 | Jonesboro | Craighead | 35.9 |
| 72410 | Alicia town | Lawrence | 77.5 |
| 72411 | Bay | Craighead | 36.2 |
| 72412 | Unincorporated | Greene | 60.6 |
| 72413 | Biggers town | Randolph, Clay | 57.8 |
| 72414 | Black Oak town | Craighead | 17.1 |
| 72415 | Black Rock | Lawrence | 38.7 |
| 72416 | Bono | Craighead, Greene | 88.7 |
| 72417 | Brookland | Craighead | 43.0 |
| 72419 | Caraway | Craighead, Poinsett | 50.6 |
| 72421 | Cash town | Craighead, Poinsett | 80.4 |
| 72422 | Corning | Clay | 165.8 |
| 72424 | Datto town | Clay | 0.6 |
| 72425 | Delaplaine town | Greene, Randolph | 80.0 |
| 72426 | Dell town | Mississippi | 0.4 |
| 72427 | Egypt town | Craighead | 0.2 |
| 72428 | Etowah town | Mississippi | 6.8 |
| 72429 | Fisher | Poinsett | 64.9 |
| 72430 | Greenway | Clay | 27.0 |
| 72431 | Grubbs | Jackson | 6.3 |
| 72432 | Harrisburg | Poinsett | 172.0 |
| 72433 | Hoxie | Lawrence | 50.8 |
| 72434 | Imboden town | Randolph, Lawrence | 86.6 |
| 72435 | Knobel | Clay | 55.2 |
| 72436 | Lafe town | Greene, Clay | 30.7 |
| 72437 | Lake City | Craighead | 104.9 |
| 72438 | Leachville | Mississippi, Craighead | 60.3 |
| 72440 | Lynn town | Lawrence | 5.7 |
| 72441 | McDougal town | Clay | 0.1 |
| 72442 | Manila | Mississippi | 129.9 |
| 72443 | Marmaduke | Greene | 66.8 |
| 72444 | Maynard town | Randolph | 98.0 |
| 72445 | Minturn town | Lawrence | 0.4 |
| 72447 | Monette | Craighead | 56.0 |
| 72449 | O'Kean town | Randolph | 1.5 |
| 72450 | Paragould | Greene, Craighead | 285.3 |
| 72453 | Peach Orchard | Clay | 38.0 |
| 72454 | Piggott | Clay | 99.9 |
| 72455 | Pocahontas | Randolph | 253.2 |
| 72456 | Pollard | Clay | 52.9 |
| 72457 | Portia town | Lawrence | 0.1 |
| 72458 | Powhatan town | Lawrence | 23.5 |
| 72459 | Ravenden town | Randolph, Lawrence, Sharp | 113.4 |
| 72460 | Ravenden Springs town | Randolph | 58.3 |
| 72461 | Rector | Clay, Greene | 171.9 |
| 72462 | Reyno | Randolph | 3.7 |
| 72464 | St. Francis | Clay | 0.0 |
| 72466 | Smithville town | Lawrence, Sharp | 120.7 |
| 72467 | Jonesboro | Craighead | 0.3 |
| 72469 | Strawberry town | Lawrence, Sharp | 74.5 |
| 72470 | Success town | Clay | 36.6 |
| 72471 | Swifton | Jackson | 85.6 |
| 72472 | Trumann | Poinsett | 156.7 |
| 72473 | Tuckerman | Jackson | 63.0 |
| 72476 | Walnut Ridge | Lawrence, Randolph, Craighead | 223.0 |
| 72478 | Warm Springs (CDP) | Randolph | 53.4 |
| 72479 | Weiner | Poinsett, Jackson, Craighead | 190.1 |
| 72482 | Ozark Acres (CDP) | Sharp, Lawrence | 71.5 |
| 72501 | Batesville | Independence, Izard | 304.1 |
| 72512 | Horseshoe Bend | Izard, Fulton | 21.5 |
| 72513 | Ash Flat | Sharp, Fulton, Izard | 98.8 |
| 72515 | Unincorporated | Fulton | 9.8 |
| 72517 | Oxford | Izard | 22.5 |
| 72519 | Calico Rock | Baxter, Stone, Izard | 160.0 |
| 72520 | Unincorporated | Fulton | 31.6 |
| 72521 | Cave City | Sharp, Independence | 118.7 |
| 72522 | Unincorporated | Independence | 9.8 |
| 72523 | Concord town | Cleburne, Independence | 41.6 |
| 72524 | Unincorporated | Independence | 55.2 |
| 72526 | Cushman | Independence | 7.8 |
| 72527 | Desha (CDP) | Independence | 3.8 |
| 72528 | Unincorporated | Izard | 15.4 |
| 72529 | Cherokee Village | Sharp, Fulton | 20.5 |
| 72530 | Drasco (CDP) | Cleburne, Stone | 110.1 |
| 72531 | Unincorporated | Fulton, Baxter | 49.8 |
| 72532 | Evening Shade | Sharp, Izard | 97.2 |
| 72533 | Fifty-Six | Stone | 49.8 |
| 72534 | Floral (CDP) | Independence, Cleburne | 65.8 |
| 72536 | Franklin town | Izard | 24.0 |
| 72537 | Gamaliel (CDP) | Baxter | 28.6 |
| 72538 | Unincorporated | Fulton | 44.0 |
| 72539 | Unincorporated | Fulton | 18.4 |
| 72540 | Guion town | Izard | 12.5 |
| 72542 | Highland | Sharp, Fulton | 155.0 |
| 72543 | Heber Springs | Cleburne | 113.7 |
| 72544 | Henderson (CDP) | Baxter | 28.8 |
| 72546 | Tumbling Shoals (CDP) | Cleburne | 3.3 |
| 72550 | Concord town | Independence, Cleburne, Stone | 47.9 |
| 72553 | Magness town | Independence | 0.4 |
| 72554 | Mammoth Spring | Fulton, Sharp | 157.5 |
| 72555 | Pleasant Grove (CDP) | Stone | 12.8 |
| 72556 | Melbourne | Izard | 161.2 |
| 72560 | Mountain View | Stone, Izard | 299.3 |
| 72561 | Mount Pleasant town | Izard | 50.7 |
| 72562 | Newark | Independence | 78.6 |
| 72564 | Oil Trough town | Independence | 30.0 |
| 72565 | Oxford | Izard | 34.0 |
| 72566 | Pineville town | Izard | 41.0 |
| 72567 | Pleasant Grove (CDP) | Stone | 13.3 |
| 72568 | Pleasant Plains town | Independence, White | 48.6 |
| 72569 | Unincorporated | Sharp | 33.4 |
| 72571 | Unincorporated | Independence | 18.0 |
| 72572 | Unincorporated | Lawrence, Independence | 13.2 |
| 72573 | Melbourne | Izard | 16.3 |
| 72576 | Salem | Fulton, Izard | 151.6 |
| 72577 | Sidney town | Izard, Sharp | 48.8 |
| 72578 | Unincorporated | Fulton | 14.6 |
| 72579 | Sulphur Rock town | Independence, Sharp | 43.9 |
| 72581 | Tumbling Shoals (CDP) | Cleburne | 12.1 |
| 72583 | Viola town | Fulton | 110.5 |
| 72584 | Violet Hill (CDP) | Izard | 38.2 |
| 72585 | Unincorporated | Izard | 23.5 |
| 72587 | Unincorporated | Izard | 8.5 |
| 72601 | Harrison | Boone, Newton, Marion | 365.6 |
| 72611 | Alpena town | Carroll, Boone, Newton | 82.0 |
| 72615 | Bergman town | Boone | 0.1 |
| 72616 | Berryville | Carroll | 203.5 |
| 72617 | Big Flat town | Baxter, Stone, Searcy | 38.6 |
| 72619 | Bull Shoals | Marion | 4.8 |
| 72623 | Unincorporated | Baxter | 24.8 |
| 72624 | Unincorporated | Newton, Carroll | 49.0 |
| 72626 | Cotter | Baxter | 5.6 |
| 72628 | Wayton (CDP) | Newton | 141.3 |
| 72629 | Dennard (CDP) | Van Buren | 46.3 |
| 72630 | Diamond City | Boone | 0.1 |
| 72631 | Holiday Island (CDP) | Carroll | 49.4 |
| 72632 | Eureka Springs | Carroll, Madison | 97.8 |
| 72633 | Everton town | Marion, Boone, Searcy | 94.2 |
| 72634 | Flippin | Marion | 100.3 |
| 72635 | Gassville | Baxter | 31.5 |
| 72636 | Gilbert town | Searcy | 0.2 |
| 72638 | Green Forest | Carroll, Newton | 180.3 |
| 72639 | Unincorporated | Searcy, Marion | 68.9 |
| 72640 | Unincorporated | Newton | 21.2 |
| 72641 | Jasper | Newton | 112.5 |
| 72642 | Lakeview | Baxter | 8.9 |
| 72644 | Diamond City | Boone, Marion, Taney | 87.9 |
| 72645 | Dennard (CDP) | Searcy, Van Buren, Stone | 153.2 |
| 72648 | Unincorporated | Newton | 35.9 |
| 72650 | Marshall | Searcy, Stone | 272.9 |
| 72651 | Midway (CDP) | Baxter | 8.1 |
| 72653 | Mountain Home | Baxter, Marion | 220.8 |
| 72655 | Mount Judea (CDP) | Newton | 112.0 |
| 72658 | Norfork | Baxter | 84.1 |
| 72660 | Oak Grove town | Carroll | 16.8 |
| 72661 | Oakland (CDP) | Marion | 24.2 |
| 72662 | Omaha town | Boone, Carroll | 118.4 |
| 72663 | Unincorporated | Stone | 21.7 |
| 72666 | Unincorporated | Newton | 31.0 |
| 72668 | Unincorporated | Marion | 28.7 |
| 72669 | Pindall town | Searcy | 1.5 |
| 72670 | Ponca (CDP) | Newton | 35.2 |
| 72672 | Pyatt town | Marion | 16.9 |
| 72675 | Pindall town | Searcy, Marion | 191.9 |
| 72677 | Summit | Marion | 5.5 |
| 72679 | Unincorporated | Searcy, Van Buren, Pope | 17.9 |
