About Indiana ZIP code areas
Indiana has 807 ZIP code tabulation areas (ZCTAs), the Census Bureau's area version of ZIP codes. Marion County has the most, with 36. 359 of them cross a county line, which is why a ZIP code alone cannot always tell you the county. The largest by land is 47240 at 303.5 square miles.
ZIP codes are mail routes, so the Postal Service has no official boundary map. ZCTAs are built from the ZIP code most common in each census block in 2020. PO-box-only ZIPs and single-building ZIPs have no area and are not on this map. For the exact ZIP area at your location, use what ZIP code am I in.
All Indiana ZIP codes
| ZIP | Main city or place | County | Land (sq mi) |
|---|---|---|---|
| 46001 | Alexandria | Madison, Delaware | 77.2 |
| 46011 | Anderson | Madison | 73.9 |
| 46012 | Anderson | Madison, Delaware | 32.0 |
| 46013 | Anderson | Madison | 20.9 |
| 46016 | Anderson | Madison | 6.4 |
| 46017 | Chesterfield town | Madison, Delaware | 17.7 |
| 46030 | Arcadia town | Hamilton | 33.1 |
| 46031 | Atlanta town | Hamilton, Tipton | 51.4 |
| 46032 | Carmel | Hamilton | 25.4 |
| 46033 | Carmel | Hamilton | 17.4 |
| 46034 | Cicero town | Hamilton | 31.3 |
| 46035 | Colfax town | Clinton, Montgomery, Boone | 24.9 |
| 46036 | Elwood | Madison, Tipton, Grant | 80.3 |
| 46037 | Fishers | Hamilton | 20.1 |
| 46038 | Fishers | Hamilton | 15.5 |
| 46039 | Unincorporated | Clinton | 27.9 |
| 46040 | Fortville town | Hancock, Hamilton, Madison | 31.5 |
| 46041 | Frankfort | Clinton, Carroll | 248.4 |
| 46044 | Frankton town | Madison | 21.6 |
| 46045 | Unincorporated | Tipton | 0.1 |
| 46047 | Unincorporated | Tipton | 0.0 |
| 46048 | Ingalls town | Madison | 0.8 |
| 46049 | Kempton town | Tipton, Clinton | 26.2 |
| 46050 | Kirklin town | Clinton, Boone, Tipton | 47.7 |
| 46051 | Lapel town | Madison | 15.5 |
| 46052 | Lebanon | Boone, Hendricks | 177.6 |
| 46055 | McCordsville town | Hancock, Hamilton | 26.2 |
| 46056 | Markleville town | Madison, Hancock, Henry | 24.6 |
| 46057 | Michigantown town | Clinton | 25.4 |
| 46058 | Mulberry town | Clinton, Tippecanoe | 26.5 |
| 46060 | Noblesville | Hamilton, Madison | 80.6 |
| 46062 | Noblesville | Hamilton | 33.5 |
| 46063 | Orestes town | Madison | 0.3 |
| 46064 | Pendleton town | Madison, Hancock | 66.8 |
| 46065 | Rossville town | Clinton, Carroll | 36.5 |
| 46068 | Sharpsville town | Tipton, Howard | 45.0 |
| 46069 | Zionsville town | Hamilton, Boone, Clinton | 88.4 |
| 46070 | Summitville town | Madison, Delaware | 45.4 |
| 46071 | Thorntown town | Boone | 69.7 |
| 46072 | Tipton | Tipton | 109.8 |
| 46074 | Westfield | Hamilton | 36.4 |
| 46075 | Whitestown town | Boone | 31.2 |
| 46076 | Windfall City town | Tipton, Howard | 42.5 |
| 46077 | Zionsville town | Boone, Hamilton, Marion | 44.3 |
| 46102 | Advance town | Boone | 0.6 |
| 46103 | Amo town | Hendricks | 0.5 |
| 46104 | Arlington (CDP) | Rush | 26.1 |
| 46105 | Bainbridge town | Putnam | 40.3 |
| 46106 | Bargersville town | Johnson, Morgan | 28.2 |
| 46107 | Beech Grove | Marion | 3.3 |
| 46110 | Unincorporated | Shelby | 14.7 |
| 46111 | Brooklyn town | Morgan | 0.2 |
| 46112 | Brownsburg town | Hendricks, Boone | 42.1 |
| 46113 | Indianapolis (balance) | Morgan, Marion, Hendricks | 15.9 |
| 46115 | Carthage town | Rush, Hancock | 38.9 |
| 46117 | Unincorporated | Hancock, Henry | 10.9 |
| 46118 | Clayton town | Hendricks, Morgan | 54.5 |
| 46120 | Cloverdale town | Putnam, Owen, Morgan | 91.7 |
| 46121 | Heritage Lake (CDP) | Hendricks, Putnam | 55.3 |
| 46122 | Danville town | Hendricks | 88.4 |
| 46123 | Avon town | Hendricks | 28.6 |
| 46124 | Edinburgh town | Shelby, Bartholomew, Johnson | 73.6 |
| 46125 | Unincorporated | Morgan | 0.0 |
| 46126 | Fairland town | Shelby | 32.6 |
| 46127 | Unincorporated | Rush, Fayette | 20.6 |
| 46128 | Fillmore town | Putnam | 33.6 |
| 46130 | Unincorporated | Shelby, Hancock | 30.2 |
| 46131 | Franklin | Johnson, Shelby | 126.0 |
| 46133 | Glenwood town | Rush, Fayette | 26.1 |
| 46135 | Greencastle | Putnam, Parke | 167.1 |
| 46140 | Greenfield | Hancock, Rush, Shelby | 172.5 |
| 46142 | Greenwood | Johnson | 14.9 |
| 46143 | Greenwood | Johnson | 49.4 |
| 46144 | Unincorporated | Shelby | 1.3 |
| 46146 | Unincorporated | Rush | 1.1 |
| 46147 | Jamestown town | Boone, Hendricks | 56.8 |
| 46148 | Knightstown town | Henry, Rush | 51.1 |
| 46149 | Lizton town | Hendricks | 26.6 |
| 46150 | Manilla (CDP) | Rush, Shelby | 25.8 |
| 46151 | Martinsville | Morgan, Monroe, Johnson | 203.6 |
| 46154 | Unincorporated | Hancock | 0.0 |
| 46155 | Unincorporated | Rush | 0.0 |
| 46156 | Milroy (CDP) | Rush, Decatur | 40.4 |
| 46157 | Monrovia town | Morgan | 30.6 |
| 46158 | Mooresville town | Morgan, Hendricks | 76.7 |
| 46160 | Morgantown town | Brown, Morgan, Johnson | 87.2 |
| 46161 | Morristown town | Shelby, Hancock, Rush | 34.3 |
| 46162 | Unincorporated | Johnson, Shelby | 12.1 |
| 46163 | New Palestine town | Hancock, Shelby, Marion | 29.7 |
| 46164 | Cordry Sweetwater Lakes (CDP) | Brown, Johnson | 26.4 |
| 46165 | North Salem town | Hendricks, Putnam | 41.8 |
| 46166 | Paragon town | Morgan, Owen | 38.9 |
| 46167 | Pittsboro town | Hendricks | 29.0 |
| 46168 | Plainfield town | Hendricks | 32.8 |
| 46170 | Unincorporated | Putnam | 0.2 |
| 46171 | Unincorporated | Putnam, Clay | 38.7 |
| 46172 | Roachdale town | Putnam, Montgomery | 68.7 |
| 46173 | Rushville | Rush, Decatur, Franklin | 225.6 |
| 46175 | Russellville town | Putnam, Parke | 23.3 |
| 46176 | Shelbyville | Shelby | 169.5 |
| 46180 | Stilesville town | Morgan, Hendricks | 25.1 |
| 46181 | Trafalgar town | Johnson, Brown | 45.5 |
| 46182 | Waldron (CDP) | Shelby, Rush | 35.9 |
| 46183 | Indianapolis (balance) | Marion | 0.1 |
| 46184 | Whiteland town | Johnson | 18.1 |
| 46186 | Wilkinson town | Hancock, Henry | 27.9 |
| 46201 | Indianapolis (balance) | Marion | 5.6 |
| 46202 | Indianapolis (balance) | Marion | 5.5 |
| 46203 | Indianapolis (balance) | Marion | 13.9 |
| 46204 | Indianapolis (balance) | Marion | 1.1 |
| 46205 | Indianapolis (balance) | Marion | 6.2 |
| 46206 | Indianapolis (balance) | Marion | 0.0 |
| 46208 | Indianapolis (balance) | Marion | 6.9 |
| 46214 | Indianapolis (balance) | Marion | 7.5 |
| 46216 | Lawrence | Marion | 3.0 |
| 46217 | Indianapolis (balance) | Marion | 21.2 |
| 46218 | Indianapolis (balance) | Marion | 9.5 |
| 46219 | Indianapolis (balance) | Marion | 13.0 |
| 46220 | Indianapolis (balance) | Marion | 11.7 |
| 46221 | Indianapolis (balance) | Marion | 20.0 |
| 46222 | Indianapolis (balance) | Marion | 11.0 |
| 46224 | Indianapolis (balance) | Marion | 7.2 |
| 46225 | Indianapolis (balance) | Marion | 4.0 |
| 46226 | Indianapolis (balance) | Marion | 14.8 |
| 46227 | Indianapolis (balance) | Marion | 16.7 |
| 46228 | Indianapolis (balance) | Marion | 7.9 |
| 46229 | Indianapolis (balance) | Marion, Hancock | 11.3 |
| 46231 | Indianapolis (balance) | Hendricks, Marion | 11.7 |
| 46234 | Indianapolis (balance) | Hendricks, Marion | 12.4 |
| 46235 | Indianapolis (balance) | Marion | 9.6 |
| 46236 | Lawrence | Marion, Hancock, Hamilton | 10.5 |
| 46237 | Indianapolis (balance) | Marion | 14.7 |
| 46239 | Indianapolis (balance) | Marion, Hancock | 28.3 |
| 46240 | Indianapolis (balance) | Marion, Hamilton | 9.4 |
| 46241 | Indianapolis (balance) | Marion | 23.9 |
| 46250 | Indianapolis (balance) | Marion, Hamilton | 7.5 |
| 46254 | Indianapolis (balance) | Marion | 12.6 |
| 46256 | Indianapolis (balance) | Marion, Hamilton | 11.1 |
| 46259 | Indianapolis (balance) | Marion, Johnson, Shelby | 22.7 |
| 46260 | Indianapolis (balance) | Marion, Hamilton | 10.4 |
| 46268 | Indianapolis (balance) | Marion, Boone, Hamilton | 12.7 |
| 46278 | Indianapolis (balance) | Marion, Hendricks | 13.2 |
| 46280 | Carmel | Hamilton | 4.1 |
| 46290 | Carmel | Hamilton | 0.6 |
| 46301 | Beverly Shores town | Porter | 4.4 |
| 46302 | Unincorporated | Porter | 1.8 |
| 46303 | Cedar Lake town | Lake | 28.7 |
| 46304 | Chesterton town | Porter | 57.8 |
| 46307 | Crown Point | Lake, Porter | 87.2 |
| 46310 | Roselawn (CDP) | Jasper, Newton | 63.4 |
| 46311 | Dyer town | Lake | 12.6 |
| 46312 | East Chicago | Lake | 14.1 |
| 46319 | Griffith town | Lake | 9.6 |
| 46320 | Hammond | Lake | 4.7 |
| 46321 | Munster town | Lake | 7.6 |
| 46322 | Highland town | Lake | 6.9 |
| 46323 | Hammond | Lake | 6.2 |
| 46324 | Hammond | Lake | 4.4 |
| 46327 | Hammond | Lake | 4.6 |
| 46340 | Hanna (CDP) | LaPorte | 33.2 |
| 46341 | Hebron town | Porter, Lake, Jasper | 95.5 |
| 46342 | Hobart | Lake, Porter | 35.0 |
| 46345 | Kingsbury town | LaPorte | 0.1 |
| 46346 | Kingsford Heights town | LaPorte | 0.9 |
| 46347 | Kouts town | Porter | 72.0 |
| 46348 | La Crosse town | LaPorte, Porter | 50.5 |
| 46349 | Lake Village (CDP) | Newton | 79.4 |
| 46350 | La Porte | LaPorte | 193.5 |
| 46356 | Lowell town | Lake | 112.5 |
| 46360 | Michigan City | LaPorte, Porter | 76.6 |
| 46365 | Unincorporated | LaPorte | 22.7 |
| 46366 | North Judson town | Starke, Pulaski | 80.1 |
| 46368 | Portage | Porter | 25.4 |
| 46371 | Rolling Prairie (CDP) | LaPorte | 37.6 |
| 46373 | St. John town | Lake | 10.9 |
| 46374 | San Pierre (CDP) | Starke, Jasper, Pulaski | 34.8 |
| 46375 | Schererville town | Lake | 12.8 |
| 46376 | Schneider town | Lake | 8.9 |
| 46377 | Shelby (CDP) | Lake | 0.2 |
| 46379 | Unincorporated | Newton | 3.1 |
| 46381 | Unincorporated | Newton | 2.1 |
| 46382 | Unincorporated | LaPorte | 49.0 |
| 46383 | Valparaiso | Porter | 87.5 |
| 46385 | Valparaiso | Porter | 80.7 |
| 46390 | Wanatah town | LaPorte, Porter | 49.1 |
| 46391 | Westville town | LaPorte, Porter | 39.7 |
| 46392 | Wheatfield town | Jasper | 108.2 |
| 46393 | Wheeler (CDP) | Porter | 1.7 |
| 46394 | Hammond | Lake | 4.8 |
| 46402 | Gary | Lake | 8.4 |
| 46403 | Gary | Lake, Porter | 9.2 |
| 46404 | Gary | Lake | 6.0 |
| 46405 | Lake Station | Lake | 9.0 |
| 46406 | Gary | Lake | 13.5 |
| 46407 | Gary | Lake | 4.2 |
| 46408 | Gary | Lake | 9.7 |
| 46409 | Gary | Lake | 3.6 |
| 46410 | Merrillville town | Lake | 30.0 |
| 46501 | Argos town | Marshall, Fulton | 71.0 |
| 46502 | Unincorporated | Kosciusko | 0.0 |
| 46504 | Bourbon town | Marshall, Kosciusko | 66.6 |
| 46506 | Bremen town | Marshall, St. Joseph, Kosciusko | 101.1 |
| 46507 | Bristol town | Elkhart | 40.4 |
| 46508 | Burket town | Kosciusko | 0.1 |
| 46510 | Claypool town | Kosciusko | 67.4 |
| 46511 | Culver town | Marshall, Starke, Fulton | 66.7 |
| 46513 | Unincorporated | Marshall | 0.1 |
| 46514 | Elkhart | Elkhart | 38.7 |
| 46516 | Elkhart | Elkhart | 17.5 |
| 46517 | Elkhart | Elkhart | 36.9 |
| 46524 | Etna Green town | Kosciusko, Marshall | 34.7 |
| 46526 | Goshen | Elkhart | 67.1 |
| 46528 | Goshen | Elkhart | 72.5 |
| 46530 | Granger (CDP) | St. Joseph, Elkhart | 24.3 |
| 46531 | Unincorporated | Starke, Marshall | 21.2 |
| 46532 | Hamlet town | Starke, LaPorte | 51.6 |
| 46534 | Bass Lake (CDP) | Starke | 119.9 |
| 46536 | Lakeville town | St. Joseph, Marshall | 29.3 |
| 46537 | La Paz town | Marshall | 0.4 |
| 46538 | Leesburg town | Kosciusko | 32.0 |
| 46539 | Mentone town | Kosciusko, Fulton, Marshall | 34.8 |
| 46540 | Middlebury town | Elkhart, LaGrange | 59.4 |
| 46542 | Milford town | Kosciusko, Elkhart | 50.7 |
| 46543 | Millersburg town | Elkhart, LaGrange, Noble | 30.4 |
| 46544 | Mishawaka | St. Joseph | 39.8 |
| 46545 | Mishawaka | St. Joseph | 18.3 |
| 46550 | Nappanee | Elkhart, Kosciusko, Marshall | 71.6 |
| 46552 | New Carlisle town | St. Joseph, LaPorte | 63.9 |
| 46553 | New Paris (CDP) | Elkhart | 31.4 |
| 46554 | North Liberty town | St. Joseph, LaPorte | 68.0 |
| 46555 | North Webster town | Kosciusko | 10.1 |
| 46556 | Notre Dame (CDP) | St. Joseph | 1.6 |
| 46561 | Osceola town | St. Joseph, Elkhart | 13.6 |
| 46562 | Pierceton town | Kosciusko, Whitley, Noble | 60.3 |
| 46563 | Plymouth | Marshall, Starke, St. Joseph | 153.1 |
| 46565 | Shipshewana town | LaGrange, Elkhart | 63.2 |
| 46567 | Syracuse town | Kosciusko, Elkhart | 57.3 |
| 46570 | Unincorporated | Marshall, Fulton | 19.9 |
| 46571 | Topeka town | LaGrange, Noble | 45.0 |
| 46572 | Unincorporated | Marshall | 0.4 |
| 46573 | Wakarusa town | Elkhart, St. Joseph | 34.5 |
| 46574 | Koontz Lake (CDP) | LaPorte, St. Joseph, Marshall | 97.5 |
| 46580 | Warsaw | Kosciusko | 71.1 |
| 46582 | Warsaw | Kosciusko | 57.6 |
| 46590 | Winona Lake town | Kosciusko | 2.8 |
| 46595 | Unincorporated | St. Joseph | 0.2 |
| 46601 | South Bend | St. Joseph | 2.0 |
| 46613 | South Bend | St. Joseph | 3.2 |
| 46614 | South Bend | St. Joseph | 53.2 |
| 46615 | South Bend | St. Joseph | 3.3 |
| 46616 | South Bend | St. Joseph | 1.4 |
| 46617 | South Bend | St. Joseph | 2.6 |
| 46619 | South Bend | St. Joseph | 23.5 |
| 46624 | Unincorporated | St. Joseph | 0.0 |
| 46628 | South Bend | St. Joseph | 34.2 |
| 46635 | Granger (CDP) | St. Joseph | 3.1 |
| 46637 | South Bend | St. Joseph | 10.0 |
| 46701 | Albion town | Noble | 96.8 |
| 46702 | Andrews town | Huntington, Wabash | 41.9 |
| 46703 | Angola | Steuben | 121.1 |
| 46704 | Unincorporated | Allen | 0.1 |
| 46705 | Ashley town | DeKalb, Steuben | 22.2 |
| 46706 | Auburn | DeKalb, Allen | 87.9 |
| 46710 | Avilla town | Noble, DeKalb | 44.5 |
| 46711 | Berne | Adams | 57.6 |
| 46714 | Bluffton | Wells, Adams | 133.1 |
| 46721 | Butler | DeKalb | 78.5 |
| 46723 | Churubusco town | Whitley, Allen, Noble | 58.3 |
| 46725 | Columbia City | Whitley, Noble | 202.8 |
| 46730 | Corunna town | DeKalb | 28.0 |
| 46731 | Unincorporated | Wells | 15.8 |
| 46732 | Cromwell town | Noble, Kosciusko | 23.5 |
| 46733 | Decatur | Adams, Allen | 172.4 |
| 46737 | Fremont town | Steuben | 63.7 |
| 46738 | Garrett | DeKalb | 26.0 |
| 46740 | Geneva town | Adams, Wells | 62.3 |
| 46741 | Harlan (CDP) | Allen | 25.1 |
| 46742 | Hamilton town | Steuben, DeKalb | 52.0 |
| 46743 | Harlan (CDP) | Allen | 23.3 |
| 46745 | Hoagland (CDP) | Allen | 18.6 |
| 46746 | Howe (CDP) | LaGrange | 71.7 |
| 46747 | Hudson town | Steuben, DeKalb, LaGrange | 36.9 |
| 46748 | Huntertown town | Allen, Noble, DeKalb | 18.7 |
| 46750 | Huntington | Huntington, Whitley | 201.4 |
| 46755 | Kendallville | Noble, DeKalb | 74.9 |
| 46759 | Unincorporated | Wells | 27.9 |
| 46760 | Kimmell (CDP) | Noble | 23.6 |
| 46761 | Lagrange town | LaGrange, Steuben | 123.1 |
| 46763 | Unincorporated | Noble, DeKalb | 24.8 |
| 46764 | Larwill town | Whitley, Noble | 32.2 |
| 46765 | Leo-Cedarville town | Allen | 12.7 |
| 46766 | Unincorporated | Wells | 14.4 |
| 46767 | Ligonier | Noble, Elkhart, LaGrange | 67.8 |
| 46770 | Markle town | Wells, Huntington | 52.5 |
| 46771 | Unincorporated | LaGrange | 1.2 |
| 46772 | Monroe town | Adams | 37.3 |
| 46773 | Monroeville town | Allen, Adams | 79.2 |
| 46774 | New Haven | Allen | 52.7 |
| 46776 | Orland town | Steuben, LaGrange | 25.0 |
| 46777 | Ossian town | Wells, Allen, Adams | 57.9 |
| 46778 | Unincorporated | Wells | 2.6 |
| 46779 | Unincorporated | Steuben | 32.7 |
| 46781 | Poneto town | Wells | 25.7 |
| 46783 | Roanoke town | Huntington, Allen, Whitley | 60.9 |
| 46784 | Rome City town | Noble | 13.4 |
| 46785 | St. Joe town | DeKalb | 25.6 |
| 46786 | Unincorporated | LaGrange | 0.0 |
| 46787 | South Whitley town | Whitley, Kosciusko, Huntington | 65.7 |
| 46788 | Leo-Cedarville town | DeKalb, Allen | 34.5 |
| 46789 | Unincorporated | LaGrange | 0.1 |
| 46791 | Uniondale town | Wells | 16.2 |
| 46792 | Warren town | Huntington, Wells | 98.8 |
| 46793 | Waterloo town | DeKalb, Steuben | 53.0 |
| 46794 | Unincorporated | Noble | 25.3 |
| 46795 | Wolcottville town | LaGrange, Noble | 57.1 |
| 46796 | Unincorporated | Noble | 0.0 |
| 46797 | Woodburn | Allen | 49.8 |
| 46798 | Unincorporated | Allen, Wells | 18.2 |
| 46799 | Zanesville town | Wells, Allen | 0.6 |
| 46802 | Fort Wayne | Allen | 4.2 |
| 46803 | Fort Wayne | Allen | 7.5 |
| 46804 | Fort Wayne | Allen | 17.7 |
| 46805 | Fort Wayne | Allen | 6.4 |
| 46806 | Fort Wayne | Allen | 8.3 |
| 46807 | Fort Wayne | Allen | 3.2 |
| 46808 | Fort Wayne | Allen | 10.6 |
| 46809 | Fort Wayne | Allen | 24.7 |
| 46814 | Fort Wayne | Allen, Whitley | 19.1 |
| 46815 | Fort Wayne | Allen | 9.7 |
| 46816 | Fort Wayne | Allen | 36.0 |
| 46818 | Fort Wayne | Allen, Whitley | 66.8 |
| 46819 | Fort Wayne | Allen | 25.9 |
| 46825 | Fort Wayne | Allen | 15.6 |
| 46835 | Fort Wayne | Allen | 21.6 |
| 46845 | Fort Wayne | Allen | 22.9 |
| 46901 | Kokomo | Howard, Miami, Cass | 140.9 |
| 46902 | Kokomo | Howard, Tipton | 50.7 |
| 46910 | Akron town | Fulton, Kosciusko, Miami | 60.2 |
| 46911 | Amboy town | Miami, Wabash | 38.3 |
| 46913 | Flora town | Carroll | 32.8 |
| 46914 | Grissom AFB (CDP) | Miami | 29.0 |
| 46915 | Burlington town | Carroll | 2.5 |
| 46917 | Camden town | Carroll | 52.7 |
| 46919 | Converse town | Grant, Miami, Howard | 42.7 |
| 46920 | Unincorporated | Carroll | 31.9 |
| 46922 | Unincorporated | Fulton | 0.1 |
| 46923 | Delphi | Carroll, Tippecanoe | 134.9 |
| 46926 | Denver town | Miami, Cass, Wabash | 35.8 |
| 46928 | Point Isabel (CDP) | Grant, Madison, Howard | 71.8 |
| 46929 | Flora town | Carroll, Howard | 48.6 |
| 46930 | Fowlerton town | Grant | 0.2 |
| 46931 | Fulton town | Fulton | 0.2 |
| 46932 | Galveston town | Cass, Howard, Miami | 55.2 |
| 46933 | Gas City | Grant | 11.0 |
| 46936 | Greentown town | Howard | 65.2 |
| 46937 | Unincorporated | Howard | 0.3 |
| 46938 | Jonesboro | Grant | 31.1 |
| 46939 | Kewanna town | Fulton, Pulaski | 96.0 |
| 46940 | Somerset (CDP) | Wabash, Huntington, Grant | 59.1 |
| 46941 | Lagro town | Wabash | 26.0 |
| 46943 | Laketon (CDP) | Wabash | 0.3 |
| 46945 | Unincorporated | Fulton | 0.0 |
| 46946 | Unincorporated | Wabash | 0.3 |
| 46947 | Logansport | Cass, Carroll | 190.3 |
| 46950 | Unincorporated | Cass, Fulton | 29.6 |
| 46951 | Macy town | Miami, Fulton | 66.7 |
| 46952 | Marion | Grant, Wells, Huntington | 105.5 |
| 46953 | Marion | Grant | 85.6 |
| 46957 | Matthews town | Grant | 0.4 |
| 46958 | Mexico (CDP) | Miami | 1.3 |
| 46959 | Unincorporated | Miami | 0.4 |
| 46960 | Bass Lake (CDP) | Pulaski, Starke, Fulton | 40.7 |
| 46961 | Unincorporated | Cass | 0.4 |
| 46962 | North Manchester town | Wabash, Kosciusko, Whitley | 106.2 |
| 46965 | Kokomo | Howard | 0.3 |
| 46967 | Onward town | Cass | 0.1 |
| 46968 | Unincorporated | Pulaski, Starke | 1.1 |
| 46970 | Peru | Miami, Cass, Wabash | 179.9 |
| 46971 | Grissom AFB (CDP) | Miami | 0.2 |
| 46974 | Roann town | Wabash, Miami | 41.8 |
| 46975 | Rochester | Fulton | 207.7 |
| 46978 | Royal Center town | Cass, Pulaski, White | 68.1 |
| 46979 | Russiaville town | Howard, Clinton, Tipton | 44.7 |
| 46980 | Unincorporated | Wabash | 0.0 |
| 46982 | Silver Lake town | Kosciusko, Wabash, Fulton | 44.5 |
| 46984 | Somerset (CDP) | Wabash | 0.1 |
| 46985 | Star City (CDP) | Pulaski, White, Fulton | 65.9 |
| 46986 | Sims (CDP) | Grant | 34.7 |
| 46987 | Sweetser town | Grant | 0.9 |
| 46988 | Unincorporated | Cass, Fulton | 26.7 |
| 46989 | Upland town | Grant, Delaware, Blackford | 32.1 |
| 46990 | Unincorporated | Wabash | 32.6 |
| 46991 | Landess (CDP) | Grant, Huntington, Wells | 32.5 |
| 46992 | Wabash | Wabash, Miami | 163.2 |
| 46994 | Walton town | Cass | 57.7 |
| 46996 | Winamac town | Pulaski, White, Starke | 189.3 |
| 46998 | Unincorporated | Cass | 0.4 |
| 47001 | Aurora | Dearborn, Ohio | 76.2 |
| 47003 | West College Corner town | Union, Franklin | 14.6 |
| 47006 | Batesville | Ripley, Franklin, Decatur | 106.1 |
| 47010 | Unincorporated | Franklin, Union | 9.4 |
| 47011 | Unincorporated | Switzerland, Ohio | 33.2 |
| 47012 | St. Leon town | Franklin, Dearborn | 165.7 |
| 47016 | Cedar Grove town | Franklin | 19.0 |
| 47017 | Unincorporated | Ripley, Switzerland, Ohio | 21.0 |
| 47018 | Dillsboro town | Dearborn, Ohio, Ripley | 74.6 |
| 47020 | Florence (CDP) | Switzerland | 18.9 |
| 47021 | Unincorporated | Ripley | 0.0 |
| 47022 | Unincorporated | Dearborn | 35.3 |
| 47023 | Holton town | Ripley | 49.6 |
| 47024 | Laurel town | Franklin, Fayette | 65.6 |
| 47025 | Bright (CDP) | Dearborn | 52.3 |
| 47030 | Metamora (CDP) | Franklin | 28.8 |
| 47031 | Milan town | Ripley, Dearborn | 63.4 |
| 47032 | Moores Hill town | Dearborn, Ripley | 38.4 |
| 47033 | Unincorporated | Ripley | 0.0 |
| 47034 | Napoleon town | Ripley | 0.1 |
| 47035 | New Trenton (CDP) | Franklin | 0.4 |
| 47036 | Oldenburg town | Franklin | 17.8 |
| 47037 | Osgood town | Ripley, Jennings | 79.8 |
| 47038 | Patriot town | Switzerland | 27.2 |
| 47040 | Rising Sun | Ohio, Switzerland | 64.9 |
| 47041 | Sunman town | Dearborn, Ripley, Franklin | 77.8 |
| 47042 | Versailles town | Ripley | 68.3 |
| 47043 | Vevay town | Switzerland, Jefferson | 102.9 |
| 47060 | Bright (CDP) | Dearborn, Franklin | 58.5 |
| 47102 | Austin | Scott, Jackson | 42.1 |
| 47104 | Unincorporated | Clark | 4.4 |
| 47106 | Borden town | Clark, Floyd, Washington | 67.5 |
| 47108 | Saltillo town | Washington, Orange | 93.0 |
| 47110 | New Amsterdam town | Harrison | 8.4 |
| 47111 | Charlestown | Clark | 86.0 |
| 47112 | Corydon town | Harrison | 161.9 |
| 47114 | Crandall town | Harrison | 1.0 |
| 47115 | Milltown town | Harrison, Washington | 58.2 |
| 47116 | Unincorporated | Crawford | 25.2 |
| 47117 | Elizabeth town | Harrison, Floyd | 83.0 |
| 47118 | English town | Crawford, Perry, Orange | 132.4 |
| 47119 | Galena (CDP) | Floyd, Clark | 41.7 |
| 47120 | Fredericksburg (CDP) | Washington, Harrison | 18.9 |
| 47122 | Georgetown town | Floyd, Harrison | 35.3 |
| 47123 | Unincorporated | Crawford | 1.4 |
| 47124 | Greenville town | Floyd, Harrison | 24.1 |
| 47125 | Hardinsburg town | Washington, Orange | 42.9 |
| 47126 | Henryville (CDP) | Clark, Washington | 36.7 |
| 47129 | Clarksville town | Clark | 9.6 |
| 47130 | Jeffersonville | Clark | 33.9 |
| 47135 | Laconia town | Harrison | 51.0 |
| 47136 | Lanesville town | Harrison, Floyd | 27.6 |
| 47137 | Leavenworth town | Crawford, Harrison, Perry | 62.4 |
| 47138 | Kent (CDP) | Jefferson, Scott | 74.8 |
| 47140 | Marengo town | Crawford, Orange | 44.5 |
| 47141 | Unincorporated | Clark | 33.5 |
| 47142 | Mauckport town | Harrison | 30.5 |
| 47143 | Memphis (CDP) | Clark | 20.9 |
| 47145 | Milltown town | Crawford | 40.0 |
| 47147 | New Washington (CDP) | Clark, Jefferson, Scott | 32.5 |
| 47150 | New Albany | Floyd, Clark | 45.0 |
| 47160 | New Middletown town | Harrison | 0.4 |
| 47161 | New Salisbury (CDP) | Harrison | 22.5 |
| 47162 | New Washington (CDP) | Clark | 17.4 |
| 47163 | Unincorporated | Clark | 14.9 |
| 47164 | Palmyra town | Harrison, Washington, Floyd | 36.6 |
| 47165 | New Pekin town | Washington, Floyd, Clark | 78.9 |
| 47166 | Unincorporated | Harrison | 12.5 |
| 47167 | Salem | Washington | 213.0 |
| 47170 | Scottsburg | Scott, Washington, Jefferson | 146.3 |
| 47172 | Sellersburg town | Clark, Floyd | 24.3 |
| 47174 | Unincorporated | Crawford | 2.7 |
| 47175 | Unincorporated | Crawford, Orange | 25.6 |
| 47177 | Unincorporated | Scott, Clark | 23.9 |
| 47201 | Columbus | Bartholomew, Brown | 201.2 |
| 47203 | Columbus | Bartholomew | 77.1 |
| 47220 | Brownstown town | Jackson | 82.6 |
| 47223 | Butlerville (CDP) | Jennings | 46.1 |
| 47224 | Unincorporated | Jefferson, Switzerland | 24.4 |
| 47225 | Clarksburg (CDP) | Decatur | 0.1 |
| 47226 | Clifford town | Bartholomew | 0.1 |
| 47227 | Unincorporated | Jennings, Jefferson | 47.2 |
| 47229 | Crothersville town | Jackson, Jennings | 48.8 |
| 47230 | Deputy (CDP) | Jefferson, Scott, Jennings | 51.0 |
| 47231 | Dupont town | Jefferson, Jennings | 26.9 |
| 47232 | Elizabethtown town | Bartholomew, Jennings | 32.1 |
| 47234 | Unincorporated | Shelby, Bartholomew | 33.5 |
| 47235 | Freetown (CDP) | Jackson, Brown | 42.5 |
| 47236 | Unincorporated | Bartholomew | 0.4 |
| 47240 | Greensburg | Decatur, Shelby, Franklin | 303.5 |
| 47243 | Hanover town | Jefferson | 33.1 |
