About New Jersey ZIP code areas
New Jersey has 598 ZIP code tabulation areas (ZCTAs), the Census Bureau's area version of ZIP codes. Bergen County has the most, with 66. 63 of them cross a county line, which is why a ZIP code alone cannot always tell you the county. The largest by land is 08088 at 150.5 square miles.
ZIP codes are mail routes, so the Postal Service has no official boundary map. ZCTAs are built from the ZIP code most common in each census block in 2020. PO-box-only ZIPs and single-building ZIPs have no area and are not on this map. For the exact ZIP area at your location, use what ZIP code am I in.
All New Jersey ZIP codes
| ZIP | Main city or place | County | Land (sq mi) |
|---|---|---|---|
| 07001 | Avenel (CDP) | Middlesex | 3.7 |
| 07002 | Bayonne | Hudson | 5.8 |
| 07003 | Brookdale (CDP) | Essex | 5.3 |
| 07004 | Unincorporated | Essex | 10.1 |
| 07005 | Boonton town | Morris | 18.3 |
| 07006 | North Caldwell borough | Essex | 9.3 |
| 07008 | Carteret borough | Middlesex | 4.4 |
| 07009 | Great Notch (CDP) | Essex, Passaic | 4.2 |
| 07010 | Cliffside Park borough | Bergen | 1.0 |
| 07011 | Clifton | Passaic | 3.1 |
| 07012 | Clifton | Passaic | 2.2 |
| 07013 | Clifton | Passaic | 4.4 |
| 07014 | Clifton | Passaic | 1.4 |
| 07016 | Cranford (CDP) | Union | 4.7 |
| 07017 | East Orange | Essex | 2.3 |
| 07018 | East Orange | Essex | 1.7 |
| 07020 | Edgewater borough | Bergen | 1.0 |
| 07021 | Essex Fells borough | Essex | 1.4 |
| 07022 | Fairview borough | Bergen | 0.8 |
| 07023 | Fanwood borough | Union | 1.3 |
| 07024 | Fort Lee borough | Bergen | 2.5 |
| 07026 | Garfield | Bergen | 2.1 |
| 07027 | Garwood borough | Union | 0.7 |
| 07028 | Glen Ridge borough | Essex | 1.3 |
| 07029 | Harrison town | Hudson | 1.3 |
| 07030 | Hoboken | Hudson | 1.2 |
| 07031 | North Arlington borough | Bergen | 2.5 |
| 07032 | Kearny town | Hudson | 8.8 |
| 07033 | Kenilworth borough | Union | 2.1 |
| 07034 | Lake Hiawatha (CDP) | Morris | 1.3 |
| 07035 | Lincoln Park borough | Morris | 6.7 |
| 07036 | Linden | Union | 10.9 |
| 07039 | Unincorporated | Essex | 13.8 |
| 07040 | Vauxhall (CDP) | Essex | 3.9 |
| 07041 | Short Hills (CDP) | Essex | 1.3 |
| 07042 | Unincorporated | Essex | 3.8 |
| 07043 | Upper Montclair (CDP) | Essex, Passaic | 2.5 |
| 07044 | Unincorporated | Essex | 2.8 |
| 07045 | Pine Brook (CDP) | Morris | 6.6 |
| 07046 | Mountain Lakes borough | Morris | 2.7 |
| 07047 | Unincorporated | Hudson | 5.1 |
| 07050 | Unincorporated | Essex | 2.2 |
| 07052 | Pleasantdale (CDP) | Essex | 12.0 |
| 07054 | Parsippany (CDP) | Morris | 13.8 |
| 07055 | Passaic | Passaic | 3.1 |
| 07057 | Wallington borough | Bergen | 1.0 |
| 07058 | Pine Brook (CDP) | Morris | 3.0 |
| 07059 | Unincorporated | Somerset | 19.7 |
| 07060 | Plainfield | Union, Somerset, Middlesex | 5.0 |
| 07062 | Plainfield | Union, Somerset | 1.9 |
| 07063 | Plainfield | Union, Somerset, Middlesex | 1.8 |
| 07064 | Port Reading (CDP) | Middlesex | 1.3 |
| 07065 | Rahway | Union | 3.9 |
| 07066 | Westfield town | Union | 4.4 |
| 07067 | Colonia (CDP) | Middlesex | 4.0 |
| 07068 | Roseland borough | Essex | 3.6 |
| 07069 | Watchung borough | Somerset | 6.3 |
| 07070 | Rutherford borough | Bergen | 2.8 |
| 07071 | Unincorporated | Bergen | 4.6 |
| 07072 | Carlstadt borough | Bergen | 3.9 |
| 07073 | East Rutherford borough | Bergen | 3.7 |
| 07074 | Moonachie borough | Bergen | 1.1 |
| 07075 | Wood-Ridge borough | Bergen | 1.1 |
| 07076 | Unincorporated | Union | 9.0 |
| 07077 | Sewaren (CDP) | Middlesex | 1.5 |
| 07078 | Short Hills (CDP) | Essex | 8.0 |
| 07079 | Unincorporated | Essex | 2.9 |
| 07080 | South Plainfield borough | Middlesex | 8.2 |
| 07081 | Springfield (CDP) | Union | 5.2 |
| 07082 | Towaco (CDP) | Morris | 6.1 |
| 07083 | Union (CDP) | Union | 8.7 |
| 07086 | Hoboken | Hudson | 0.8 |
| 07087 | Union City | Hudson | 1.3 |
| 07088 | Vauxhall (CDP) | Union | 0.3 |
| 07090 | Westfield town | Union | 6.7 |
| 07092 | Mountainside borough | Union | 4.0 |
| 07093 | West New York town | Hudson | 1.2 |
| 07094 | Secaucus town | Hudson | 5.8 |
| 07095 | Woodbridge (CDP) | Middlesex | 4.6 |
| 07102 | Newark | Essex | 1.1 |
| 07103 | Newark | Essex | 2.2 |
| 07104 | Newark | Essex | 2.5 |
| 07105 | Newark | Essex | 4.6 |
| 07106 | Newark | Essex | 1.4 |
| 07107 | Newark | Essex | 1.6 |
| 07108 | Newark | Essex | 1.4 |
| 07109 | Silver Lake (CDP) | Essex | 3.3 |
| 07110 | Clifton | Essex, Passaic | 3.4 |
| 07111 | Unincorporated | Essex | 2.9 |
| 07112 | Newark | Essex | 1.4 |
| 07114 | Newark | Essex | 7.9 |
| 07201 | Elizabeth | Union | 6.4 |
| 07202 | Elizabeth | Union | 2.3 |
| 07203 | Roselle borough | Union | 2.6 |
| 07204 | Roselle Park borough | Union | 1.2 |
| 07205 | Kean University (CDP) | Union | 2.8 |
| 07206 | Elizabeth | Union | 1.8 |
| 07208 | Elizabeth | Union | 1.8 |
| 07302 | Jersey City | Hudson | 1.4 |
| 07304 | Jersey City | Hudson | 2.1 |
| 07305 | Jersey City | Hudson | 5.7 |
| 07306 | Jersey City | Hudson | 3.0 |
| 07307 | Jersey City | Hudson | 1.9 |
| 07310 | Jersey City | Hudson | 0.6 |
| 07311 | Jersey City | Hudson | 0.1 |
| 07401 | Allendale borough | Bergen | 3.1 |
| 07403 | Bloomingdale borough | Passaic | 6.1 |
| 07405 | Kinnelon borough | Morris | 19.8 |
| 07407 | Elmwood Park borough | Bergen | 2.6 |
| 07410 | Fair Lawn borough | Bergen | 5.1 |
| 07416 | Franklin borough | Sussex | 12.2 |
| 07417 | Franklin Lakes borough | Bergen | 9.4 |
| 07418 | Vernon Valley (CDP) | Sussex | 4.6 |
| 07419 | Hamburg borough | Sussex | 17.1 |
| 07420 | Wanaque borough | Passaic | 2.4 |
| 07421 | Hewitt (CDP) | Passaic, Sussex | 22.5 |
| 07422 | Highland Lakes (CDP) | Sussex | 17.5 |
| 07423 | Ho-Ho-Kus borough | Bergen | 1.7 |
| 07424 | Woodland Park borough | Passaic | 5.7 |
| 07430 | Ramapo College of New Jersey (CDP) | Bergen | 25.4 |
| 07432 | Midland Park borough | Bergen | 1.6 |
| 07435 | Newfoundland (CDP) | Passaic, Morris | 12.6 |
| 07436 | Oakland borough | Bergen, Passaic | 8.5 |
| 07438 | Oak Ridge (CDP) | Morris, Passaic | 30.0 |
| 07439 | Ogdensburg borough | Sussex | 2.2 |
| 07440 | Unincorporated | Morris | 1.5 |
| 07442 | Pompton Lakes borough | Passaic | 2.9 |
| 07444 | Pompton Plains (CDP) | Morris | 5.2 |
| 07446 | Ramsey borough | Bergen | 5.5 |
| 07450 | Ridgewood village | Bergen | 5.8 |
| 07452 | Glen Rock borough | Bergen | 2.7 |
| 07456 | Ringwood borough | Passaic | 25.6 |
| 07457 | Riverdale borough | Morris | 2.0 |
| 07458 | Upper Saddle River borough | Bergen | 10.2 |
| 07460 | Unincorporated | Sussex, Passaic, Morris | 28.6 |
| 07461 | Sussex borough | Sussex | 83.0 |
| 07462 | Vernon Center (CDP) | Sussex | 17.0 |
| 07463 | Waldwick borough | Bergen | 2.0 |
| 07465 | Wanaque borough | Passaic | 8.4 |
| 07470 | Preakness (CDP) | Passaic | 23.9 |
| 07480 | Macopin (CDP) | Passaic | 33.1 |
| 07481 | Franklin Lakes borough | Bergen | 6.6 |
| 07501 | Paterson | Passaic | 1.8 |
| 07502 | Paterson | Passaic | 0.9 |
| 07503 | Paterson | Passaic | 1.5 |
| 07504 | Paterson | Passaic | 0.8 |
| 07505 | Paterson | Passaic | 0.2 |
| 07506 | Hawthorne borough | Passaic | 3.3 |
| 07508 | North Haledon borough | Passaic | 5.0 |
| 07512 | Totowa borough | Passaic | 4.0 |
| 07513 | Paterson | Passaic | 0.6 |
| 07514 | Paterson | Passaic | 0.9 |
| 07522 | Paterson | Passaic | 0.9 |
| 07524 | Paterson | Passaic | 0.8 |
| 07601 | Hackensack | Bergen | 4.2 |
| 07603 | Bogota borough | Bergen | 0.8 |
| 07604 | Hasbrouck Heights borough | Bergen | 1.5 |
| 07605 | Leonia borough | Bergen | 1.5 |
| 07606 | Teterboro borough | Bergen | 0.7 |
| 07607 | Maywood borough | Bergen | 1.3 |
| 07608 | Teterboro borough | Bergen | 1.7 |
| 07620 | Alpine borough | Bergen | 6.4 |
| 07621 | Bergenfield borough | Bergen | 2.9 |
| 07624 | Closter borough | Bergen | 3.2 |
| 07626 | Cresskill borough | Bergen | 2.1 |
| 07627 | Demarest borough | Bergen | 2.1 |
| 07628 | Dumont borough | Bergen | 1.9 |
| 07630 | Emerson borough | Bergen | 2.2 |
| 07631 | Englewood | Bergen | 4.9 |
| 07632 | Englewood Cliffs borough | Bergen | 2.1 |
| 07640 | Harrington Park borough | Bergen | 1.8 |
| 07641 | Haworth borough | Bergen | 1.9 |
| 07642 | Hillsdale borough | Bergen | 2.9 |
| 07643 | Little Ferry borough | Bergen | 1.5 |
| 07644 | Lodi borough | Bergen | 2.3 |
| 07645 | Montvale borough | Bergen | 4.0 |
| 07646 | New Milford borough | Bergen | 2.3 |
| 07647 | Northvale borough | Bergen | 2.3 |
| 07648 | Norwood borough | Bergen | 2.8 |
| 07649 | Oradell borough | Bergen | 2.4 |
| 07650 | Palisades Park borough | Bergen | 1.2 |
| 07652 | Paramus borough | Bergen | 10.4 |
| 07656 | Park Ridge borough | Bergen | 2.6 |
| 07657 | Ridgefield borough | Bergen | 2.5 |
| 07660 | Ridgefield Park village | Bergen | 1.7 |
| 07661 | River Edge borough | Bergen | 1.8 |
| 07662 | Unincorporated | Bergen | 1.0 |
| 07663 | Unincorporated | Bergen | 2.7 |
| 07666 | Unincorporated | Bergen | 6.0 |
| 07670 | Tenafly borough | Bergen | 4.6 |
| 07675 | Old Tappan borough | Bergen | 9.6 |
| 07676 | Unincorporated | Bergen | 3.0 |
| 07677 | Woodcliff Lake borough | Bergen | 3.4 |
| 07701 | Red Bank borough | Monmouth | 9.2 |
| 07702 | Shrewsbury borough | Monmouth | 2.2 |
| 07703 | Eatontown borough | Monmouth | 0.7 |
| 07704 | Fair Haven borough | Monmouth | 1.6 |
| 07711 | Allenhurst borough | Monmouth | 0.6 |
| 07712 | Tinton Falls borough | Monmouth | 12.2 |
| 07716 | Atlantic Highlands borough | Monmouth | 4.4 |
| 07717 | Avon-by-the-Sea borough | Monmouth | 0.4 |
| 07718 | Belford (CDP) | Monmouth | 2.1 |
| 07719 | Belmar borough | Monmouth | 12.7 |
| 07720 | Bradley Beach borough | Monmouth | 0.6 |
| 07721 | Laurence Harbor (CDP) | Monmouth, Middlesex | 0.9 |
| 07722 | Tinton Falls borough | Monmouth | 34.5 |
| 07723 | Deal borough | Monmouth | 1.6 |
| 07724 | Tinton Falls borough | Monmouth | 12.1 |
| 07726 | Yorketown (CDP) | Monmouth, Middlesex | 33.1 |
| 07727 | Tinton Falls borough | Monmouth | 25.5 |
| 07728 | West Freehold (CDP) | Monmouth | 49.6 |
| 07730 | Union Beach borough | Monmouth | 5.2 |
| 07731 | Ramtown (CDP) | Monmouth | 31.8 |
| 07732 | Highlands borough | Monmouth | 3.8 |
| 07733 | Unincorporated | Monmouth | 17.8 |
| 07734 | Keansburg borough | Monmouth | 1.7 |
| 07735 | Union Beach borough | Monmouth, Middlesex | 4.9 |
| 07737 | Leonardo (CDP) | Monmouth | 2.6 |
| 07738 | Lincroft (CDP) | Monmouth | 5.6 |
| 07739 | Little Silver borough | Monmouth | 2.7 |
| 07740 | Long Branch | Monmouth | 5.3 |
| 07746 | Robertsville (CDP) | Monmouth | 12.4 |
| 07747 | Matawan borough | Middlesex, Monmouth | 12.8 |
| 07748 | North Middletown (CDP) | Monmouth | 13.0 |
| 07750 | Monmouth Beach borough | Monmouth | 1.0 |
| 07751 | Morganville (CDP) | Monmouth | 16.6 |
| 07753 | Tinton Falls borough | Monmouth | 16.0 |
| 07755 | Oakhurst (CDP) | Monmouth | 2.9 |
| 07756 | Ocean Grove (CDP) | Monmouth | 0.4 |
| 07757 | Oceanport borough | Monmouth | 2.9 |
| 07758 | Port Monmouth (CDP) | Monmouth | 1.6 |
| 07760 | Rumson borough | Monmouth | 8.5 |
| 07762 | Spring Lake borough | Monmouth | 2.8 |
| 07764 | West Long Branch borough | Monmouth | 2.9 |
| 07801 | Dover town | Morris | 13.0 |
| 07803 | Unincorporated | Morris | 2.9 |
| 07820 | Allamuchy (CDP) | Warren | 1.5 |
| 07821 | Hopatcong borough | Sussex, Warren | 42.8 |
| 07822 | Ross Corner (CDP) | Sussex | 7.4 |
| 07823 | Belvidere town | Warren | 25.1 |
| 07825 | Marksboro (CDP) | Warren, Sussex | 84.9 |
| 07826 | Layton (CDP) | Sussex | 58.2 |
| 07827 | Layton (CDP) | Sussex | 53.1 |
| 07828 | Budd Lake (CDP) | Morris | 14.2 |
| 07830 | Califon borough | Hunterdon, Morris | 26.0 |
| 07831 | Unincorporated | Warren | 0.1 |
| 07832 | Hainesburg (CDP) | Warren | 42.1 |
| 07833 | Delaware (CDP) | Warren | 0.3 |
| 07834 | Rainbow Lakes (CDP) | Morris | 11.6 |
| 07836 | Flanders (CDP) | Morris | 14.5 |
| 07838 | Great Meadows (CDP) | Warren | 25.9 |
| 07840 | Hackettstown town | Warren, Morris | 37.3 |
| 07842 | Hibernia (CDP) | Morris | 0.3 |
| 07843 | Hopatcong borough | Sussex | 3.9 |
| 07844 | Hope (CDP) | Warren | 0.2 |
| 07846 | Johnsonburg (CDP) | Warren | 0.1 |
| 07847 | Kenvil (CDP) | Morris | 2.4 |
| 07848 | Ross Corner (CDP) | Sussex | 22.9 |
| 07849 | Lake Hopatcong (CDP) | Morris, Sussex | 6.7 |
| 07850 | Landing (CDP) | Morris | 2.8 |
| 07851 | Layton (CDP) | Sussex | 11.4 |
| 07852 | Ledgewood (CDP) | Morris | 3.6 |
| 07853 | Long Valley (CDP) | Morris | 32.5 |
| 07856 | Mount Arlington borough | Morris | 3.4 |
| 07857 | Netcong borough | Morris | 1.0 |
| 07860 | Newton town | Sussex, Warren | 100.2 |
| 07863 | Oxford (CDP) | Warren | 19.9 |
| 07865 | Port Murray (CDP) | Warren, Hunterdon, Morris | 16.5 |
| 07866 | White Meadow Lake (CDP) | Morris | 23.0 |
| 07869 | Unincorporated | Morris | 20.1 |
| 07870 | Unincorporated | Morris | 0.9 |
| 07871 | Lake Mohawk (CDP) | Sussex | 38.1 |
| 07874 | Byram Center (CDP) | Sussex, Warren | 8.5 |
| 07876 | Succasunna (CDP) | Morris | 5.7 |
| 07878 | Mount Tabor (CDP) | Morris | 0.1 |
| 07880 | Vienna (CDP) | Warren | 1.1 |
| 07881 | Unincorporated | Sussex | 9.2 |
| 07882 | Brass Castle (CDP) | Warren, Hunterdon | 31.6 |
| 07885 | Wharton borough | Morris | 14.7 |
| 07901 | Summit | Union | 6.3 |
| 07920 | Basking Ridge (CDP) | Somerset, Morris | 27.2 |
| 07921 | Lamington (CDP) | Somerset | 18.4 |
| 07922 | New Providence borough | Union | 5.6 |
| 07924 | Bernardsville borough | Somerset | 12.0 |
| 07926 | Brookside (CDP) | Morris | 0.4 |
| 07927 | Cedar Knolls (CDP) | Morris | 2.1 |
| 07928 | Chatham borough | Morris | 9.3 |
| 07930 | Chester borough | Morris | 25.4 |
| 07931 | Far Hills borough | Somerset, Morris | 22.0 |
| 07932 | Florham Park borough | Morris | 6.7 |
| 07933 | Gillette (CDP) | Morris | 5.3 |
| 07934 | Peapack and Gladstone borough | Somerset, Morris | 3.1 |
| 07935 | Green Village (CDP) | Morris | 2.6 |
| 07936 | Unincorporated | Morris | 7.9 |
| 07939 | Lyons (CDP) | Somerset | 0.1 |
| 07940 | Madison borough | Morris | 4.9 |
| 07945 | Mendham borough | Morris | 19.5 |
| 07946 | Millington (CDP) | Morris | 4.1 |
| 07950 | Morris Plains borough | Morris | 9.1 |
| 07960 | Morristown town | Morris | 34.6 |
| 07961 | Florham Park borough | Morris | 0.2 |
| 07970 | Unincorporated | Morris | 0.3 |
| 07974 | New Providence borough | Union | 4.0 |
| 07976 | New Vernon (CDP) | Morris | 3.5 |
| 07977 | Peapack and Gladstone borough | Somerset | 2.0 |
| 07979 | Pottersville (CDP) | Hunterdon, Somerset | 0.9 |
| 07980 | Stirling (CDP) | Morris | 2.4 |
| 07981 | Whippany (CDP) | Morris | 6.0 |
| 08001 | Alloway (CDP) | Salem | 3.3 |
| 08002 | Cherry Hill Mall (CDP) | Camden | 7.2 |
| 08003 | Springdale (CDP) | Camden | 11.0 |
| 08004 | Atco (CDP) | Camden | 25.8 |
| 08005 | Barnegat (CDP) | Ocean | 53.5 |
| 08006 | Barnegat Light borough | Ocean | 0.8 |
| 08007 | Barrington borough | Camden | 1.3 |
| 08008 | North Beach Haven (CDP) | Ocean | 10.8 |
| 08009 | Berlin borough | Camden | 16.5 |
| 08010 | Beverly | Burlington | 3.6 |
| 08011 | Unincorporated | Burlington | 0.2 |
| 08012 | Blackwood (CDP) | Camden, Gloucester | 15.0 |
| 08014 | Bridgeport (CDP) | Gloucester | 3.6 |
| 08015 | Browns Mills (CDP) | Burlington | 56.2 |
| 08016 | Burlington | Burlington | 21.6 |
| 08019 | Unincorporated | Burlington | 112.5 |
| 08020 | Mount Royal (CDP) | Gloucester | 4.6 |
| 08021 | Lindenwold borough | Camden | 13.0 |
| 08022 | Juliustown (CDP) | Burlington | 21.3 |
| 08023 | Pennsville (CDP) | Salem | 0.8 |
| 08026 | Gibbsboro borough | Camden | 2.2 |
| 08027 | Gibbstown (CDP) | Gloucester | 7.5 |
| 08028 | Glassboro borough | Gloucester | 14.5 |
| 08029 | Glendora (CDP) | Camden | 1.1 |
| 08030 | Gloucester City | Camden | 2.8 |
| 08031 | Bellmawr borough | Camden | 3.0 |
| 08032 | Grenloch (CDP) | Gloucester | 0.2 |
| 08033 | Haddonfield borough | Camden | 3.9 |
| 08034 | Barclay (CDP) | Camden | 5.9 |
| 08035 | Haddon Heights borough | Camden | 1.6 |
| 08036 | Unincorporated | Burlington | 6.4 |
| 08037 | Hammonton town | Atlantic, Camden | 122.5 |
| 08038 | Hancocks Bridge (CDP) | Salem | 17.4 |
| 08039 | Harrisonville (CDP) | Gloucester | 0.5 |
| 08041 | Jobstown (CDP) | Burlington | 11.4 |
| 08042 | Juliustown (CDP) | Burlington | 0.9 |
| 08043 | Echelon (CDP) | Camden | 11.5 |
| 08045 | Lawnside borough | Camden | 1.4 |
| 08046 | Unincorporated | Burlington | 7.6 |
| 08048 | Unincorporated | Burlington | 12.1 |
| 08049 | Magnolia borough | Camden | 1.2 |
| 08050 | Ocean Acres (CDP) | Ocean | 30.9 |
| 08051 | Unincorporated | Gloucester | 3.8 |
| 08052 | Unincorporated | Burlington | 3.8 |
| 08053 | Marlton (CDP) | Burlington | 29.2 |
| 08054 | Ramblewood (CDP) | Burlington | 21.7 |
| 08055 | Medford Lakes borough | Burlington | 40.0 |
| 08056 | Mickleton (CDP) | Gloucester | 9.1 |
| 08057 | Moorestown-Lenola (CDP) | Burlington | 15.3 |
| 08059 | Mount Ephraim borough | Camden | 1.2 |
| 08060 | Unincorporated | Burlington | 21.6 |
| 08061 | Mount Royal (CDP) | Gloucester | 1.3 |
| 08062 | Richwood (CDP) | Gloucester | 32.2 |
| 08063 | National Park borough | Gloucester | 1.0 |
| 08064 | Unincorporated | Burlington | 2.7 |
| 08065 | Palmyra borough | Burlington | 1.8 |
| 08066 | Paulsboro borough | Gloucester | 6.9 |
| 08067 | Pedricktown (CDP) | Salem | 19.1 |
| 08068 | Pemberton Heights (CDP) | Burlington | 23.3 |
| 08069 | Carneys Point (CDP) | Salem | 15.9 |
| 08070 | Pennsville (CDP) | Salem | 20.7 |
| 08071 | Pitman borough | Gloucester | 3.3 |
| 08072 | Quinton (CDP) | Salem | 0.4 |
| 08073 | Unincorporated | Burlington | 0.1 |
| 08074 | Richwood (CDP) | Gloucester | 0.6 |
| 08075 | Unincorporated | Burlington | 9.9 |
| 08077 | Riverton borough | Burlington | 8.1 |
| 08078 | Runnemede borough | Camden | 1.9 |
| 08079 | Salem | Salem | 88.7 |
| 08080 | Sewell (CDP) | Gloucester | 29.2 |
| 08081 | Sicklerville (CDP) | Camden, Gloucester | 25.2 |
| 08083 | Somerdale borough | Camden | 2.5 |
| 08084 | Stratford borough | Camden | 1.6 |
| 08085 | Beckett (CDP) | Gloucester, Salem | 44.5 |
| 08086 | Thorofare (CDP) | Gloucester | 7.0 |
| 08087 | Mystic Island (CDP) | Ocean, Burlington | 70.1 |
| 08088 | Leisuretowne (CDP) | Burlington | 150.5 |
| 08089 | Chesilhurst borough | Camden | 16.1 |
| 08090 | Wenonah borough | Gloucester | 2.9 |
| 08091 | West Berlin (CDP) | Camden | 3.3 |
| 08092 | Unincorporated | Ocean | 22.9 |
| 08093 | Westville borough | Gloucester | 4.0 |
| 08094 | Williamstown (CDP) | Gloucester, Atlantic | 54.8 |
| 08095 | Unincorporated | Camden | 1.4 |
| 08096 | Woodbury | Gloucester | 13.9 |
| 08097 | Woodbury Heights borough | Gloucester | 1.3 |
| 08098 | Auburn (CDP) | Salem, Gloucester | 57.9 |
| 08102 | Camden | Camden | 1.0 |
| 08103 | Camden | Camden | 2.1 |
| 08104 | Camden | Camden | 3.0 |
| 08105 | Camden | Camden | 2.6 |
| 08106 | Audubon borough | Camden | 1.6 |
| 08107 | Oaklyn borough | Camden | 1.8 |
| 08108 | Westmont (CDP) | Camden | 2.7 |
| 08109 | Merchantville borough | Camden | 4.8 |
| 08110 | Camden | Camden | 6.5 |
| 08201 | Absecon | Atlantic | 5.8 |
| 08202 | Avalon borough | Cape May | 6.9 |
| 08203 | Brigantine | Atlantic | 6.6 |
| 08204 | Erma (CDP) | Cape May | 20.5 |
| 08205 | Smithville (CDP) | Atlantic | 42.1 |
| 08210 | Cape May Court House (CDP) | Cape May | 68.5 |
| 08212 | Cape May Point borough | Cape May | 0.3 |
| 08215 | Egg Harbor City | Atlantic, Burlington | 124.1 |
| 08217 | Elwood (CDP) | Atlantic | 0.0 |
| 08221 | Linwood | Atlantic | 4.7 |
| 08223 | Beesleys Point (CDP) | Cape May | 13.0 |
| 08224 | New Gretna (CDP) | Burlington | 1.4 |
| 08225 | Northfield | Atlantic | 6.1 |
| 08226 | Ocean City | Cape May | 6.8 |
| 08230 | Seaville (CDP) | Cape May | 19.5 |
| 08232 | Pleasantville | Atlantic | 5.9 |
| 08234 | English Creek (CDP) | Atlantic | 60.7 |
| 08240 | Stockton University (CDP) | Atlantic | 2.2 |
| 08241 | Port Republic | Atlantic | 7.5 |
| 08242 | Rio Grande (CDP) | Cape May | 4.8 |
| 08243 | Sea Isle City | Cape May | 2.2 |
| 08244 | Somers Point | Atlantic | 4.9 |
| 08245 | South Dennis (CDP) | Cape May | 0.0 |
| 08246 | South Seaville (CDP) | Cape May | 0.3 |
| 08247 | Stone Harbor borough | Cape May | 5.2 |
| 08248 | Strathmere (CDP) | Cape May | 0.5 |
| 08251 | Villas (CDP) | Cape May | 7.0 |
| 08260 | North Wildwood | Cape May | 15.9 |
| 08270 | Estell Manor | Cape May, Atlantic, Cumberland | 102.9 |
| 08302 | Bridgeton | Cumberland, Salem | 142.6 |
| 08310 | Buena borough | Atlantic | 12.2 |
| 08311 | Cedarville (CDP) | Cumberland | 27.9 |
| 08312 | Clayton borough | Gloucester | 5.5 |
| 08314 | Delmont (CDP) | Cumberland | 12.2 |
| 08316 | Dorchester (CDP) | Cumberland | 8.3 |
| 08317 | Dorothy (CDP) | Atlantic | 7.4 |
| 08318 | Olivet (CDP) | Salem, Cumberland | 80.4 |
| 08319 | Estell Manor | Atlantic | 15.0 |
| 08320 | Unincorporated | Cumberland | 0.4 |
| 08321 | Fortescue (CDP) | Cumberland | 8.8 |
| 08322 | Franklinville (CDP) | Gloucester | 29.1 |
| 08323 | Othello (CDP) | Cumberland | 17.8 |
| 08324 | Heislerville (CDP) | Cumberland | 9.2 |
| 08326 | Buena borough | Atlantic | 3.2 |
| 08327 | Leesburg (CDP) | Cumberland | 9.6 |
| 08328 | Malaga (CDP) | Gloucester | 1.9 |
| 08329 | Mauricetown (CDP) | Cumberland | 0.5 |
| 08330 | Estell Manor | Atlantic | 127.4 |
| 08332 | Millville | Cumberland | 104.5 |
| 08340 | Milmay (CDP) | Cumberland, Atlantic | 27.8 |
| 08341 | Buena borough | Atlantic | 1.0 |
| 08343 | Unincorporated | Salem, Gloucester | 32.3 |
| 08344 | Vineland | Gloucester, Cumberland, Atlantic | 23.8 |
| 08345 | Newport (CDP) | Cumberland | 28.5 |
| 08346 | Newtonville (CDP) | Atlantic | 2.4 |
| 08348 | Port Elizabeth (CDP) | Cumberland | 1.8 |
| 08349 | Port Norris (CDP) | Cumberland | 34.5 |
| 08350 | Richland (CDP) | Atlantic | 3.2 |
| 08352 | Rosenhayn (CDP) | Cumberland | 0.3 |
| 08353 | Shiloh borough | Cumberland | 1.2 |
| 08360 | Vineland | Cumberland, Atlantic, Gloucester | 44.3 |
| 08361 | Vineland | Cumberland | 30.3 |
| 08401 | Atlantic City | Atlantic | 10.7 |
| 08402 | Margate City | Atlantic | 1.4 |
| 08403 | Longport borough | Atlantic | 2.1 |
| 08406 | Ventnor City | Atlantic | 2.0 |
| 08501 | Allentown borough | Monmouth, Burlington, Mercer | 27.2 |
| 08502 | Belle Mead (CDP) | Somerset | 13.2 |
| 08505 | Bordentown | Burlington | 22.5 |
| 08510 | Unincorporated | Monmouth | 17.7 |
| 08511 | Cookstown (CDP) | Burlington | 2.4 |
| 08512 | Cranbury (CDP) | Middlesex, Mercer | 22.8 |
| 08514 | Cream Ridge (CDP) | Monmouth, Ocean | 27.3 |
| 08515 | Crosswicks (CDP) | Burlington | 21.2 |
| 08518 | Florence (CDP) | Burlington | 1.9 |
| 08520 | Twin Rivers (CDP) | Mercer | 18.0 |
| 08525 | Hopewell borough | Mercer, Hunterdon, Somerset | 22.4 |
| 08527 | Vista Center (CDP) | Ocean | 85.4 |
| 08528 | Kingston (CDP) | Somerset, Middlesex | 0.9 |
| 08530 | Lambertville | Hunterdon, Mercer | 27.1 |
| 08533 | New Egypt (CDP) | Ocean | 54.9 |
| 08534 | Pennington borough | Mercer | 21.8 |
| 08535 | Unincorporated | Monmouth | 18.7 |
| 08536 | Princeton Meadows (CDP) | Middlesex | 7.5 |
| 08540 | Princeton | Mercer, Somerset, Middlesex | 51.7 |
| 08542 | Princeton | Mercer | 0.4 |
| 08544 | Princeton | Mercer | 0.2 |
| 08550 | Princeton Junction (CDP) | Mercer | 19.1 |
| 08551 | Ringoes (CDP) | Hunterdon | 26.2 |
| 08553 | Rocky Hill borough | Somerset | 0.6 |
| 08554 | Roebling (CDP) | Burlington | 1.2 |
| 08555 | Roosevelt borough | Monmouth | 1.9 |
| 08558 | Skillman (CDP) | Somerset, Mercer | 15.6 |
| 08559 | Stockton borough | Hunterdon | 39.8 |
| 08560 | Titusville (CDP) | Mercer, Hunterdon | 13.3 |
| 08561 | Windsor (CDP) | Mercer | 1.1 |
| 08562 | Wrightstown borough | Burlington | 16.7 |
| 08608 | Trenton | Mercer | 0.3 |
| 08609 | Trenton | Mercer | 1.3 |
