About North Carolina ZIP code areas
North Carolina has 853 ZIP code tabulation areas (ZCTAs), the Census Bureau's area version of ZIP codes. Mecklenburg County has the most, with 34. 329 of them cross a county line, which is why a ZIP code alone cannot always tell you the county. The largest by land is 28719 at 399.5 square miles.
ZIP codes are mail routes, so the Postal Service has no official boundary map. ZCTAs are built from the ZIP code most common in each census block in 2020. PO-box-only ZIPs and single-building ZIPs have no area and are not on this map. For the exact ZIP area at your location, use what ZIP code am I in.
All North Carolina ZIP codes
| ZIP | Main city or place | County | Land (sq mi) |
|---|---|---|---|
| 27006 | Advance (CDP) | Davie | 62.8 |
| 27007 | Unincorporated | Surry | 20.6 |
| 27009 | Unincorporated | Forsyth, Stokes | 16.5 |
| 27011 | Boonville town | Yadkin | 51.4 |
| 27012 | Clemmons village | Forsyth, Davidson | 42.0 |
| 27013 | Cleveland town | Rowan, Iredell | 75.4 |
| 27014 | Cooleemee town | Davie | 0.6 |
| 27016 | Danbury town | Stokes | 44.7 |
| 27017 | Dobson town | Surry | 108.4 |
| 27018 | Smithtown (CDP) | Yadkin | 82.3 |
| 27019 | Germanton (CDP) | Stokes, Forsyth | 35.7 |
| 27020 | Unincorporated | Yadkin, Iredell, Wilkes | 76.1 |
| 27021 | King | Stokes, Forsyth | 53.7 |
| 27022 | Unincorporated | Stokes | 33.0 |
| 27023 | Lewisville town | Forsyth | 27.8 |
| 27024 | Lowgap (CDP) | Surry | 43.6 |
| 27025 | Madison town | Rockingham, Stokes | 97.7 |
| 27027 | Mayodan town | Rockingham | 21.2 |
| 27028 | Mocksville town | Davie, Iredell | 192.8 |
| 27030 | Mount Airy | Surry, Stokes | 170.4 |
| 27040 | Winston-Salem | Forsyth | 26.4 |
| 27041 | Pilot Mountain town | Surry, Stokes | 60.3 |
| 27042 | Unincorporated | Stokes | 7.2 |
| 27043 | Pinnacle (CDP) | Stokes, Surry, Forsyth | 68.4 |
| 27045 | Rural Hall town | Forsyth, Stokes | 23.4 |
| 27046 | Unincorporated | Stokes | 43.2 |
| 27047 | Unincorporated | Surry | 20.5 |
| 27048 | Stoneville town | Rockingham, Henry | 83.3 |
| 27050 | Tobaccoville village | Forsyth, Stokes | 25.0 |
| 27051 | Walkertown town | Forsyth | 18.3 |
| 27052 | Walnut Cove town | Stokes, Forsyth | 99.0 |
| 27053 | Unincorporated | Stokes, Surry | 69.6 |
| 27054 | Unincorporated | Rowan | 28.8 |
| 27055 | Yadkinville town | Yadkin, Davie, Iredell | 111.2 |
| 27101 | Winston-Salem | Forsyth | 12.5 |
| 27103 | Winston-Salem | Forsyth | 18.6 |
| 27104 | Winston-Salem | Forsyth | 12.4 |
| 27105 | Winston-Salem | Forsyth | 33.7 |
| 27106 | Winston-Salem | Forsyth | 28.5 |
| 27107 | Winston-Salem | Davidson, Forsyth | 66.2 |
| 27109 | Winston-Salem | Forsyth | 0.3 |
| 27110 | Winston-Salem | Forsyth | 0.2 |
| 27127 | Winston-Salem | Forsyth, Davidson | 29.4 |
| 27201 | Alamance village | Alamance | 0.2 |
| 27202 | Altamahaw (CDP) | Alamance | 0.0 |
| 27203 | Asheboro | Randolph | 22.5 |
| 27205 | Asheboro | Randolph | 223.7 |
| 27207 | Unincorporated | Chatham | 86.5 |
| 27208 | Bennett (CDP) | Chatham, Randolph, Moore | 40.9 |
| 27209 | Biscoe town | Montgomery, Moore | 46.7 |
| 27212 | Yanceyville town | Caswell | 51.4 |
| 27213 | Unincorporated | Chatham | 0.6 |
| 27214 | Greensboro | Guilford, Rockingham | 51.3 |
| 27215 | Burlington | Alamance, Guilford | 63.1 |
| 27217 | Burlington | Alamance, Caswell | 123.2 |
| 27229 | Candor town | Montgomery, Richmond | 90.5 |
| 27231 | Unincorporated | Orange, Caswell, Person | 35.1 |
| 27233 | Unincorporated | Randolph, Guilford | 24.4 |
| 27235 | High Point | Guilford | 13.3 |
| 27239 | Denton town | Davidson, Randolph | 155.5 |
| 27242 | Robbins town | Moore | 50.8 |
| 27243 | Efland (CDP) | Orange | 40.3 |
| 27244 | Elon town | Alamance, Caswell, Guilford | 53.8 |
| 27247 | Unincorporated | Montgomery | 2.1 |
| 27248 | Franklinville town | Randolph | 34.4 |
| 27249 | Gibsonville town | Guilford, Alamance, Rockingham | 59.8 |
| 27252 | Goldston town | Chatham | 37.1 |
| 27253 | Graham | Alamance | 81.9 |
| 27256 | Gulf (CDP) | Chatham | 1.1 |
| 27258 | Haw River town | Alamance | 18.8 |
| 27259 | Unincorporated | Moore | 1.4 |
| 27260 | High Point | Guilford, Randolph | 12.4 |
| 27262 | High Point | Guilford, Davidson, Randolph | 13.2 |
| 27263 | Archdale | Randolph, Guilford | 39.0 |
| 27265 | High Point | Guilford, Davidson, Forsyth | 41.5 |
| 27268 | High Point | Guilford | 0.1 |
| 27278 | Hillsborough town | Orange, Durham | 103.7 |
| 27281 | Foxfire village | Moore, Montgomery, Richmond | 68.3 |
| 27282 | High Point | Guilford | 14.7 |
| 27283 | Unincorporated | Guilford, Randolph | 25.8 |
| 27284 | Kernersville town | Forsyth, Guilford, Davidson | 78.8 |
| 27288 | Eden | Rockingham | 71.4 |
| 27291 | Unincorporated | Caswell, Person | 50.5 |
| 27292 | Lexington | Davidson, Randolph | 144.0 |
| 27295 | Tyro (CDP) | Davidson | 127.6 |
| 27298 | Liberty town | Randolph, Alamance, Guilford | 94.8 |
| 27299 | Tyro (CDP) | Davidson | 27.5 |
| 27301 | McLeansville (CDP) | Guilford | 33.3 |
| 27302 | Mebane | Alamance, Orange, Caswell | 114.7 |
| 27305 | Milton town | Caswell, Person | 25.5 |
| 27306 | Mount Gilead town | Montgomery, Richmond | 184.7 |
| 27310 | Oak Ridge town | Guilford | 17.9 |
| 27311 | Ruffin (CDP) | Caswell, Rockingham | 49.1 |
| 27312 | Pittsboro town | Chatham, Alamance | 170.9 |
| 27313 | Pleasant Garden town | Guilford, Randolph | 27.9 |
| 27314 | Unincorporated | Caswell | 24.4 |
| 27315 | Unincorporated | Caswell | 25.7 |
| 27316 | Ramseur town | Randolph | 67.7 |
| 27317 | Randleman | Randolph, Guilford | 54.1 |
| 27320 | Reidsville | Rockingham, Caswell, Guilford | 244.9 |
| 27325 | Robbins town | Moore, Randolph | 82.6 |
| 27326 | Ruffin (CDP) | Rockingham, Caswell | 65.0 |
| 27330 | Sanford | Lee, Chatham, Moore | 210.7 |
| 27332 | Sanford | Lee, Harnett | 107.1 |
| 27340 | Saxapahaw (CDP) | Alamance | 0.4 |
| 27341 | Seagrove town | Randolph, Moore, Montgomery | 95.7 |
| 27342 | Sedalia town | Guilford | 0.2 |
| 27343 | Unincorporated | Person, Caswell | 46.7 |
| 27344 | Siler City town | Chatham, Randolph | 166.3 |
| 27349 | Unincorporated | Alamance, Chatham | 63.7 |
| 27350 | Randleman | Randolph | 36.4 |
| 27351 | Southmont (CDP) | Davidson | 0.2 |
| 27355 | Staley town | Randolph, Chatham | 34.6 |
| 27356 | Star town | Montgomery, Moore | 56.6 |
| 27357 | Stokesdale town | Rockingham, Guilford, Stokes | 42.7 |
| 27358 | Summerfield town | Guilford, Rockingham | 52.8 |
| 27360 | Thomasville | Davidson, Randolph | 88.5 |
| 27370 | Trinity | Randolph | 59.8 |
| 27371 | Troy town | Montgomery, Randolph | 143.4 |
| 27374 | Welcome (CDP) | Davidson | 0.6 |
| 27376 | Seven Lakes (CDP) | Moore | 68.6 |
| 27377 | Whitsett town | Guilford | 25.7 |
| 27379 | Yanceyville town | Caswell | 88.7 |
| 27401 | Greensboro | Guilford | 5.8 |
| 27403 | Greensboro | Guilford | 5.8 |
| 27405 | Greensboro | Guilford | 31.4 |
| 27406 | Greensboro | Guilford | 69.4 |
| 27407 | Greensboro | Guilford | 29.4 |
| 27408 | Greensboro | Guilford | 7.7 |
| 27409 | Greensboro | Guilford | 19.9 |
| 27410 | Greensboro | Guilford | 31.9 |
| 27411 | Greensboro | Guilford | 0.1 |
| 27412 | Greensboro | Guilford | 0.3 |
| 27455 | Greensboro | Guilford | 28.7 |
| 27501 | Angier town | Harnett, Johnston, Wake | 62.9 |
| 27502 | Apex town | Wake, Chatham | 28.3 |
| 27503 | Durham | Durham | 38.1 |
| 27504 | Benson town | Johnston, Harnett | 89.8 |
| 27505 | Broadway town | Harnett, Lee | 53.8 |
| 27506 | Buies Creek (CDP) | Harnett | 0.3 |
| 27507 | Unincorporated | Granville, Vance | 54.1 |
| 27508 | Bunn town | Franklin | 10.6 |
| 27509 | Butner town | Granville | 14.7 |
| 27510 | Carrboro town | Orange | 3.2 |
| 27511 | Cary town | Wake | 11.7 |
| 27513 | Cary town | Wake | 16.4 |
| 27514 | Chapel Hill town | Orange | 19.6 |
| 27516 | Chapel Hill town | Orange, Chatham | 93.5 |
| 27517 | Chapel Hill town | Chatham, Orange, Durham | 46.0 |
| 27518 | Cary town | Wake | 9.9 |
| 27519 | Cary town | Wake, Chatham | 22.3 |
| 27520 | Clayton town | Johnston, Wake | 70.8 |
| 27521 | Coats town | Harnett | 26.0 |
| 27522 | Butner town | Granville, Wake | 72.3 |
| 27523 | Apex town | Chatham, Wake | 38.5 |
| 27524 | Four Oaks town | Johnston, Wayne | 134.4 |
| 27525 | Franklinton town | Franklin, Granville | 93.8 |
| 27526 | Fuquay-Varina town | Harnett, Wake | 98.1 |
| 27527 | Archer Lodge town | Johnston | 44.1 |
| 27529 | Garner town | Wake, Johnston | 57.7 |
| 27530 | Goldsboro | Wayne | 106.5 |
| 27531 | Goldsboro | Wayne | 3.5 |
| 27533 | Goldsboro | Wayne | 0.2 |
| 27534 | Goldsboro | Wayne, Greene | 73.1 |
| 27536 | Henderson | Vance | 12.1 |
| 27537 | Henderson | Vance, Franklin, Warren | 185.7 |
| 27539 | Apex town | Wake | 31.0 |
| 27540 | Holly Springs town | Wake, Harnett, Chatham | 48.0 |
| 27541 | Unincorporated | Person, Orange, Caswell | 69.4 |
| 27542 | Kenly town | Johnston, Wilson, Wayne | 90.1 |
| 27544 | Kittrell town | Vance, Franklin, Granville | 60.1 |
| 27545 | Knightdale town | Wake | 31.6 |
| 27546 | Mamers (CDP) | Harnett | 122.5 |
| 27549 | Lake Royale (CDP) | Franklin | 231.7 |
| 27551 | Macon town | Warren | 82.3 |
| 27553 | Unincorporated | Warren, Vance | 38.6 |
| 27555 | Micro town | Johnston | 0.4 |
| 27556 | Middleburg town | Vance | 2.1 |
| 27557 | Middlesex town | Nash, Johnston, Wilson | 67.2 |
| 27559 | Moncure (CDP) | Chatham | 50.6 |
| 27560 | Morrisville town | Wake, Durham | 27.4 |
| 27562 | Apex town | Chatham, Wake | 54.2 |
| 27563 | Norlina town | Warren, Vance | 71.4 |
| 27565 | Oxford | Granville, Vance, Person | 319.0 |
| 27568 | Pine Level town | Johnston | 1.2 |
| 27569 | Princeton town | Johnston, Wayne | 80.0 |
| 27570 | Unincorporated | Warren | 0.1 |
| 27571 | Rolesville town | Wake | 4.9 |
| 27572 | Rougemont (CDP) | Person, Durham, Orange | 106.3 |
| 27573 | Roxboro | Person | 17.3 |
| 27574 | Roxboro | Person, Granville | 191.6 |
| 27576 | Selma town | Johnston | 81.3 |
| 27577 | Smithfield town | Johnston | 103.7 |
| 27581 | Stem town | Granville | 36.2 |
| 27582 | Stovall town | Granville | 1.0 |
| 27583 | Rougemont (CDP) | Person, Orange, Durham | 49.2 |
| 27584 | Unincorporated | Vance | 4.4 |
| 27587 | Wake Forest town | Wake, Granville, Franklin | 105.1 |
| 27589 | Warrenton town | Warren, Franklin | 169.5 |
| 27591 | Wendell town | Wake, Johnston | 66.6 |
| 27592 | Fuquay-Varina town | Wake, Johnston, Harnett | 39.2 |
| 27593 | Wilson's Mills town | Johnston | 0.2 |
| 27594 | Unincorporated | Warren | 1.4 |
| 27596 | Youngsville town | Franklin, Wake, Granville | 52.8 |
| 27597 | Zebulon town | Wake, Franklin, Johnston | 118.5 |
| 27599 | Chapel Hill town | Orange | 0.1 |
| 27601 | Raleigh | Wake | 1.8 |
| 27603 | Raleigh | Wake, Johnston | 51.4 |
| 27604 | Raleigh | Wake | 19.1 |
| 27605 | Raleigh | Wake | 1.0 |
| 27606 | Raleigh | Wake | 24.5 |
| 27607 | Raleigh | Wake | 17.4 |
| 27608 | Raleigh | Wake | 3.5 |
| 27609 | Raleigh | Wake | 10.9 |
| 27610 | Raleigh | Wake, Johnston | 45.1 |
| 27612 | Raleigh | Wake | 16.6 |
| 27613 | Raleigh | Wake, Durham | 25.5 |
| 27614 | Raleigh | Wake | 27.7 |
| 27615 | Raleigh | Wake | 18.9 |
| 27616 | Raleigh | Wake | 22.5 |
| 27617 | Raleigh | Wake, Durham | 8.3 |
| 27695 | Raleigh | Wake | 0.3 |
| 27697 | Raleigh | Wake | 0.0 |
| 27701 | Durham | Durham | 5.2 |
| 27703 | Durham | Durham, Wake | 49.1 |
| 27704 | Durham | Durham | 41.9 |
| 27705 | Durham | Durham, Orange | 42.1 |
| 27707 | Durham | Durham, Orange | 20.7 |
| 27708 | Durham | Durham | 0.4 |
| 27709 | Durham | Durham | 5.7 |
| 27712 | Durham | Durham, Orange | 33.4 |
| 27713 | Durham | Durham, Chatham, Wake | 35.4 |
| 27801 | Rocky Mount | Edgecombe | 66.6 |
| 27803 | Rocky Mount | Nash, Wilson, Edgecombe | 41.9 |
| 27804 | Rocky Mount | Nash | 42.9 |
| 27805 | Aulander town | Bertie, Hertford | 108.6 |
| 27806 | Aurora town | Beaufort | 136.4 |
| 27807 | Bailey town | Nash, Wilson | 48.1 |
| 27808 | Bayview (CDP) | Beaufort | 46.0 |
| 27809 | Red Oak town | Edgecombe, Nash | 76.8 |
| 27810 | Belhaven town | Hyde, Beaufort | 202.5 |
| 27812 | Bethel town | Pitt, Edgecombe, Martin | 58.6 |
| 27813 | Black Creek town | Wilson | 1.1 |
| 27814 | Unincorporated | Beaufort | 76.3 |
| 27815 | Unincorporated | Edgecombe | 1.3 |
| 27816 | Castalia town | Franklin, Nash | 65.0 |
| 27817 | Cypress Landing (CDP) | Beaufort | 100.8 |
| 27818 | Como town | Hertford | 61.2 |
| 27819 | Conetoe town | Edgecombe | 1.4 |
| 27820 | Conway town | Northampton | 57.1 |
| 27821 | Unincorporated | Beaufort | 6.4 |
| 27822 | Elm City town | Wilson, Nash, Edgecombe | 87.6 |
| 27823 | Enfield town | Halifax | 183.7 |
| 27824 | Engelhard (CDP) | Hyde | 162.2 |
| 27825 | Everetts town | Martin | 0.4 |
| 27826 | Fairfield (CDP) | Hyde, Tyrrell | 159.8 |
| 27827 | Falkland town | Pitt | 0.2 |
| 27828 | Farmville town | Pitt, Greene | 79.3 |
| 27829 | Fountain town | Pitt, Edgecombe, Wilson | 46.2 |
| 27830 | Fremont town | Wayne, Wilson | 58.3 |
| 27831 | Garysburg town | Northampton | 62.3 |
| 27832 | Gaston town | Northampton | 33.4 |
| 27834 | Greenville | Pitt, Beaufort, Edgecombe | 174.3 |
| 27837 | Grimesland town | Pitt, Beaufort | 58.9 |
| 27839 | Halifax town | Halifax | 139.8 |
| 27840 | Hamilton town | Martin | 5.5 |
| 27841 | Hassell town | Martin | 0.3 |
| 27842 | Unincorporated | Northampton, Warren | 10.5 |
| 27843 | Hobgood town | Edgecombe, Martin, Halifax | 60.9 |
| 27844 | Hollister (CDP) | Halifax, Warren, Nash | 54.1 |
| 27845 | Lasker town | Northampton | 97.8 |
| 27846 | Jamesville town | Martin | 93.6 |
| 27847 | Kelford town | Bertie | 45.3 |
| 27849 | Lewiston Woodville town | Bertie | 74.4 |
| 27850 | Littleton town | Halifax, Warren | 191.0 |
| 27851 | Lucama town | Wilson, Wayne | 44.3 |
| 27852 | Macclesfield town | Edgecombe, Pitt, Wilson | 48.1 |
| 27853 | Severn town | Northampton | 37.1 |
| 27855 | Murfreesboro town | Hertford, Northampton | 55.0 |
| 27856 | Red Oak town | Nash | 127.8 |
| 27857 | Oak City town | Martin | 73.9 |
| 27858 | Greenville | Pitt | 61.4 |
| 27860 | Pantego town | Beaufort, Washington, Hyde | 147.8 |
| 27861 | Parmele town | Martin | 0.5 |
| 27862 | Severn town | Northampton | 45.2 |
| 27863 | Pikeville town | Wayne, Greene, Johnston | 66.1 |
| 27864 | Pinetops town | Edgecombe | 40.7 |
| 27865 | Pinetown (CDP) | Beaufort | 125.8 |
| 27866 | Unincorporated | Northampton | 26.2 |
| 27869 | Rich Square town | Northampton, Bertie | 82.1 |
| 27870 | Roanoke Rapids | Halifax | 65.2 |
| 27871 | Robersonville town | Martin, Pitt, Beaufort | 95.8 |
| 27872 | Roxobel town | Bertie | 2.0 |
| 27873 | Saratoga town | Wilson | 0.6 |
| 27874 | Scotland Neck town | Halifax | 134.9 |
| 27875 | Unincorporated | Hyde | 55.5 |
| 27876 | Seaboard town | Northampton | 41.9 |
| 27877 | Severn town | Northampton | 0.2 |
| 27878 | Sharpsburg town | Nash, Wilson, Edgecombe | 0.8 |
| 27879 | Simpson village | Pitt | 0.3 |
| 27880 | Sims town | Wilson, Nash | 25.5 |
| 27881 | Speed town | Edgecombe | 0.1 |
| 27882 | Lake Royale (CDP) | Nash, Franklin | 103.6 |
| 27883 | Stantonsburg town | Wilson, Greene, Wayne | 78.9 |
| 27884 | Stokes (CDP) | Pitt | 35.8 |
| 27885 | Swan Quarter (CDP) | Hyde | 124.0 |
| 27886 | Tarboro town | Edgecombe, Pitt | 191.5 |
| 27888 | Walstonburg town | Greene, Wilson, Pitt | 56.7 |
| 27889 | Washington | Beaufort, Pitt, Martin | 176.1 |
| 27890 | Weldon town | Halifax | 9.2 |
| 27891 | Whitakers town | Nash, Edgecombe, Halifax | 141.0 |
| 27892 | Williamston town | Martin, Beaufort | 185.0 |
| 27893 | Wilson | Wilson | 109.0 |
| 27896 | Wilson | Wilson, Nash | 35.2 |
| 27897 | Woodland town | Northampton, Hertford | 44.2 |
| 27909 | Elizabeth City | Pasquotank, Camden | 226.9 |
| 27910 | Ahoskie town | Hertford, Bertie | 146.2 |
| 27915 | Avon (CDP) | Dare | 8.2 |
| 27916 | Unincorporated | Currituck | 8.5 |
| 27917 | Coinjock (CDP) | Currituck | 19.7 |
| 27919 | Unincorporated | Perquimans, Chowan | 59.4 |
| 27920 | Buxton (CDP) | Dare | 7.8 |
| 27921 | Camden (CDP) | Camden | 63.8 |
| 27922 | Cofield village | Hertford | 42.4 |
| 27923 | Coinjock (CDP) | Currituck | 5.2 |
| 27924 | Colerain town | Bertie, Hertford | 97.9 |
| 27925 | Columbia town | Tyrrell | 302.0 |
| 27926 | Unincorporated | Gates | 36.2 |
| 27927 | Unincorporated | Currituck | 26.6 |
| 27928 | Creswell town | Washington, Tyrrell | 150.3 |
| 27929 | Unincorporated | Currituck | 15.5 |
| 27932 | Edenton town | Chowan, Perquimans | 130.4 |
| 27935 | Unincorporated | Gates | 61.0 |
| 27936 | Frisco (CDP) | Dare | 5.2 |
| 27937 | Unincorporated | Gates | 80.9 |
| 27938 | Gatesville town | Gates | 51.1 |
| 27939 | Grandy (CDP) | Currituck | 7.6 |
| 27941 | Unincorporated | Currituck | 2.5 |
| 27942 | Harrellsville town | Hertford | 27.8 |
| 27943 | Hatteras (CDP) | Dare | 2.7 |
| 27944 | Hertford town | Perquimans | 175.1 |
| 27946 | Unincorporated | Gates, Chowan, Perquimans | 43.8 |
| 27947 | Unincorporated | Currituck | 10.3 |
| 27948 | Kill Devil Hills town | Dare | 9.3 |
| 27949 | Kitty Hawk town | Dare | 15.2 |
| 27950 | Unincorporated | Currituck | 29.7 |
| 27953 | Manns Harbor (CDP) | Dare | 262.2 |
| 27954 | Manteo town | Dare | 8.9 |
| 27956 | Unincorporated | Currituck | 2.8 |
| 27957 | Unincorporated | Bertie | 53.7 |
| 27958 | Moyock (CDP) | Currituck | 79.8 |
| 27959 | Nags Head town | Dare | 14.7 |
| 27960 | Ocracoke (CDP) | Hyde | 8.7 |
| 27962 | Plymouth town | Washington, Beaufort | 85.0 |
| 27964 | Unincorporated | Currituck | 1.6 |
| 27965 | Grandy (CDP) | Currituck | 18.1 |
| 27966 | Unincorporated | Currituck | 10.7 |
| 27967 | Powellsville town | Bertie | 5.7 |
| 27968 | Rodanthe (CDP) | Dare | 7.6 |
| 27969 | Unincorporated | Gates | 2.6 |
| 27970 | Roper town | Washington | 119.3 |
| 27972 | Salvo (CDP) | Dare | 1.0 |
| 27973 | Unincorporated | Currituck, Camden | 37.1 |
| 27974 | Unincorporated | Camden | 45.3 |
| 27976 | South Mills (CDP) | Camden | 117.2 |
| 27978 | Unincorporated | Dare | 29.4 |
| 27979 | Sunbury (CDP) | Gates | 70.7 |
| 27980 | Unincorporated | Chowan, Perquimans | 48.7 |
| 27981 | Wanchese (CDP) | Dare | 9.1 |
| 27982 | Waves (CDP) | Dare | 0.7 |
| 27983 | Windsor town | Bertie | 317.6 |
| 27985 | Winfall town | Perquimans | 0.3 |
| 27986 | Winton town | Hertford | 14.3 |
| 28001 | Albemarle | Stanly | 131.4 |
| 28006 | Alexis (CDP) | Gaston, Lincoln | 4.6 |
| 28007 | Ansonville town | Anson | 9.1 |
| 28009 | Badin town | Stanly | 2.8 |
| 28012 | Belmont | Gaston | 27.3 |
| 28016 | Bessemer City | Gaston | 43.0 |
| 28017 | Boiling Springs town | Cleveland | 0.2 |
| 28018 | Bostic town | Rutherford | 99.5 |
| 28019 | Caroleen (CDP) | Rutherford | 0.1 |
| 28020 | Casar town | Cleveland, Rutherford | 46.3 |
| 28021 | Cherryville | Gaston, Lincoln, Cleveland | 58.8 |
| 28023 | China Grove town | Rowan | 46.5 |
| 28024 | Cliffside (CDP) | Rutherford | 0.3 |
| 28025 | Concord | Cabarrus | 108.4 |
| 28027 | Concord | Cabarrus, Mecklenburg | 69.0 |
| 28031 | Cornelius town | Mecklenburg | 14.0 |
| 28032 | Cramerton town | Gaston | 2.1 |
| 28033 | Crouse (CDP) | Lincoln, Gaston | 16.1 |
| 28034 | Dallas town | Gaston | 45.6 |
| 28036 | Davidson town | Mecklenburg, Cabarrus, Iredell | 23.4 |
| 28037 | Denver (CDP) | Lincoln, Catawba | 44.7 |
| 28039 | East Spencer town | Rowan | 0.1 |
| 28040 | Ellenboro town | Rutherford, Cleveland | 67.8 |
| 28041 | Faith town | Rowan | 0.0 |
| 28042 | Fallston town | Cleveland | 0.5 |
| 28043 | Forest City town | Rutherford | 66.3 |
| 28052 | Gastonia | Gaston | 41.4 |
| 28054 | Gastonia | Gaston | 19.3 |
| 28056 | Gastonia | Gaston | 48.3 |
| 28071 | Gold Hill (CDP) | Rowan, Cabarrus, Stanly | 48.8 |
| 28072 | Granite Quarry town | Rowan | 0.8 |
| 28073 | Grover town | Cleveland | 25.7 |
| 28074 | Unincorporated | Rutherford | 0.1 |
| 28075 | Harrisburg town | Cabarrus | 21.1 |
| 28076 | Henrietta (CDP) | Rutherford | 1.0 |
| 28077 | High Shoals | Gaston | 0.6 |
| 28078 | Huntersville town | Mecklenburg, Cabarrus | 63.7 |
| 28079 | Fairview town | Union | 46.6 |
| 28080 | Iron Station (CDP) | Lincoln, Gaston | 40.3 |
| 28081 | Kannapolis | Cabarrus, Rowan | 30.3 |
| 28083 | Kannapolis | Cabarrus, Rowan | 20.0 |
| 28086 | Kings Mountain | Cleveland, Gaston | 90.5 |
| 28088 | Landis town | Rowan | 2.8 |
| 28089 | Lattimore town | Cleveland | 0.4 |
| 28090 | Belwood town | Cleveland, Lincoln, Burke | 93.7 |
| 28091 | Lilesville town | Anson | 93.6 |
| 28092 | Lincolnton | Lincoln, Gaston, Catawba | 119.9 |
| 28097 | Locust | Stanly, Cabarrus | 30.1 |
| 28098 | Lowell | Gaston | 3.6 |
| 28101 | McAdenville town | Gaston | 0.5 |
| 28102 | McFarlan town | Anson | 0.9 |
| 28103 | Marshville town | Union, Anson | 153.2 |
| 28104 | Weddington town | Union, Mecklenburg | 29.6 |
| 28105 | Matthews town | Mecklenburg, Union | 23.2 |
| 28107 | Midland town | Cabarrus, Mecklenburg, Union | 48.9 |
| 28108 | Mineral Springs town | Union | 0.2 |
| 28109 | Misenheimer village | Stanly | 0.6 |
| 28110 | Unionville town | Union | 127.4 |
| 28112 | Monroe | Union | 132.1 |
| 28114 | Cliffside (CDP) | Cleveland, Rutherford | 65.6 |
| 28115 | Mooresville town | Iredell, Rowan | 74.6 |
| 28117 | Lake Norman of Iredell (CDP) | Iredell | 39.1 |
| 28119 | Morven town | Anson | 66.9 |
| 28120 | Mount Holly | Gaston | 31.4 |
| 28124 | Mount Pleasant town | Cabarrus, Stanly | 58.1 |
| 28125 | Unincorporated | Rowan, Iredell | 38.4 |
| 28127 | New London town | Stanly, Montgomery, Davidson | 74.6 |
| 28128 | Norwood town | Stanly | 68.4 |
| 28129 | Red Cross town | Stanly | 43.4 |
| 28133 | Peachland town | Anson, Union | 81.7 |
| 28134 | Pineville town | Mecklenburg | 8.3 |
| 28135 | Polkton town | Anson | 100.9 |
| 28136 | Polkville | Cleveland | 0.1 |
| 28137 | Richfield town | Stanly, Rowan | 44.4 |
| 28138 | Rockwell town | Rowan, Cabarrus | 45.0 |
| 28139 | Rutherfordton town | Rutherford, Polk | 181.9 |
| 28144 | Salisbury | Rowan | 30.1 |
| 28146 | Salisbury | Rowan | 97.1 |
| 28147 | Salisbury | Rowan | 77.6 |
| 28150 | Shelby | Cleveland, Rutherford | 109.5 |
| 28152 | Shelby | Cleveland | 79.5 |
| 28159 | Spencer town | Rowan | 2.2 |
| 28160 | Spindale town | Rutherford | 5.5 |
| 28163 | Stanfield town | Stanly | 34.8 |
| 28164 | Lowesville (CDP) | Gaston, Lincoln | 41.0 |
| 28166 | Troutman town | Iredell | 29.0 |
| 28167 | Unincorporated | Rutherford, McDowell | 73.6 |
| 28168 | Belwood town | Lincoln, Catawba, Burke | 87.0 |
| 28169 | Waco town | Cleveland | 0.6 |
| 28170 | Wadesboro town | Anson | 177.9 |
| 28173 | Waxhaw town | Union | 106.3 |
| 28174 | Wingate town | Union | 36.4 |
| 28202 | Charlotte | Mecklenburg | 1.8 |
| 28203 | Charlotte | Mecklenburg | 3.1 |
| 28204 | Charlotte | Mecklenburg | 1.8 |
| 28205 | Charlotte | Mecklenburg | 11.8 |
| 28206 | Charlotte | Mecklenburg | 7.0 |
| 28207 | Charlotte | Mecklenburg | 2.4 |
| 28208 | Charlotte | Mecklenburg | 20.2 |
| 28209 | Charlotte | Mecklenburg | 5.5 |
| 28210 | Charlotte | Mecklenburg | 12.4 |
| 28211 | Charlotte | Mecklenburg | 11.0 |
| 28212 | Charlotte | Mecklenburg | 9.2 |
| 28213 | Charlotte | Mecklenburg, Cabarrus | 14.2 |
| 28214 | Charlotte | Mecklenburg | 33.9 |
| 28215 | Charlotte | Mecklenburg, Cabarrus | 28.9 |
| 28216 | Charlotte | Mecklenburg | 30.0 |
| 28217 | Charlotte | Mecklenburg | 14.9 |
| 28223 | Charlotte | Mecklenburg | 0.7 |
| 28226 | Charlotte | Mecklenburg | 14.7 |
| 28227 | Mint Hill town | Mecklenburg, Union | 40.2 |
| 28244 | Charlotte | Mecklenburg | 0.0 |
| 28262 | Charlotte | Mecklenburg, Cabarrus | 21.0 |
| 28269 | Charlotte | Mecklenburg, Cabarrus | 30.6 |
| 28270 | Charlotte | Mecklenburg | 12.4 |
| 28273 | Charlotte | Mecklenburg | 22.5 |
| 28274 | Charlotte | Mecklenburg | 0.1 |
| 28277 | Charlotte | Mecklenburg | 24.1 |
| 28278 | Charlotte | Mecklenburg | 28.8 |
| 28280 | Charlotte | Mecklenburg | 0.0 |
| 28282 | Charlotte | Mecklenburg | 0.0 |
| 28301 | Fayetteville | Cumberland | 12.4 |
