About North Dakota ZIP code areas
North Dakota has 389 ZIP code tabulation areas (ZCTAs), the Census Bureau's area version of ZIP codes. Cass County has the most, with 25. 186 of them cross a county line, which is why a ZIP code alone cannot always tell you the county. The largest by land is 58651 at 716.3 square miles.
ZIP codes are mail routes, so the Postal Service has no official boundary map. ZCTAs are built from the ZIP code most common in each census block in 2020. PO-box-only ZIPs and single-building ZIPs have no area and are not on this map. For the exact ZIP area at your location, use what ZIP code am I in.
All North Dakota ZIP codes
| ZIP | Main city or place | County | Land (sq mi) |
|---|---|---|---|
| 57648 | Pollock town | Emmons, Campbell | 237.4 |
| 58001 | Abercrombie | Richland | 1.4 |
| 58002 | Unincorporated | Cass | 3.3 |
| 58004 | Amenia | Cass | 51.7 |
| 58005 | Argusville | Cass | 102.8 |
| 58006 | Arthur | Cass | 49.7 |
| 58007 | Ayr | Cass | 49.1 |
| 58008 | Barney | Richland | 55.7 |
| 58009 | Blanchard (CDP) | Traill | 36.1 |
| 58011 | Buffalo | Cass | 110.8 |
| 58012 | Casselton | Cass | 73.3 |
| 58013 | Cayuga | Sargent | 70.0 |
| 58015 | Christine | Richland | 20.9 |
| 58016 | Clifford | Traill, Steele | 67.5 |
| 58017 | Cogswell | Sargent | 180.9 |
| 58018 | Colfax | Richland | 73.6 |
| 58021 | Horace | Cass | 65.0 |
| 58027 | Enderlin | Ransom, Cass, Barnes | 182.2 |
| 58029 | Erie (CDP) | Cass | 43.3 |
| 58030 | Fairmount | Richland, Wilkin | 131.3 |
| 58031 | Alice | Cass, Barnes | 146.4 |
| 58032 | Forman | Sargent | 108.3 |
| 58033 | Englevale (CDP) | Ransom | 145.2 |
| 58035 | Galesburg | Traill, Cass, Steele | 90.2 |
| 58036 | Gardner | Cass | 83.6 |
| 58038 | Grandin | Traill, Cass | 82.1 |
| 58040 | Gwinner | Sargent | 75.4 |
| 58041 | Hankinson | Richland, Roberts | 197.4 |
| 58042 | Harwood | Cass | 43.2 |
| 58043 | Havana | Sargent, Marshall | 60.1 |
| 58045 | Hillsboro | Traill | 209.8 |
| 58046 | Hope | Steele, Barnes, Cass | 238.3 |
| 58047 | Horace | Cass, Richland | 70.2 |
| 58048 | Hunter | Cass, Traill | 113.0 |
| 58049 | Kathryn | Barnes, Ransom, LaMoure | 133.0 |
| 58051 | Kindred | Cass, Richland | 111.6 |
| 58052 | Leonard | Cass, Richland, Ransom | 155.4 |
| 58053 | Lidgerwood | Richland, Sargent, Roberts | 234.2 |
| 58054 | Lisbon | Ransom | 286.6 |
| 58056 | Luverne | Steele, Barnes, Griggs | 81.6 |
| 58057 | McLeod (CDP) | Richland, Ransom | 87.1 |
| 58058 | Mantador | Richland | 22.9 |
| 58059 | Mapleton | Cass | 112.5 |
| 58060 | Milnor | Sargent, Ransom, Richland | 244.6 |
| 58061 | Mooreton | Richland | 66.7 |
| 58062 | Nome | Barnes, Ransom | 49.5 |
| 58063 | Oriska | Barnes | 122.0 |
| 58064 | Page | Cass, Barnes, Steele | 175.8 |
| 58065 | Pillsbury | Barnes | 4.2 |
| 58067 | Rutland | Sargent | 58.3 |
| 58068 | Sheldon | Ransom, Cass | 107.5 |
| 58069 | Gwinner | Sargent, Ransom | 67.8 |
| 58071 | Tower City | Cass, Barnes | 108.0 |
| 58072 | Valley City | Barnes | 327.6 |
| 58074 | Unincorporated | Richland | 0.9 |
| 58075 | Wahpeton | Richland | 234.5 |
| 58076 | Wahpeton | Richland | 0.1 |
| 58077 | Walcott | Richland | 137.4 |
| 58078 | West Fargo | Cass | 39.8 |
| 58079 | Wheatland (CDP) | Cass | 143.5 |
| 58081 | Wyndmere | Richland, Sargent | 175.0 |
| 58102 | Fargo | Cass | 31.6 |
| 58103 | Fargo | Cass | 11.5 |
| 58104 | Fargo | Cass | 28.0 |
| 58105 | Fargo | Cass | 0.2 |
| 58201 | Grand Forks | Grand Forks | 69.0 |
| 58202 | Grand Forks | Grand Forks | 0.4 |
| 58203 | Grand Forks | Grand Forks | 68.7 |
| 58204 | Grand Forks AFB (CDP) | Grand Forks | 1.2 |
| 58205 | Grand Forks AFB (CDP) | Grand Forks | 6.3 |
| 58210 | Adams | Walsh | 158.0 |
| 58212 | Aneta | Nelson, Griggs, Grand Forks | 210.3 |
| 58214 | Unincorporated | Grand Forks | 77.6 |
| 58216 | Bathgate | Pembina | 72.2 |
| 58218 | Buxton | Traill | 120.6 |
| 58219 | Caledonia (CDP) | Traill | 5.8 |
| 58220 | Cavalier | Pembina, Cavalier | 176.4 |
| 58222 | Crystal | Pembina | 72.3 |
| 58223 | Unincorporated | Traill | 73.1 |
| 58224 | Dahlen (CDP) | Nelson | 14.4 |
| 58225 | Drayton | Pembina, Walsh, Kittson | 234.0 |
| 58227 | Edinburg | Walsh, Pembina, Cavalier | 113.6 |
| 58228 | Emerado | Grand Forks | 107.0 |
| 58229 | Fairdale | Walsh, Cavalier, Ramsey | 93.0 |
| 58230 | Finley | Steele | 170.7 |
| 58231 | Fordville | Walsh, Grand Forks | 119.4 |
| 58233 | Forest River | Walsh, Grand Forks | 107.1 |
| 58235 | Gilby | Grand Forks | 79.1 |
| 58236 | Unincorporated | Pembina | 10.1 |
| 58237 | Grafton | Walsh | 250.3 |
| 58238 | Hamilton | Pembina | 88.5 |
| 58239 | Hannah | Cavalier | 91.7 |
| 58240 | Hatton | Steele, Traill, Grand Forks | 141.6 |
| 58241 | Canton City (Hensel) | Pembina | 59.8 |
| 58243 | Hoople | Walsh, Pembina | 85.5 |
| 58244 | Inkster | Grand Forks | 25.0 |
| 58249 | Langdon | Cavalier | 431.5 |
| 58250 | Lankin | Walsh | 92.7 |
| 58251 | Larimore | Grand Forks | 183.6 |
| 58254 | McVille | Nelson | 110.0 |
| 58255 | Unincorporated | Cavalier | 0.5 |
| 58256 | Manvel | Grand Forks | 84.9 |
| 58257 | Mayville | Traill | 124.4 |
| 58258 | Unincorporated | Grand Forks | 29.9 |
| 58259 | Michigan City | Nelson | 159.7 |
| 58260 | Milton | Cavalier, Walsh | 118.9 |
| 58261 | Minto | Walsh, Grand Forks | 167.3 |
| 58262 | Mountain | Pembina | 16.6 |
| 58265 | Neche | Pembina | 86.0 |
| 58266 | Niagara | Grand Forks, Nelson | 117.6 |
| 58267 | Northwood | Grand Forks, Steele | 233.7 |
| 58269 | Osnabrock | Cavalier | 64.8 |
| 58270 | Park River | Walsh | 153.0 |
| 58271 | Pembina | Pembina | 98.4 |
| 58272 | Petersburg | Nelson | 118.3 |
| 58273 | Pisek | Walsh | 65.0 |
| 58274 | Portland | Steele, Traill | 131.3 |
| 58275 | Reynolds | Grand Forks, Traill | 115.0 |
| 58276 | St. Thomas | Pembina | 113.9 |
| 58277 | Sharon | Steele | 83.2 |
| 58278 | Thompson | Grand Forks | 105.4 |
| 58281 | Wales | Cavalier | 125.2 |
| 58282 | Walhalla | Pembina, Cavalier | 219.0 |
| 58301 | Devils Lake | Ramsey, Benson | 274.2 |
| 58310 | Unincorporated | Rolette, Towner | 14.3 |
| 58311 | Loma | Cavalier | 103.6 |
| 58313 | Balta | Pierce | 0.2 |
| 58316 | Shell Valley (CDP) | Rolette | 100.4 |
| 58317 | Bisbee | Towner, Rolette | 155.7 |
| 58318 | Bottineau | Bottineau | 296.7 |
| 58321 | Brocket | Ramsey, Nelson, Walsh | 127.5 |
| 58323 | Calvin | Cavalier, Towner | 75.6 |
| 58324 | Cando | Towner, Benson | 247.2 |
| 58325 | Churchs Ferry | Ramsey, Benson | 98.4 |
| 58327 | Crary | Ramsey | 176.5 |
| 58329 | East Dunseith (CDP) | Rolette, Bottineau | 202.5 |
| 58330 | Edmore | Ramsey, Cavalier | 192.1 |
| 58331 | Egeland | Towner | 102.7 |
| 58332 | Esmond | Benson, Pierce | 238.7 |
| 58335 | Fort Totten (CDP) | Benson | 28.1 |
| 58338 | Alsen | Ramsey, Cavalier | 79.7 |
| 58339 | Hansboro | Towner | 27.8 |
| 58341 | Harvey | Wells, Pierce, Benson | 434.0 |
| 58343 | Knox | Benson | 57.7 |
| 58344 | Lakota | Nelson, Ramsey | 207.7 |
| 58345 | Lawton | Ramsey, Walsh | 115.9 |
| 58346 | Leeds | Benson, Towner, Pierce | 197.6 |
| 58348 | Maddock | Benson, Wells | 257.3 |
| 58351 | Minnewaukan | Benson | 165.2 |
| 58352 | Calio | Cavalier, Towner | 216.8 |
| 58353 | Mylo | Rolette | 69.6 |
| 58355 | Nekoma | Cavalier | 25.2 |
| 58356 | New Rockford | Eddy, Wells, Foster | 276.2 |
| 58357 | Oberon | Benson | 130.3 |
| 58361 | Pekin | Nelson | 129.9 |
| 58362 | Unincorporated | Ramsey | 41.1 |
| 58363 | Perth | Towner, Rolette | 63.5 |
| 58365 | Rocklake | Towner | 207.7 |
| 58366 | Rolette | Rolette, Pierce | 278.5 |
| 58367 | Rolla | Rolette, Towner | 191.7 |
| 58368 | Rugby | Pierce, McHenry, Benson | 636.6 |
| 58369 | St. John | Rolette | 84.2 |
| 58370 | Fort Totten (CDP) | Benson | 52.5 |
| 58372 | Sarles | Towner, Cavalier | 120.5 |
| 58374 | Sheyenne | Eddy, Benson, Wells | 244.8 |
| 58377 | Starkweather | Ramsey, Towner, Cavalier | 208.6 |
| 58379 | Unincorporated | Benson | 6.8 |
| 58380 | Tolna | Nelson, Eddy, Benson | 152.9 |
| 58381 | Warwick | Eddy, Benson | 174.3 |
| 58382 | Unincorporated | Ramsey | 126.7 |
| 58384 | Willow City | Bottineau, McHenry, Pierce | 389.8 |
| 58385 | Wolford | Pierce, Rolette | 107.0 |
| 58386 | York | Benson, Pierce | 119.5 |
| 58401 | Jamestown | Stutsman | 428.7 |
| 58402 | Jamestown | Stutsman | 0.0 |
| 58405 | Jamestown | Stutsman | 0.2 |
| 58413 | Ashley | McIntosh, Dickey, McPherson | 492.4 |
| 58415 | Berlin | LaMoure | 61.1 |
| 58416 | Binford | Griggs | 196.3 |
| 58418 | Bowdon | Wells, Kidder | 245.3 |
| 58420 | Buchanan | Stutsman | 150.7 |
| 58421 | Carrington | Foster, Stutsman, Wells | 401.7 |
| 58422 | Cathay | Wells | 130.4 |
| 58423 | Unincorporated | Wells, Kidder | 98.9 |
| 58424 | Cleveland | Stutsman | 165.3 |
| 58425 | Cooperstown | Griggs, Steele | 207.1 |
| 58426 | Courtenay | Stutsman, Foster | 132.9 |
| 58428 | Dawson | Kidder | 150.5 |
| 58429 | Dazey | Barnes, Griggs | 124.4 |
| 58430 | Denhoff (CDP) | Sheridan | 88.0 |
| 58431 | Dickey | LaMoure | 69.3 |
| 58433 | Edgeley | LaMoure, Dickey | 322.4 |
| 58436 | Ellendale | Dickey, Brown | 320.6 |
| 58438 | Fessenden | Wells | 158.6 |
| 58439 | Spring Creek Colony (CDP) | Dickey, McPherson, Brown | 186.0 |
| 58440 | Fredonia | Logan, McIntosh | 189.5 |
| 58441 | Fullerton | Dickey | 157.1 |
| 58442 | Gackle | Logan, Stutsman | 228.4 |
| 58443 | Glenfield | Foster | 102.6 |
| 58444 | Goodrich | Sheridan | 172.3 |
| 58445 | Grace City | Foster, Eddy | 72.6 |
| 58448 | Hannaford | Griggs, Barnes | 145.9 |
| 58451 | Hurdsfield | Wells | 132.6 |
| 58452 | Jessie (CDP) | Griggs | 0.5 |
| 58454 | Jud | LaMoure, Stutsman | 231.1 |
| 58455 | Kensal | Stutsman, Foster | 153.4 |
| 58456 | Kulm | Dickey, LaMoure, McIntosh | 227.2 |
| 58458 | LaMoure | LaMoure, Dickey | 186.6 |
| 58460 | Lehr | Logan, McIntosh | 202.0 |
| 58461 | Litchville | Barnes, LaMoure | 202.4 |
| 58463 | McClusky | Sheridan | 369.1 |
| 58464 | McHenry | Eddy, Foster, Griggs | 139.9 |
| 58466 | Marion | LaMoure, Barnes, Stutsman | 165.1 |
| 58467 | Medina | Stutsman, Kidder | 229.2 |
| 58472 | Montpelier | Stutsman, LaMoure | 169.2 |
| 58474 | Oakes | Dickey, Sargent, LaMoure | 389.3 |
| 58475 | Pettibone | Kidder, Stutsman | 136.5 |
| 58476 | Pingree | Stutsman | 220.6 |
| 58477 | Regan | Burleigh | 120.8 |
| 58478 | Robinson | Kidder | 169.4 |
| 58479 | Rogers | Barnes | 78.6 |
| 58480 | Sanborn | Barnes | 119.4 |
| 58481 | Spiritwood (CDP) | Barnes, Stutsman | 141.7 |
| 58482 | Steele | Kidder | 203.8 |
| 58483 | Streeter | Stutsman, Logan, Kidder | 153.4 |
| 58484 | Sutton (CDP) | Griggs, Foster | 58.0 |
| 58486 | Sykeston | Wells, Stutsman | 143.3 |
| 58487 | Tappen | Kidder | 217.0 |
| 58488 | Tuttle | Kidder | 233.1 |
| 58490 | Verona | LaMoure, Ransom | 117.7 |
| 58492 | Wimbledon | Barnes, Stutsman, Griggs | 135.0 |
| 58494 | Wing | Burleigh | 344.2 |
| 58495 | Wishek | McIntosh, Logan | 361.7 |
| 58496 | Woodworth | Stutsman | 262.7 |
| 58497 | Ypsilanti (CDP) | Stutsman, Barnes | 109.1 |
| 58501 | Bismarck | Burleigh | 22.8 |
| 58503 | Bismarck | Burleigh | 135.6 |
| 58504 | Bismarck | Burleigh | 103.3 |
| 58505 | Bismarck | Burleigh | 0.2 |
| 58520 | Almont | Morton, Grant | 203.2 |
| 58521 | Unincorporated | Burleigh | 166.0 |
| 58523 | Beulah | Mercer, Oliver | 246.9 |
| 58524 | Braddock | Emmons, Kidder, Burleigh | 149.2 |
| 58528 | Cannon Ball (CDP) | Sioux | 59.3 |
| 58529 | Carson | Grant | 393.9 |
| 58530 | Center | Oliver, Mercer | 338.4 |
| 58531 | Riverdale | McLean | 118.2 |
| 58532 | Driscoll (CDP) | Burleigh, Kidder | 201.7 |
| 58533 | Elgin | Grant | 341.2 |
| 58535 | Flasher | Morton, Grant | 342.3 |
| 58538 | Cannon Ball (CDP) | Sioux | 162.3 |
| 58540 | Garrison | McLean | 361.4 |
| 58541 | Golden Valley | Mercer | 214.3 |
| 58542 | Hague | Emmons | 178.9 |
| 58544 | Hazelton | Emmons | 288.6 |
| 58545 | Hazen | Mercer, Oliver | 315.3 |
| 58549 | Unincorporated | Emmons, Logan, Kidder | 176.4 |
| 58552 | Linton | Emmons | 502.5 |
| 58554 | Mandan | Morton, Oliver | 572.6 |
| 58558 | Menoken (CDP) | Burleigh | 138.4 |
| 58559 | Mercer | McLean, Sheridan | 173.3 |
| 58560 | Unincorporated | Burleigh, Emmons | 120.2 |
| 58561 | Napoleon | Logan | 331.2 |
| 58562 | New Leipzig | Grant, Hettinger, Adams | 289.7 |
| 58563 | New Salem | Morton, Oliver, Grant | 566.9 |
| 58564 | Raleigh (CDP) | Grant | 98.8 |
| 58565 | Riverdale | McLean | 1.6 |
| 58566 | Unincorporated | Morton | 101.3 |
| 58568 | Selfridge | Sioux, Corson | 419.8 |
| 58569 | Unincorporated | Grant | 131.4 |
| 58570 | Cannon Ball (CDP) | Morton, Sioux | 340.0 |
| 58571 | Stanton | Mercer, Oliver | 114.7 |
| 58572 | Unincorporated | Burleigh | 206.5 |
| 58573 | Strasburg | Emmons | 186.6 |
| 58575 | Turtle Lake | McLean | 238.0 |
| 58576 | Underwood | McLean | 170.9 |
| 58577 | Washburn | McLean | 196.1 |
| 58579 | Wilton | Burleigh, McLean | 244.9 |
| 58580 | Zap | Mercer | 149.9 |
| 58581 | Zeeland | McIntosh | 122.5 |
| 58601 | Dickinson | Stark, Dunn | 570.6 |
| 58620 | Amidon | Slope, Billings | 293.2 |
| 58621 | Beach | Golden Valley, Wibaux, McKenzie | 428.6 |
| 58622 | Belfield | Billings, Stark, Slope | 533.9 |
| 58623 | Bowman | Bowman, Slope, Harding | 541.1 |
| 58625 | Dodge | Dunn, Mercer | 97.0 |
| 58626 | Dunn Center | Dunn | 175.9 |
| 58627 | Unincorporated | Billings | 285.9 |
| 58630 | Gladstone | Stark, Dunn | 174.0 |
| 58631 | Glen Ullin | Morton, Grant, Mercer | 370.3 |
| 58632 | Golva | Golden Valley | 71.4 |
| 58634 | Unincorporated | McKenzie, Billings | 375.4 |
| 58636 | Halliday | Dunn, Mercer | 395.6 |
| 58638 | Hebron | Morton, Mercer, Stark | 328.5 |
| 58639 | Hettinger | Adams, Perkins | 569.8 |
| 58640 | Killdeer | Dunn, Billings, McKenzie | 437.4 |
| 58641 | Unincorporated | Stark | 77.6 |
| 58642 | Manning (CDP) | Dunn, Billings | 189.7 |
| 58643 | Marmarth | Bowman, Slope | 141.2 |
| 58644 | Unincorporated | Dunn | 11.6 |
| 58645 | Medora | Billings, Golden Valley | 485.0 |
| 58646 | Mott | Hettinger, Adams, Stark | 574.0 |
| 58647 | New England | Slope, Hettinger, Stark | 507.3 |
| 58649 | Reeder | Adams, Hettinger, Harding | 255.1 |
| 58650 | Regent | Hettinger, Adams | 301.6 |
| 58651 | Rhame | Bowman, Slope | 716.3 |
| 58652 | Richardton | Stark, Dunn | 395.4 |
| 58653 | Gascoyne | Bowman, Harding, Slope | 367.5 |
| 58654 | Sentinel Butte | Golden Valley, Slope | 628.9 |
| 58655 | South Heart | Stark | 112.1 |
| 58656 | Taylor | Stark, Dunn | 182.5 |
| 58701 | Minot | Ward | 235.6 |
| 58703 | Minot | Ward | 156.2 |
| 58704 | Minot AFB (CDP) | Ward | 4.7 |
| 58705 | Minot AFB (CDP) | Ward | 2.5 |
| 58707 | Minot | Ward | 0.1 |
| 58710 | Anamoose | McHenry, Sheridan, Pierce | 188.3 |
| 58711 | Antler | Bottineau | 122.0 |
| 58712 | Balfour | McHenry | 111.8 |
| 58713 | Bantry | McHenry | 18.8 |
| 58716 | Benedict | McLean, Ward | 77.2 |
| 58718 | Berthold | Ward, Mountrail, Renville | 425.3 |
| 58721 | Bowbells | Burke, Ward | 209.2 |
| 58722 | Burlington | Ward | 65.9 |
| 58723 | Kief | McLean, Sheridan, McHenry | 200.7 |
| 58725 | Carpio | Renville, Ward | 151.8 |
| 58727 | Larson (CDP) | Burke | 224.1 |
| 58730 | Crosby | Divide | 256.9 |
| 58731 | Deering | McHenry, Ward | 100.0 |
| 58733 | Des Lacs | Ward | 84.6 |
| 58734 | Donnybrook | Ward, Mountrail, Renville | 206.9 |
| 58735 | Douglas | Ward, McLean | 198.4 |
| 58736 | Drake | McHenry, Sheridan | 163.0 |
| 58737 | Flaxton | Burke | 138.7 |
| 58740 | Glenburn | Renville, Ward, Bottineau | 168.1 |
| 58741 | Granville | McHenry | 172.5 |
| 58744 | Karlsruhe | McHenry | 89.5 |
| 58746 | Kenmare | Ward, Burke, Renville | 446.7 |
| 58748 | Gardena | Bottineau, McHenry | 115.4 |
| 58750 | Lansford | Bottineau, Renville | 230.3 |
| 58752 | Lignite | Burke | 82.0 |
| 58755 | McGregor (CDP) | Williams, Divide, Burke | 89.6 |
| 58756 | Makoti | Ward, Mountrail, McLean | 114.7 |
| 58757 | Mandaree (CDP) | Dunn, McKenzie | 342.3 |
| 58758 | Martin | Sheridan, Wells, Pierce | 122.2 |
| 58759 | Max | McLean, Ward | 238.8 |
| 58760 | Maxbass | Bottineau | 147.8 |
| 58761 | Mohall | Renville, Bottineau | 285.9 |
| 58762 | Newburg | Bottineau, McHenry | 94.0 |
| 58763 | New Town | Mountrail, McKenzie | 532.7 |
| 58765 | Noonan | Divide | 160.1 |
| 58768 | Unincorporated | McHenry, Ward | 74.9 |
| 58769 | Palermo | Mountrail | 187.1 |
| 58770 | Parshall | Mountrail, McLean | 270.1 |
| 58771 | Plaza | Mountrail, Ward, McLean | 250.9 |
| 58772 | Portal | Burke | 56.6 |
| 58773 | Powers Lake | Burke, Mountrail | 302.9 |
| 58775 | White Shield (CDP) | McLean | 75.9 |
| 58776 | Ross | Mountrail | 146.5 |
| 58778 | Ruso | McLean, McHenry | 126.8 |
| 58779 | Ryder | McLean, Ward | 274.7 |
| 58781 | Sawyer | Ward | 110.0 |
| 58782 | Sherwood | Renville, Bottineau | 187.5 |
| 58783 | Souris | Bottineau | 285.0 |
| 58784 | Stanley | Mountrail, Burke | 351.3 |
| 58785 | Surrey | Ward | 40.7 |
| 58787 | Tolley | Renville | 104.2 |
| 58788 | Towner | McHenry, Pierce | 517.9 |
| 58789 | Upham | McHenry, Bottineau | 169.6 |
| 58790 | Velva | McHenry, Ward | 185.0 |
| 58792 | Bergen | McHenry | 168.7 |
| 58793 | Westhope | Bottineau | 164.3 |
| 58794 | White Earth | Mountrail | 98.0 |
| 58795 | Wildrose | Divide, Williams | 180.9 |
| 58801 | Williston | Williams | 716.1 |
| 58830 | Alamo | Williams, Divide | 314.7 |
| 58831 | Alexander | McKenzie | 416.0 |
| 58833 | Ambrose | Divide | 97.6 |
| 58835 | Arnegard | McKenzie | 241.0 |
| 58838 | Unincorporated | McKenzie | 257.1 |
| 58843 | Epping | Williams | 225.2 |
| 58844 | Fortuna | Divide | 204.0 |
| 58845 | Grenora | Williams, Divide | 257.2 |
| 58847 | Unincorporated | McKenzie | 175.9 |
| 58849 | Ray | Williams | 302.0 |
| 58852 | Tioga | Williams, Mountrail | 310.6 |
| 58853 | Trenton (CDP) | Williams | 14.8 |
| 58854 | Watford City | McKenzie, Dunn | 666.1 |
| 58856 | Unincorporated | Williams, Divide | 196.8 |
Download as CSV. County order shows where most of the ZIP's land lies.
See also: North Dakota county map · North Dakota counties · ZIP codes in a radius · study: ZIP codes that cross county lines