About Virginia ZIP code areas
Virginia has 903 ZIP code tabulation areas (ZCTAs), the Census Bureau's area version of ZIP codes. Fairfax County has the most, with 43. 316 of them cross a county line, which is why a ZIP code alone cannot always tell you the county. The largest by land is 24426 at 363.7 square miles.
ZIP codes are mail routes, so the Postal Service has no official boundary map. ZCTAs are built from the ZIP code most common in each census block in 2020. PO-box-only ZIPs and single-building ZIPs have no area and are not on this map. For the exact ZIP area at your location, use what ZIP code am I in.
All Virginia ZIP codes
| ZIP | Main city or place | County | Land (sq mi) |
|---|---|---|---|
| 20105 | Stone Ridge (CDP) | Loudoun | 35.7 |
| 20106 | Unincorporated | Rappahannock, Culpeper, Fauquier | 53.4 |
| 20109 | Sudley (CDP) | Prince William | 23.8 |
| 20110 | Manassas | Manassas city, Prince William | 12.8 |
| 20111 | Buckhall (CDP) | Prince William, Manassas Park city | 16.4 |
| 20112 | Buckhall (CDP) | Prince William | 33.9 |
| 20115 | Marshall (CDP) | Fauquier | 98.6 |
| 20117 | Middleburg town | Loudoun, Fauquier | 48.6 |
| 20119 | Calverton (CDP) | Fauquier, Prince William | 64.9 |
| 20120 | Bull Run (CDP) | Fairfax, Loudoun | 18.0 |
| 20121 | Bull Run (CDP) | Fairfax | 8.7 |
| 20124 | Union Mill (CDP) | Fairfax | 21.7 |
| 20129 | Unincorporated | Loudoun | 4.3 |
| 20130 | Paris (CDP) | Clarke, Fauquier, Loudoun | 11.1 |
| 20132 | Purcellville town | Loudoun | 84.6 |
| 20135 | Shenandoah Retreat (CDP) | Clarke, Loudoun, Jefferson | 38.6 |
| 20136 | Linton Hall (CDP) | Prince William | 13.8 |
| 20137 | New Baltimore (CDP) | Fauquier, Prince William | 18.5 |
| 20141 | Round Hill town | Loudoun | 26.0 |
| 20143 | Unincorporated | Prince William | 6.4 |
| 20144 | Rectortown (CDP) | Fauquier | 44.6 |
| 20147 | Ashburn (CDP) | Loudoun | 19.8 |
| 20148 | Brambleton (CDP) | Loudoun | 19.4 |
| 20151 | Chantilly (CDP) | Fairfax | 15.9 |
| 20152 | South Riding (CDP) | Loudoun | 13.3 |
| 20155 | Gainesville (CDP) | Prince William | 25.5 |
| 20158 | Hamilton town | Loudoun | 13.2 |
| 20164 | Sterling (CDP) | Loudoun | 7.6 |
| 20165 | Cascades (CDP) | Loudoun | 9.8 |
| 20166 | Dulles Town Center (CDP) | Loudoun | 27.2 |
| 20169 | Gainesville (CDP) | Prince William, Fauquier | 37.4 |
| 20170 | Herndon town | Fairfax | 8.8 |
| 20171 | Franklin Farm (CDP) | Fairfax | 11.6 |
| 20175 | Leesburg town | Loudoun | 59.0 |
| 20176 | Leesburg town | Loudoun | 54.9 |
| 20180 | Lovettsville town | Loudoun | 43.0 |
| 20181 | Nokesville (CDP) | Prince William, Fauquier | 77.9 |
| 20184 | Upperville (CDP) | Loudoun, Fauquier | 36.1 |
| 20186 | Warrenton town | Fauquier, Culpeper | 58.7 |
| 20187 | New Baltimore (CDP) | Fauquier | 51.1 |
| 20190 | Reston (CDP) | Fairfax | 4.4 |
| 20191 | Reston (CDP) | Fairfax | 7.8 |
| 20194 | Reston (CDP) | Fairfax | 3.1 |
| 20197 | Waterford (CDP) | Loudoun | 14.7 |
| 20198 | Marshall (CDP) | Fauquier | 69.6 |
| 22003 | Annandale (CDP) | Fairfax | 12.6 |
| 22015 | Burke (CDP) | Fairfax | 8.5 |
| 22025 | Montclair (CDP) | Prince William | 9.6 |
| 22026 | Cherry Hill (CDP) | Prince William | 8.4 |
| 22027 | Dunn Loring (CDP) | Fairfax | 0.6 |
| 22030 | Braddock (CDP) | Fairfax, Fairfax city | 19.4 |
| 22031 | Mantua (CDP) | Fairfax, Fairfax city | 7.1 |
| 22032 | Kings Park West (CDP) | Fairfax, Fairfax city | 7.2 |
| 22033 | Fair Oaks (CDP) | Fairfax | 7.8 |
| 22035 | Fair Oaks (CDP) | Fairfax | 0.0 |
| 22039 | Fairfax Station (CDP) | Fairfax | 23.6 |
| 22041 | Bailey's Crossroads (CDP) | Fairfax | 2.8 |
| 22042 | West Falls Church (CDP) | Fairfax, Falls Church city | 6.4 |
| 22043 | Idylwood (CDP) | Fairfax, Falls Church city | 4.7 |
| 22044 | Lake Barcroft (CDP) | Fairfax, Falls Church city | 2.1 |
| 22046 | Falls Church | Falls Church city, Fairfax | 2.7 |
| 22060 | Fort Belvoir (CDP) | Fairfax | 13.1 |
| 22066 | Great Falls (CDP) | Fairfax, Loudoun | 25.6 |
| 22079 | Mason Neck (CDP) | Fairfax | 28.4 |
| 22101 | McLean (CDP) | Fairfax, Arlington | 13.1 |
| 22102 | McLean (CDP) | Fairfax | 12.3 |
| 22124 | Difficult Run (CDP) | Fairfax | 10.3 |
| 22125 | Occoquan town | Prince William | 0.2 |
| 22134 | Quantico Base (CDP) | Stafford, Prince William | 47.1 |
| 22150 | Springfield (CDP) | Fairfax | 7.6 |
| 22151 | North Springfield (CDP) | Fairfax | 5.1 |
| 22152 | West Springfield (CDP) | Fairfax | 6.0 |
| 22153 | Newington Forest (CDP) | Fairfax | 8.9 |
| 22172 | Triangle (CDP) | Prince William | 20.6 |
| 22180 | Vienna town | Fairfax | 5.9 |
| 22181 | Oakton (CDP) | Fairfax | 5.6 |
| 22182 | Wolf Trap (CDP) | Fairfax | 12.5 |
| 22191 | Woodbridge (CDP) | Prince William | 15.4 |
| 22192 | Lake Ridge (CDP) | Prince William | 19.2 |
| 22193 | Dale City (CDP) | Prince William | 18.3 |
| 22201 | Arlington (CDP) | Arlington | 2.3 |
| 22202 | Arlington (CDP) | Arlington | 3.9 |
| 22203 | Arlington (CDP) | Arlington, Fairfax | 1.6 |
| 22204 | Arlington (CDP) | Arlington | 4.1 |
| 22205 | Arlington (CDP) | Arlington | 2.7 |
| 22206 | Arlington (CDP) | Arlington, Alexandria city | 2.1 |
| 22207 | Arlington (CDP) | Arlington, Fairfax | 6.5 |
| 22209 | Arlington (CDP) | Arlington | 0.7 |
| 22211 | Arlington (CDP) | Arlington | 1.1 |
| 22213 | Arlington (CDP) | Arlington | 0.6 |
| 22214 | Arlington (CDP) | Arlington | 0.5 |
| 22301 | Alexandria | Alexandria city | 1.4 |
| 22302 | Alexandria | Alexandria city, Fairfax | 2.3 |
| 22303 | Huntington (CDP) | Fairfax | 1.9 |
| 22304 | Alexandria | Alexandria city, Fairfax | 4.8 |
| 22305 | Alexandria | Alexandria city | 1.3 |
| 22306 | Groveton (CDP) | Fairfax | 6.8 |
| 22307 | Belle Haven (CDP) | Fairfax | 3.1 |
| 22308 | Fort Hunt (CDP) | Fairfax | 4.4 |
| 22309 | Mount Vernon (CDP) | Fairfax | 7.5 |
| 22310 | Rose Hill (CDP) | Fairfax | 6.7 |
| 22311 | Alexandria | Alexandria city, Fairfax | 1.5 |
| 22312 | Lincolnia (CDP) | Fairfax, Alexandria city | 5.1 |
| 22314 | Alexandria | Alexandria city | 3.7 |
| 22315 | Kingstowne (CDP) | Fairfax | 5.5 |
| 22401 | Fredericksburg | Fredericksburg city | 10.4 |
| 22405 | Falmouth (CDP) | Stafford | 53.3 |
| 22406 | Southern Gateway (CDP) | Stafford, Fauquier | 72.0 |
| 22407 | Fredericksburg | Spotsylvania, Culpeper, Fredericksburg city | 61.0 |
| 22408 | Fredericksburg | Spotsylvania, Caroline, Fredericksburg city | 47.3 |
| 22427 | Bowling Green town | Caroline | 105.7 |
| 22432 | Unincorporated | Northumberland | 3.2 |
| 22433 | Unincorporated | Orange | 3.7 |
| 22435 | Unincorporated | Northumberland, Richmond, Westmoreland | 25.5 |
| 22436 | Unincorporated | Essex | 29.2 |
| 22437 | Unincorporated | King and Queen, Essex | 37.3 |
| 22438 | Unincorporated | Essex, Caroline | 41.1 |
| 22443 | Colonial Beach town | Westmoreland, King George | 59.3 |
| 22448 | Dahlgren Center (CDP) | King George | 4.1 |
| 22454 | Unincorporated | Essex | 44.9 |
| 22460 | Unincorporated | Richmond | 57.6 |
| 22469 | Unincorporated | Westmoreland | 30.5 |
| 22472 | Unincorporated | Richmond | 0.3 |
| 22473 | Heathsville (CDP) | Northumberland, Lancaster | 114.4 |
| 22476 | Unincorporated | Essex | 17.5 |
| 22480 | Irvington town | Lancaster | 2.5 |
| 22482 | Kilmarnock town | Northumberland, Lancaster | 30.4 |
| 22485 | King George (CDP) | King George, Westmoreland | 175.8 |
| 22488 | Unincorporated | Westmoreland | 25.1 |
| 22503 | Lancaster (CDP) | Lancaster, Northumberland | 86.7 |
| 22504 | Unincorporated | Essex, Middlesex | 12.5 |
| 22508 | Lake of the Woods (CDP) | Orange, Spotsylvania | 57.5 |
| 22509 | Unincorporated | Essex | 14.7 |
| 22511 | Unincorporated | Northumberland | 15.9 |
| 22514 | Unincorporated | Caroline, King and Queen | 77.1 |
| 22520 | Montross town | Westmoreland, Richmond | 96.5 |
| 22529 | Unincorporated | Westmoreland | 7.7 |
| 22534 | Unincorporated | Spotsylvania | 33.2 |
| 22535 | Port Royal town | Caroline | 43.2 |
| 22538 | Port Royal town | Caroline | 24.3 |
| 22539 | Unincorporated | Northumberland | 16.9 |
| 22542 | Unincorporated | Orange | 17.1 |
| 22546 | Lake Land'Or (CDP) | Caroline, Hanover, Spotsylvania | 163.8 |
| 22548 | Unincorporated | Richmond | 1.0 |
| 22551 | Spotsylvania Courthouse (CDP) | Spotsylvania, Orange | 168.2 |
| 22553 | Spotsylvania Courthouse (CDP) | Spotsylvania | 43.6 |
| 22554 | Stafford Courthouse (CDP) | Stafford | 64.1 |
| 22556 | Unincorporated | Stafford, Fauquier | 46.4 |
| 22560 | Tappahannock town | Essex, King and Queen | 99.1 |
| 22567 | Unincorporated | Orange, Spotsylvania | 45.3 |
| 22572 | Warsaw town | Richmond, Westmoreland | 140.9 |
| 22576 | Weems (CDP) | Lancaster | 12.3 |
| 22578 | White Stone town | Lancaster | 18.7 |
| 22580 | Bowling Green town | Caroline, Spotsylvania | 94.9 |
| 22601 | Winchester | Winchester city, Frederick | 9.8 |
| 22602 | Shawneeland (CDP) | Frederick | 113.5 |
| 22603 | Unincorporated | Frederick | 98.6 |
| 22610 | Unincorporated | Warren, Page | 52.3 |
| 22611 | Berryville town | Clarke | 82.8 |
| 22620 | Boyce town | Clarke | 45.7 |
| 22623 | Chester Gap (CDP) | Rappahannock | 1.2 |
| 22624 | Brucetown (CDP) | Frederick | 20.5 |
| 22625 | Lake Holiday (CDP) | Frederick | 42.2 |
| 22627 | Flint Hill (CDP) | Rappahannock | 32.0 |
| 22630 | Front Royal town | Warren, Frederick, Clarke | 121.9 |
| 22637 | Gore (CDP) | Frederick | 42.2 |
| 22639 | Unincorporated | Fauquier | 32.7 |
| 22640 | Chester Gap (CDP) | Rappahannock | 24.0 |
| 22641 | Unincorporated | Shenandoah | 4.8 |
| 22642 | Shenandoah Farms (CDP) | Warren, Fauquier | 28.4 |
| 22643 | Unincorporated | Fauquier | 21.2 |
| 22644 | Maurertown (CDP) | Shenandoah | 60.5 |
| 22645 | Middletown town | Frederick, Warren | 36.4 |
| 22646 | Unincorporated | Clarke | 1.0 |
| 22650 | Unincorporated | Page | 29.4 |
| 22652 | Unincorporated | Shenandoah | 69.7 |
| 22654 | Unincorporated | Frederick, Shenandoah | 41.5 |
| 22655 | Stephens City town | Frederick, Warren | 35.4 |
| 22656 | Unincorporated | Frederick | 8.8 |
| 22657 | Strasburg town | Shenandoah, Warren | 57.7 |
| 22660 | Toms Brook town | Shenandoah | 12.0 |
| 22663 | Unincorporated | Clarke, Frederick, Warren | 21.5 |
| 22664 | Woodstock town | Shenandoah | 45.4 |
| 22701 | Culpeper town | Culpeper, Orange, Madison | 172.2 |
| 22709 | Unincorporated | Madison | 11.7 |
| 22711 | Unincorporated | Madison | 2.3 |
| 22712 | Bealeton (CDP) | Fauquier | 36.3 |
| 22713 | Unincorporated | Culpeper, Rappahannock | 22.3 |
| 22714 | Brandy Station (CDP) | Culpeper | 20.9 |
| 22715 | Brightwood (CDP) | Madison | 7.2 |
| 22716 | Unincorporated | Rappahannock, Culpeper | 25.3 |
| 22718 | Unincorporated | Culpeper | 25.0 |
| 22719 | Unincorporated | Madison | 19.1 |
| 22720 | Unincorporated | Fauquier | 13.8 |
| 22722 | Unincorporated | Madison | 2.6 |
| 22723 | Unincorporated | Madison | 3.8 |
| 22724 | Unincorporated | Culpeper | 16.5 |
| 22725 | Unincorporated | Madison | 0.7 |
| 22726 | Unincorporated | Culpeper | 16.9 |
| 22727 | Madison town | Madison | 106.3 |
| 22728 | Midland (CDP) | Fauquier | 48.4 |
| 22729 | Unincorporated | Culpeper | 10.2 |
| 22730 | Unincorporated | Madison | 4.0 |
| 22731 | Unincorporated | Madison | 1.9 |
| 22732 | Unincorporated | Madison | 4.0 |
| 22733 | Unincorporated | Culpeper, Orange, Madison | 44.6 |
| 22734 | Remington town | Fauquier, Culpeper | 35.8 |
| 22735 | Brightwood (CDP) | Madison, Culpeper | 31.9 |
| 22736 | Unincorporated | Culpeper | 24.2 |
| 22737 | Unincorporated | Culpeper | 41.4 |
| 22738 | Unincorporated | Madison | 24.2 |
| 22740 | Sperryville (CDP) | Rappahannock, Culpeper, Madison | 73.5 |
| 22741 | Unincorporated | Culpeper | 6.5 |
| 22742 | Unincorporated | Fauquier | 20.0 |
| 22743 | Unincorporated | Madison | 57.9 |
| 22746 | Unincorporated | Culpeper | 2.9 |
| 22747 | Washington town | Rappahannock | 41.0 |
| 22749 | Unincorporated | Rappahannock | 28.9 |
| 22801 | Harrisonburg | Rockingham, Harrisonburg city | 33.9 |
| 22802 | Harrisonburg | Rockingham, Harrisonburg city | 91.0 |
| 22807 | Harrisonburg | Harrisonburg city | 0.7 |
| 22810 | Basye (CDP) | Shenandoah | 19.1 |
| 22811 | Unincorporated | Rockingham | 28.7 |
| 22812 | Bridgewater town | Rockingham, Augusta | 49.8 |
| 22815 | Broadway town | Rockingham, Shenandoah | 70.9 |
| 22820 | Unincorporated | Rockingham | 19.3 |
| 22821 | Dayton town | Rockingham | 72.5 |
| 22824 | Edinburg town | Shenandoah | 85.5 |
| 22827 | Elkton town | Rockingham, Page | 158.8 |
| 22830 | Unincorporated | Rockingham | 117.0 |
| 22831 | Unincorporated | Rockingham | 69.9 |
| 22832 | Keezletown (CDP) | Rockingham | 20.8 |
| 22834 | Linville (CDP) | Rockingham | 18.9 |
| 22835 | Luray town | Page | 149.6 |
| 22840 | Massanutten (CDP) | Rockingham | 31.4 |
| 22841 | Mount Crawford town | Rockingham, Augusta | 30.1 |
| 22842 | Basye (CDP) | Shenandoah | 81.7 |
| 22843 | Unincorporated | Augusta | 105.4 |
| 22844 | New Market town | Shenandoah, Rockingham | 49.6 |
| 22845 | Unincorporated | Shenandoah | 6.7 |
| 22846 | Massanetta Springs (CDP) | Rockingham | 11.1 |
| 22847 | Mount Jackson town | Shenandoah | 14.3 |
| 22849 | Shenandoah town | Page, Rockingham | 46.1 |
| 22850 | Singers Glen (CDP) | Rockingham | 13.4 |
| 22851 | Stanley town | Page | 55.0 |
| 22853 | Timberville town | Rockingham, Shenandoah | 39.0 |
| 22901 | Charlottesville | Albemarle, Charlottesville city | 52.2 |
| 22902 | Charlottesville | Albemarle, Charlottesville city, Fluvanna | 64.3 |
| 22903 | Charlottesville | Albemarle, Charlottesville city | 69.0 |
| 22904 | University of Virginia (CDP) | Albemarle, Charlottesville city | 0.3 |
| 22908 | Charlottesville | Charlottesville city | 0.0 |
| 22911 | Hollymead (CDP) | Albemarle | 51.4 |
| 22920 | Afton (CDP) | Nelson, Albemarle, Augusta | 77.5 |
| 22922 | Arrington (CDP) | Nelson, Amherst | 46.5 |
| 22923 | Barboursville (CDP) | Albemarle, Orange, Greene | 47.4 |
| 22931 | Unincorporated | Albemarle | 14.0 |
| 22932 | Crozet (CDP) | Albemarle | 101.5 |
| 22935 | Unincorporated | Greene, Albemarle | 22.2 |
| 22936 | Earlysville (CDP) | Albemarle | 37.4 |
| 22937 | Esmont (CDP) | Albemarle | 50.0 |
| 22938 | Unincorporated | Nelson, Albemarle | 36.3 |
| 22939 | Fishersville (CDP) | Augusta | 17.7 |
| 22940 | Free Union (CDP) | Albemarle, Greene | 35.0 |
| 22942 | Gordonsville town | Louisa, Orange, Albemarle | 117.7 |
| 22943 | Afton (CDP) | Albemarle | 11.5 |
| 22946 | Unincorporated | Albemarle | 1.9 |
| 22947 | Rivanna (CDP) | Albemarle, Louisa, Fluvanna | 48.3 |
| 22948 | Unincorporated | Madison | 6.9 |
| 22949 | Lovingston (CDP) | Nelson | 40.3 |
| 22952 | Sherando (CDP) | Augusta, Nelson | 46.1 |
| 22957 | Unincorporated | Orange | 1.4 |
| 22958 | Nellysford (CDP) | Nelson, Augusta | 28.7 |
| 22959 | North Garden (CDP) | Albemarle | 46.4 |
| 22960 | Orange town | Orange, Madison, Spotsylvania | 121.9 |
| 22963 | Lake Monticello (CDP) | Fluvanna | 124.7 |
| 22964 | Unincorporated | Nelson | 3.6 |
| 22967 | Wintergreen (CDP) | Nelson, Amherst | 97.0 |
| 22968 | Ruckersville (CDP) | Greene, Albemarle, Orange | 37.1 |
| 22969 | Schuyler (CDP) | Nelson, Albemarle | 45.2 |
| 22971 | Shipman (CDP) | Nelson | 56.0 |
| 22972 | Unincorporated | Orange, Madison | 16.5 |
| 22973 | Stanardsville town | Greene, Madison | 103.4 |
| 22974 | Unincorporated | Fluvanna, Louisa, Albemarle | 36.1 |
| 22976 | Unincorporated | Nelson | 19.3 |
| 22980 | Waynesboro | Augusta, Waynesboro city | 74.5 |
| 22989 | Unincorporated | Madison | 1.7 |
| 23002 | Amelia Court House (CDP) | Amelia, Nottoway | 256.1 |
| 23004 | Unincorporated | Buckingham | 38.4 |
| 23005 | Ashland town | Hanover | 69.3 |
| 23009 | Central Garage (CDP) | King William | 81.2 |
| 23011 | Unincorporated | New Kent | 20.8 |
| 23015 | Unincorporated | Hanover, Spotsylvania, Caroline | 87.2 |
| 23021 | Unincorporated | Mathews | 1.4 |
| 23022 | Unincorporated | Fluvanna | 25.9 |
| 23023 | Unincorporated | King and Queen | 22.8 |
| 23024 | Unincorporated | Louisa, Spotsylvania, Hanover | 107.8 |
| 23025 | Unincorporated | Mathews | 4.4 |
| 23027 | Unincorporated | Cumberland | 43.7 |
| 23030 | Charles City (CDP) | Charles City, Henrico | 149.3 |
| 23032 | Unincorporated | Middlesex | 17.3 |
| 23035 | Unincorporated | Mathews | 10.9 |
| 23038 | Columbia (CDP) | Goochland, Cumberland, Fluvanna | 75.1 |
| 23039 | Unincorporated | Goochland | 15.3 |
| 23040 | Cumberland (CDP) | Cumberland, Buckingham | 148.2 |
| 23043 | Deltaville (CDP) | Middlesex | 6.8 |
| 23045 | Unincorporated | Mathews | 3.5 |
| 23047 | Unincorporated | Hanover, Caroline | 43.1 |
| 23050 | Unincorporated | Mathews, Gloucester | 7.7 |
| 23055 | Unincorporated | Fluvanna | 14.0 |
| 23056 | Unincorporated | Mathews | 6.9 |
| 23059 | Glen Allen (CDP) | Hanover, Henrico, Goochland | 45.8 |
| 23060 | Glen Allen (CDP) | Henrico | 15.2 |
| 23061 | Gloucester Courthouse (CDP) | Gloucester | 158.0 |
| 23062 | Gloucester Point (CDP) | Gloucester | 1.5 |
| 23063 | Goochland (CDP) | Goochland | 102.5 |
| 23065 | Unincorporated | Goochland, Louisa | 17.0 |
| 23066 | Gwynn (CDP) | Mathews | 2.3 |
| 23068 | Unincorporated | Mathews | 0.8 |
| 23069 | Hanover (CDP) | Hanover, King William, Caroline | 69.1 |
| 23070 | Unincorporated | Middlesex | 3.2 |
| 23071 | Unincorporated | Middlesex | 12.2 |
| 23072 | Gloucester Point (CDP) | Gloucester | 35.6 |
| 23075 | Highland Springs (CDP) | Henrico | 4.6 |
| 23076 | Unincorporated | Mathews | 2.9 |
| 23079 | Unincorporated | Middlesex | 21.5 |
| 23081 | Unincorporated | James City | 3.0 |
| 23083 | Unincorporated | Amelia, Nottoway | 62.1 |
| 23084 | Unincorporated | Fluvanna, Goochland, Louisa | 39.0 |
| 23085 | King and Queen Court House (CDP) | King and Queen | 42.8 |
| 23086 | King William (CDP) | King William | 82.7 |
| 23089 | Unincorporated | New Kent, James City | 60.5 |
| 23091 | Unincorporated | King and Queen | 26.1 |
| 23092 | Unincorporated | Middlesex | 5.8 |
| 23093 | Louisa town | Louisa, Goochland, Fluvanna | 203.4 |
| 23102 | Unincorporated | Goochland, Louisa, Hanover | 27.4 |
| 23103 | Unincorporated | Goochland | 38.4 |
| 23106 | Unincorporated | King William | 23.8 |
| 23108 | Unincorporated | King and Queen | 9.1 |
| 23109 | Mathews (CDP) | Mathews | 20.3 |
| 23110 | Unincorporated | King and Queen | 21.0 |
| 23111 | Mechanicsville (CDP) | Hanover | 77.2 |
| 23112 | Brandermill (CDP) | Chesterfield, Powhatan | 32.1 |
| 23113 | Midlothian (CDP) | Chesterfield, Powhatan, Richmond city | 36.5 |
| 23114 | Midlothian (CDP) | Chesterfield | 12.1 |
| 23116 | Mechanicsville (CDP) | Hanover | 55.0 |
| 23117 | Mineral town | Louisa, Spotsylvania, Goochland | 143.1 |
| 23119 | Unincorporated | Mathews | 2.2 |
| 23120 | Unincorporated | Chesterfield, Powhatan | 63.2 |
| 23123 | Unincorporated | Buckingham, Cumberland | 43.2 |
| 23124 | New Kent (CDP) | New Kent | 53.3 |
| 23126 | Unincorporated | King and Queen | 22.2 |
| 23128 | Unincorporated | Mathews, Gloucester | 8.6 |
| 23129 | Unincorporated | Goochland | 4.0 |
| 23130 | Unincorporated | Mathews | 3.1 |
| 23138 | Unincorporated | Mathews | 11.3 |
| 23139 | Powhatan (CDP) | Powhatan, Cumberland | 240.5 |
| 23140 | Unincorporated | New Kent, Charles City | 72.3 |
| 23141 | Unincorporated | New Kent | 35.2 |
| 23146 | Unincorporated | Hanover, Goochland | 32.3 |
| 23147 | Unincorporated | Charles City | 0.1 |
| 23148 | Unincorporated | King and Queen, Essex | 58.3 |
| 23149 | Saluda (CDP) | Middlesex, Gloucester, King and Queen | 52.5 |
| 23150 | Sandston (CDP) | Henrico | 29.5 |
| 23153 | Unincorporated | Goochland, Louisa | 13.3 |
| 23156 | Unincorporated | King and Queen | 42.1 |
| 23160 | Unincorporated | Powhatan | 1.7 |
| 23161 | Unincorporated | King and Queen | 9.3 |
| 23163 | Unincorporated | Mathews | 1.5 |
| 23168 | Unincorporated | James City | 29.8 |
| 23169 | Unincorporated | Middlesex | 8.7 |
| 23173 | Richmond | Richmond city | 0.3 |
| 23175 | Urbanna town | Middlesex | 15.9 |
| 23176 | Unincorporated | Middlesex | 4.6 |
| 23177 | King William (CDP) | King and Queen, King William | 20.7 |
| 23180 | Unincorporated | Middlesex | 9.5 |
| 23181 | West Point town | King William, New Kent | 65.3 |
| 23185 | Williamsburg | James City, York, Williamsburg city | 57.2 |
| 23188 | Williamsburg | James City, York, Williamsburg city | 97.3 |
| 23192 | Unincorporated | Hanover, Louisa | 68.0 |
| 23219 | Richmond | Richmond city | 1.3 |
| 23220 | Richmond | Richmond city | 4.8 |
| 23221 | Richmond | Richmond city | 3.3 |
| 23222 | Richmond | Henrico, Richmond city | 8.2 |
| 23223 | East Highland Park (CDP) | Henrico, Richmond city | 16.7 |
| 23224 | Richmond | Richmond city, Chesterfield | 11.6 |
| 23225 | Richmond | Richmond city, Chesterfield | 13.9 |
| 23226 | Richmond | Richmond city, Henrico | 5.6 |
| 23227 | Chamberlayne (CDP) | Henrico, Richmond city | 11.5 |
| 23228 | Laurel (CDP) | Henrico | 11.1 |
| 23229 | Tuckahoe (CDP) | Henrico | 14.0 |
| 23230 | Richmond | Henrico, Richmond city | 4.3 |
| 23231 | Montrose (CDP) | Henrico, Charles City, Richmond city | 88.2 |
| 23233 | Short Pump (CDP) | Henrico, Goochland | 12.9 |
| 23234 | Richmond | Chesterfield, Richmond city | 19.1 |
| 23235 | Bon Air (CDP) | Chesterfield, Richmond city | 17.8 |
| 23236 | Rockwood (CDP) | Chesterfield | 14.5 |
| 23237 | Bellwood (CDP) | Chesterfield | 21.6 |
| 23238 | Tuckahoe (CDP) | Goochland, Henrico | 21.2 |
| 23250 | Sandston (CDP) | Henrico | 3.0 |
| 23284 | Richmond | Richmond city | 0.1 |
| 23294 | Laurel (CDP) | Henrico | 4.2 |
| 23298 | Richmond | Richmond city | 0.1 |
| 23301 | Tasley (CDP) | Accomack | 28.8 |
| 23302 | Unincorporated | Accomack | 2.3 |
| 23303 | Atlantic (CDP) | Accomack | 5.7 |
| 23304 | Unincorporated | Isle of Wight | 0.2 |
| 23306 | Belle Haven town | Accomack | 11.8 |
| 23307 | Unincorporated | Northampton | 8.4 |
| 23308 | Nelsonia (CDP) | Accomack | 35.2 |
| 23310 | Cape Charles town | Northampton | 65.1 |
| 23314 | Carrollton (CDP) | Isle of Wight | 19.5 |
| 23315 | Carrsville (CDP) | Isle of Wight | 30.0 |
| 23316 | Cheriton town | Northampton | 0.5 |
| 23320 | Chesapeake | Chesapeake city | 31.7 |
| 23321 | Chesapeake | Chesapeake city, Suffolk city, Portsmouth city | 26.7 |
| 23322 | Chesapeake | Chesapeake city | 187.8 |
| 23323 | Chesapeake | Chesapeake city | 81.9 |
| 23324 | Chesapeake | Chesapeake city | 6.7 |
| 23325 | Chesapeake | Chesapeake city | 3.8 |
| 23336 | Chincoteague town | Accomack | 19.3 |
| 23337 | Wattsville (CDP) | Accomack | 6.1 |
| 23347 | Eastville town | Northampton | 10.6 |
| 23350 | Exmore town | Northampton | 32.9 |
| 23354 | Franktown (CDP) | Northampton | 6.3 |
| 23356 | Captains Cove (CDP) | Accomack | 3.6 |
| 23357 | Greenbush (CDP) | Accomack | 5.7 |
| 23358 | Unincorporated | Accomack | 5.5 |
| 23359 | Hallwood town | Accomack | 13.2 |
| 23389 | Harborton (CDP) | Accomack | 0.9 |
| 23395 | Horntown (CDP) | Accomack | 7.3 |
| 23398 | Unincorporated | Northampton | 1.3 |
| 23401 | Keller town | Accomack | 2.1 |
| 23405 | Unincorporated | Northampton | 25.7 |
| 23407 | Mappsville (CDP) | Accomack | 6.1 |
| 23408 | Unincorporated | Northampton | 1.1 |
| 23409 | Unincorporated | Accomack | 7.9 |
| 23410 | Bobtown (CDP) | Accomack | 28.4 |
| 23413 | Nassawadox town | Northampton | 7.4 |
| 23414 | Nelsonia (CDP) | Accomack | 0.3 |
| 23415 | Wattsville (CDP) | Accomack | 31.6 |
| 23416 | Oak Hall (CDP) | Accomack | 7.0 |
| 23417 | Bayside (CDP) | Accomack | 47.3 |
| 23418 | Onley town | Accomack | 13.6 |
| 23420 | Cats Bridge (CDP) | Accomack | 35.6 |
| 23421 | Gargatha (CDP) | Accomack | 32.3 |
| 23422 | Pungoteague (CDP) | Accomack | 3.5 |
| 23423 | Quinby (CDP) | Accomack | 14.6 |
| 23426 | Sanford (CDP) | Accomack | 4.0 |
| 23427 | Saxis town | Accomack | 4.9 |
| 23430 | Rushmere (CDP) | Isle of Wight, Surry | 104.1 |
| 23432 | Suffolk | Suffolk city | 13.6 |
| 23433 | Suffolk | Suffolk city | 1.7 |
| 23434 | Suffolk | Suffolk city | 206.8 |
| 23435 | Suffolk | Suffolk city | 35.7 |
| 23436 | Suffolk | Suffolk city | 1.6 |
| 23437 | Suffolk | Suffolk city | 100.1 |
| 23438 | Suffolk | Suffolk city | 39.7 |
| 23440 | Tangier town | Accomack | 1.6 |
| 23441 | Tasley (CDP) | Accomack | 0.2 |
| 23442 | Temperanceville (CDP) | Accomack | 17.5 |
| 23451 | Virginia Beach | Virginia Beach city | 19.8 |
| 23452 | Virginia Beach | Virginia Beach city | 15.1 |
