Denton County at a glance
| County seat | Denton |
|---|---|
| Population (2024) | 1,045,120 · 7th of 254 in Texas |
| Change since 2020 | +15.3% |
| Land area | 879 sq mi |
| Density | 1,189 people per sq mi |
| Time zone | Central |
| Elevation | 466 ft to 948 ft (median 643 ft) |
| FIPS code | 48121 |
Cities and towns in Denton County
45 incorporated cities, towns and villages have land in Denton County, led by Denton with 165,998 residents inside the county. The rest of the county's people live in unincorporated areas, which the county governs directly.
| City or town | Population in county (2024) |
|---|---|
| Denton | 165,998 |
| Lewisville | 134,562 |
| Frisco | 95,501 |
| Carrollton | 83,516 |
| Flower Mound | 79,309 |
| Little Elm | 61,219 |
| The Colony | 45,897 |
| Dallas | 29,822 |
| Corinth | 24,450 |
| Fort Worth | 19,083 |
| Highland Village | 16,137 |
| Trophy Club | 13,026 |
| Roanoke | 10,893 |
| Northlake | 10,746 |
| Providence Village | 10,350 |
| Sanger | 10,142 |
| Prosper | 9,148 |
| Aubrey | 8,843 |
| Lake Dallas | 7,915 |
| Hickory Creek | 6,901 |
| Oak Point | 6,826 |
| Krum | 6,799 |
| Pilot Point | 6,771 |
| Argyle | 6,294 |
| Justin | 6,197 |
| Plano | 5,695 |
| Celina | 4,298 |
| Double Oak | 3,073 |
| Shady Shores | 3,005 |
| Hackberry | 2,959 |
| Ponder | 2,875 |
| Copper Canyon | 2,369 |
| Krugerville | 2,001 |
| Cross Roads | 1,977 |
| Bartonville | 1,877 |
| Coppell | 1,022 |
| Lakewood Village | 781 |
| Southlake | 725 |
| DISH | 476 |
| Hebron | 219 |
| Corral City | 40 |
| New Fairview | 3 |
| Westlake | 2 |
| Grapevine | 0 |
| Haslet | 0 |
Townships and county subdivisions
Carrollton CCD, Denton CCD, Justin-Roanoke CCD, Lewisville-Flower Mound CCD, Pilot Point-Aubrey CCD, Sanger CCD, The Colony CCD
ZIP codes in Denton County
40 ZIP code areas include land in Denton County. 13 of them lie mostly in a neighboring county.
Mostly in Denton County: 75007, 75010, 75022, 75028, 75033, 75036, 75056, 75057, 75065, 75067, 75068, 75077, 76201, 76203, 76205, 76207, 76208, 76209, 76210, 76226, 76227, 76247, 76249, 76258, 76259, 76262, 76266
Partly in Denton County: 75009, 75019, 75024, 75034, 75078, 75093, 75287, 76052, 76078, 76092, 76177, 76234, 76272
Neighboring counties
Collin County · Cooke County · Dallas County · Grayson County · Tarrant County · Wise County
See every county on the Texas county map or in the list of Texas counties, or find ZIP areas on the Texas ZIP code map. To check which county an exact address is in, use what county am I in.
More Texas county profiles: Bexar County · Collin County · Dallas County · El Paso County · Fort Bend County · Harris County · Hidalgo County · Montgomery County · Tarrant County · Travis County · Williamson County