Nassau County at a glance
| County seat | Mineola |
|---|---|
| Population (2024) | 1,392,438 · 5th of 62 in New York |
| Change since 2020 | -0.2% |
| Land area | 284 sq mi |
| Density | 4,894 people per sq mi |
| Time zone | Eastern |
| Elevation | -49 ft to 354 ft (median 72 ft) |
| FIPS code | 36059 |
Cities and towns in Nassau County
66 incorporated cities, towns and villages have land in Nassau County, led by Hempstead with 59,569 residents inside the county. The rest of the county's people live in unincorporated areas, which the county governs directly.
| City or town | Population in county (2024) |
|---|---|
| Hempstead | 59,569 |
| Freeport | 44,028 |
| Valley Stream | 40,232 |
| Long Beach | 34,777 |
| Glen Cove | 28,088 |
| Rockville Centre | 25,718 |
| Garden City | 22,993 |
| Mineola | 21,305 |
| Lynbrook | 20,684 |
| Massapequa Park | 16,922 |
| Floral Park | 15,966 |
| Westbury | 15,871 |
| Great Neck | 11,075 |
| New Hyde Park | 10,220 |
| East Rockaway | 10,064 |
| Farmingdale | 8,553 |
| Malverne | 8,464 |
| Great Neck Plaza | 7,824 |
| Williston Park | 7,503 |
| Cedarhurst | 7,324 |
| East Hills | 7,295 |
| Manorhaven | 6,997 |
| Lawrence | 6,807 |
| Bayville | 6,739 |
| Kings Point | 5,680 |
| North Hills | 5,427 |
| Sea Cliff | 5,024 |
| Island Park | 5,019 |
| Old Westbury | 4,950 |
| Flower Hill | 4,836 |
| Muttontown | 3,528 |
| Port Washington North | 3,146 |
| Great Neck Estates | 3,117 |
| Roslyn | 3,022 |
| Brookville | 2,924 |
| Lake Success | 2,830 |
| Munsey Park | 2,778 |
| Sands Point | 2,743 |
| Thomaston | 2,732 |
| East Williston | 2,613 |
| Oyster Bay Cove | 2,257 |
| Old Brookville | 2,100 |
| Laurel Hollow | 1,945 |
| Stewart Manor | 1,919 |
| Lattingtown | 1,875 |
| Upper Brookville | 1,771 |
| South Floral Park | 1,749 |
| Atlantic Beach | 1,713 |
| Plandome | 1,477 |
| Roslyn Estates | 1,327 |
| Hewlett Harbor | 1,324 |
| Kensington | 1,204 |
| Bellerose | 1,173 |
| Roslyn Harbor | 1,102 |
| Baxter Estates | 1,012 |
| Plandome Heights | 1,010 |
| Mill Neck | 1,008 |
| Saddle Rock | 1,005 |
| Russell Gardens | 938 |
| Woodsburgh | 880 |
Showing the 60 largest of 66.
Townships and county subdivisions
Glen Cove city, Hempstead town, Long Beach city, North Hempstead town, Oyster Bay town
ZIP codes in Nassau County
70 ZIP code areas include land in Nassau County. 1 of them lie mostly in a neighboring county.
Mostly in Nassau County: 11001, 11003, 11010, 11020, 11021, 11023, 11024, 11030, 11040, 11042, 11050, 11096, 11501, 11507, 11509, 11510, 11514, 11516, 11518, 11520, 11530, 11542, 11545, 11547, 11548, 11549, 11550, 11552, 11553, 11554, 11556, 11557, 11558, 11559, 11560, 11561, 11563, 11565, 11566, 11568, 11569, 11570, 11572, 11575, 11576, 11577, 11579, 11580, 11581, 11590, 11596, 11598, 11709, 11710, 11714, 11732, 11753, 11756, 11758, 11762, 11765, 11771, 11783, 11791, 11793, 11797, 11801, 11803, 11804
Partly in Nassau County: 11735
Neighboring counties
Western Connecticut Planning Region, CT · Bronx County · Queens County · Suffolk County · Westchester County
See every county on the New York county map or in the list of New York counties, or find ZIP areas on the New York ZIP code map. To check which county an exact address is in, use what county am I in.
More New York county profiles: Bronx County · Erie County · Kings County · Monroe County · New York County · Queens County · Suffolk County · Westchester County